Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2023/0759/VAR




VARIATION OF CONDITION
Decided - Granted
Ms Ashley Ransome
a.ransome@welhat.gov.uk
Car Park High View Hatfield Hertfordshire AL10 8HZ
Removal of condition 27 (car club) and variation of approved drawings on planning permission 6/2022/0059/VAR to include: • Addition of four new car parking spaces • Changes to EV charging point locations • Changes to kerbs and splays on High View • Changes to Church Square • Changes to the cycle storage outside the block CH houses • Changes to the rear garden layout for the block CH houses
522009
207012

  • Hatfield South West

  • Councillor Timothy Rowse
  • Councillor Helena Goldwater
  • Councillor Karthik Bonkur
Hatfield
10093072890
05/04/2023
12/05/2023
08/06/2023
03/06/2023
08/06/2023
Mr Jonathan Walton
Lovell Partnerships Ltd
Gardenia House Church Lane Ewshot Farnham GU10 5BJ
100 St. John Street London EC1M 4EH
Description Distance
Listed Buildings Combined 0.00
Sand and Gravel Minerals Safeguarding Area 0.00
Parish 0.00
Rights of Way 13.31
Rights of Way 0.00
Urban Open Land 0.00
Article 4 HMO Direction 0.00
Article 4 Additional Storeys 0.00
Flood Zone Surface Water 30mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Hertfordshire Ecological Network 0.00
Hertfordshire Ecological Network 0.00
Sand and Gravel Belt 0.00
Hatfield Heritage Assesment Areas 0.00
Brownfield Land Register 0.00
Granted
15/03/2024
15/03/2024
Committee
11/01/2024

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

File Description Date Uploaded
Application Form - Without Personal Information
File: ApplicationFormRedacted.pdf (0 kb) Description: Applicationformredacted Created Date: 05/04/2023
Block Plan
File: L486220-LBA-XX-XX-GA-L-2000-Proposed General Arrangement Plan.pdf (0 kb) Description: Proposed General Arrangement Plan Created Date: 17/11/2023
File: 3515-D-105-P9-Proposed Block C - GA Ground Floor Plan.pdf (0 kb) Description: Proposed Block C Ga Ground Floor Plan Created Date: 18/02/2021
File: 3515-D-107-P14-Proposed Block D - GA Ground Floor Plan.pdf (0 kb) Description: Proposed Block D Ga Ground Floor Plan Created Date: 18/02/2021
File: 3515-D-109-P13-Proposed Block E - GA Ground Floor Plan.pdf (0 kb) Description: Proposed Block E Ga Ground Floor Plan Created Date: 18/02/2021
Elevation and Floor Plans
File: 3515-D-018-P12-Proposed Phase 1 Plan.pdf (0 kb) Description: Proposed Phase 1 Plan Created Date: 18/02/2021
File: 3515-D-019-P12-Proposed Phase 2 Plan.pdf (0 kb) Description: Proposed Phase 2 Plan Created Date: 18/02/2021
File: 3515-D-100-P9-Proposed Block A - GA Ground Floor First Floor and Roof Plan.pdf (0 kb) Description: Proposed Block A Ga Ground Floor First Floor And Roof Plan Created Date: 18/02/2021
File: 3515-D-101-P9-Proposed Block B1 - GA Ground Floor Plan.pdf (0 kb) Description: Proposed Block B1 Ga Ground Floor Plan Created Date: 18/02/2021
File: 3515-D-103-P12-Proposed Block B2 - GA Ground Floor Plan.pdf (0 kb) Description: Proposed Block B2 Ga Ground Floor Plan Created Date: 18/02/2021
Elevations
File: L486220-LBA-C-XX-EL-A-1304.pdf (0 kb) Description: Block C - GA Elevations A & B Created Date: 05/04/2023
File: L486220-LBA-C-XX-EL-A-1305.pdf (0 kb) Description: Block C - GA Elevations C, D & E Created Date: 05/04/2023
File: 3515-D-201-Proposed 3B5P House Plans & Elevations-Type 2.pdf (0 kb) Description: Proposed 3B5P House Plans & Elevations-Type 2 Created Date: 09/05/2019
File: 3515-D-200-Proposed 3B5P House Plans & Elevations-Type 1.pdf (0 kb) Description: Proposed 3B5P House Plans & Elevations-Type 1 Created Date: 09/05/2019
File: 3515 - D - 130 - Proposed Block E - Elevations and Section.pdf (0 kb) Description: Proposed Block E-Elevations and section Created Date: 15/04/2020
File: 3515 - D - 128 - Proposed Block E - Elevations and Section.pdf (0 kb) Description: Proposed Block E-Elevations and section Created Date: 15/04/2020
File: 3515 - D - 127 - Proposed Block D - Elevations and Section.pdf (0 kb) Description: Proposed Block D-Elevations and section Created Date: 15/04/2020
File: 3515 - D - 122 - Proposed Block B2 - Elevations & Section.pdf (0 kb) Description: Proposed Block B2-Elevations and section Created Date: 15/04/2020
File: 3515 - D - 121 - Proposed Block B1 - Elevations and Section.pdf (0 kb) Description: Proposed Block B1-Elevations and section Created Date: 15/04/2020
File: 3515 - D - 120 - Proposed Block A - Elevations and Section.pdf (0 kb) Description: Proposed Block A-Elevations and section Created Date: 15/04/2020
File: 3515 - D - 050 - Proposed Street Elevations - Sections 1-6.pdf (0 kb) Description: Proposed Street Elevations-Sections 1-6 Created Date: 15/04/2020
Floor Plans
File: L486220-LBA-C-GF-GA-A-1440.pdf (0 kb) Description: Block CH - GA Ground Floor Setting Out Plan_Sheet 1 Created Date: 05/04/2023
File: L486220-LBA-C-GF-GA-A-1441.pdf (0 kb) Description: Block CH - GA Ground Floor Setting Out Plan_Sheet 2 Created Date: 05/04/2023
File: 3515_D_030 - Proposed Tenure Plan - Ground Floor.pdf (0 kb) Description: Proposed Tenure Plan - Ground Floor Created Date: 11/01/2022
File: 3515_D_032 - Proposed Tenure Plan - Third Floor and Roof Plan.pdf (0 kb) Description: Proposed Tenure Plan - Third Floor And Roof Plan Created Date: 11/01/2022
File: 3515_D_040 - Proposed Mix Plan - Ground Floor.pdf (0 kb) Description: Proposed Mix Plan - Ground Floor Created Date: 11/01/2022
File: 3515_D_041 - Proposed Mix Plan - First and Second Floor.pdf (0 kb) Description: Proposed Mix Plan - First & Second Floor Created Date: 11/01/2022
File: 3515_D_042 - Proposed Mix Plan - Third Floor and Roof Plan.pdf (0 kb) Description: Proposed Mix Plan - Third Floor & Roof Plan Created Date: 11/01/2022
File: 3515-D-244-Block D1 Flat Plot 76,82,88,94-1B2P.pdf (0 kb) Description: Block D1 Flat Plot 76,82,88,94-1B2P Created Date: 09/05/2019
File: 3515-D-243-Block D1 Flat Plot 75,81,87,93-2B4P.pdf (0 kb) Description: Block D1 Flat Plot 75,81,87,93-2B4P Created Date: 09/05/2019
File: 3515-D-242-Block D1 Flat Plot 74,80,86,92-2B4P.pdf (0 kb) Description: Block D1 Flat Plot 74,80,86,92-2B4P Created Date: 09/05/2019
File: 3515-D-241-Block D1 Flat Plot 73,79,85,91-1B2P.pdf (0 kb) Description: Block D1 Flat Plot 73,79,85,91-1B2P Created Date: 09/05/2019
File: 3515-D-240-Block D1 Flat Plot 72,78,84,90-1B2P.pdf (0 kb) Description: Block D1 Flat Plot 72,78,84,90-1B2P Created Date: 09/05/2019
File: 3515-D-232-Block C1 Flat Plot 54,57,60-2B4P.pdf (0 kb) Description: Block C1 Flat Plot 54,57,60-2B4P Created Date: 09/05/2019
File: 3515-D-231-Block C1 Flat Plot 53,56,59-2B4P.pdf (0 kb) Description: Block C1 Flat Plot 53,56,59-2B4P Created Date: 09/05/2019
File: 3515-D-230-Block C1 Flat Plot 52,57,60-2B4P.pdf (0 kb) Description: Block C1 Flat Plot 52,57,60-2B4P Created Date: 09/05/2019
File: 3515 - D - 223 - Block B2 Flat Plot 35, 43 & 51 - 2B4P.pdf (0 kb) Description: Block B2 Flat Plot 35,43,51-2B4P Created Date: 15/04/2020
File: 3515 - D - 222 - Block B2 Flat Plot 34, 42 & 50 - 1B2P.pdf (0 kb) Description: Block B2-Flat Plot 34,42,50-1B2P Created Date: 15/04/2020
File: 3515 - D - 221 - Block B2 Flat Plot 29, 30, 31, 32, 33, 37, 38, 39, 40, 41, 45, 46, 47, 48 & 49 - 1B2P.pdf (0 kb) Description: Block B2 Flat Plot 29, 30, 31, 32, 33, 37, 38, 39, 40, 41, 45, 46, 47, 48 & 49 - 1B2P Created Date: 15/04/2020
File: 3515 - D - 220 - Block B2 Flat Plot 28, 26 & 44 - 2B4P.pdf (0 kb) Description: Block B2 Flat Plot 28,26,44-2B4P Created Date: 15/04/2020
File: 3515-D-215-Block B1 Flat Plot 09,15,21,27-2B4P.pdf (0 kb) Description: Block B1 Flat Plot 09,15,21,27-2B4P Created Date: 09/05/2019
File: 3515-D-214-Block B1 Flat Plot 08,14,20,26-2B4P.pdf (0 kb) Description: Block B1 Flat Plot 08,14,20,26-2B4P Created Date: 09/05/2019
File: 3515-D-213-Block B1 Flat Plot 07,13,19,25-2B4P.pdf (0 kb) Description: Block B1 Flat Plot 07,13,19,25-2B4P Created Date: 09/05/2019
File: 3515-D-212-Block B1 Flat Plot 06,12,18,24-2B4P.pdf (0 kb) Description: Block B1 Flat Plot 06,12,18,24-2B4P Created Date: 09/05/2019
File: 3515-D-211-Block B1 Flat Plot 05,11,17,23-2B4P.pdf (0 kb) Description: Block B1 Flat Plot 05,11,17,23-2B4P Created Date: 09/05/2019
File: 3515-D-210-Block B1 Flat Plot 04,10,16,22-2B4P.pdf (0 kb) Description: Block B1 Flat Plot 04,10,16,22-2B4P Created Date: 09/05/2019
File: 3515 - D - 110 - Proposed Block E - Upper Floors & Roof Plan.pdf (0 kb) Description: Proposed Block E-Upper Floors and Roof Plan Created Date: 15/04/2020
File: 3515 - D - 108 - Proposed Block D - Upper Floors & Roof Plan.pdf (0 kb) Description: Proposed Block D-Upper Floors and Roof Plan Created Date: 15/04/2020
File: 3515 - D - 106 - Proposed Block C - Upper Floors & Roof Plan.pdf (0 kb) Description: Proposed Block C-Upper Floors & Roof Plan Created Date: 15/04/2020
File: 3515 - D - 104 - Proposed Block B2 - Upper Floors & Roof.pdf (0 kb) Description: Proposed Block B2-Upper Floors & Roof Created Date: 15/04/2020
File: 3515 - D - 100 - Proposed Block A - Ground Floor First Floor & Roof Plan.pdf (0 kb) Description: Proposed Block A-Ground Floor Plan Created Date: 15/04/2020
File: 3515 - D - 101 - Proposed Block B1 - Ground Floor Plan.pdf (0 kb) Description: Proposed Block B1-Ground Floor Plan Created Date: 15/04/2020
File: 3515 - D - 102 - Proposed Block B1 - Upper Floors & Roof Plan.pdf (0 kb) Description: Proposed Block B1-Upper Floors & Roof Plan Created Date: 15/04/2020
File: 3515-D-265-Block E Flat Plot 125,131,137-1B2P.pdf (0 kb) Description: Block E Flat Plot 125,131,137-1B2P Created Date: 09/05/2019
File: 3515-D-264-Block E Flat Plot 124,130,136-2B4P.pdf (0 kb) Description: Block E Flat Plot 124,130,136-2B4P Created Date: 09/05/2019
File: 3515-D-263-Block E Flat Plot 123,129,135-2B4P.pdf (0 kb) Description: Block E Flat Plot 123,129,135-2B4P Created Date: 09/05/2019
File: 3515-D-262-Block E Flat Plot 122,127,133-2B4P.pdf (0 kb) Description: Block E Flat Plot 122,127,133-2B4P Created Date: 09/05/2019
File: 3515-D-261-Block E Flat Plot 121,127,133-2B4P.pdf (0 kb) Description: Block E Flat Plot 121,127,133-2B4P Created Date: 09/05/2019
File: 3515-D-260-Block E Flat Plot 120,126,132-1B2P.pdf (0 kb) Description: Block E Flat Plot 120,126,132-1B2P Created Date: 09/05/2019
File: 3515-D-255-Block D2 Flat Plot 101,107,113,119-2B4P.pdf (0 kb) Description: Block D2 Flat Plot 101,107,113,119-2B4P Created Date: 09/05/2019
File: 3515-D-254-Block D2 Flat Plot 100,106,112,118-1B2P.pdf (0 kb) Description: Block D2 Flat Plot 100,106,112,118-1B2P Created Date: 09/05/2019
File: 3515-D-253-Block D2 Flat Plot 99,105,111,117-1B2P.pdf (0 kb) Description: Block D2 Flat Plot 99,105,111,117-1B2P Created Date: 09/05/2019
File: 3515-D-252-Block D2 Flat Plot 98,104,110,116-2B3P.pdf (0 kb) Description: Block D2 Flat Plot 98,104,110,116-2B3P Created Date: 09/05/2019
File: 3515-D-251-Block D2 Flat Plot 97,103,109,115-2B3P.pdf (0 kb) Description: Block D2 Flat Plot 97,103,109,115-2B3P Created Date: 09/05/2019
File: 3515-D-250-Block D2 Flat Plot 96,102,108,114-2B3P.pdf (0 kb) Description: Block D2 Flat Plot 96,102,108,114-2B3P Created Date: 09/05/2019
File: 3515-D-245-Block D1 Flat Plot 77,83,89,95-1B2P.pdf (0 kb) Description: Block D1 Flat Plot 77,83,89,95-1B2P Created Date: 09/05/2019
Location Plan
File: 3515-D-001-Site Location Plan (002).pdf (0 kb) Description: Site Location Plan Created Date: 11/05/2023
Plans
File: L486220-LBA-XX-XX-GA-L-2051.pdf (0 kb) Description: Landscape Detail Area 2 - Hill Top Square Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2001-Hard Landscape Plan.pdf (0 kb) Description: Hard Landscape Plan Created Date: 17/11/2023
File: L486220-LBA-XX-XX-GA-L-2002-Soft Landscape Plan - Trees.pdf (0 kb) Description: Soft Landscape Plan - Trees Created Date: 17/11/2023
File: L486220-LBA-XX-XX-GA-L-2003-Kerb and Edging plan.pdf (0 kb) Description: Kerb and Edging plan Created Date: 17/11/2023
File: L486220-LBA-XX-XX-GA-L-2004-Site Wide Boundary Treatment Plan.pdf (0 kb) Description: Site Wide Boundary Treatment Plan Created Date: 17/11/2023
File: L486220-LBA-XX-XX-GA-L-2005-Landscape Furniture and Play Plan.pdf (0 kb) Description: Landscape Furniture and Play Plan Created Date: 17/11/2023
File: L486220-LBA-XX-XX-GA-L-2007-Proposed Highways and Access Plan.pdf (0 kb) Description: Proposed Highways and Access Plan Created Date: 17/11/2023
File: L486220-LBA-XX-XX-GA-L-2009-Proposed Parking and Services Plan.pdf (0 kb) Description: Proposed Parking and Services Plan Created Date: 17/11/2023
File: L486220-LBA-XX-XX-GA-L-2010-External Car Charging Points Plan.pdf (0 kb) Description: External Car Charging Points Plan Created Date: 17/11/2023
File: L486220-LBA-XX-XX-GA-L-2050_Landscape Detail Area 1 - Church Square_Construction_C09._0.pdf (0 kb) Description: Landscape Detail Area 1 - Church Square Created Date: 17/11/2023
File: 3515_D_015 - Proposed Land Use Plan.pdf (0 kb) Description: Proposed Land Use Plan Created Date: 11/01/2022
File: 3515_D_016 - Proposed Character Areas Plan.pdf (0 kb) Description: Proposed Character Areas Plan Created Date: 11/01/2022
File: 3515_D_020 - Proposed Phase 3 Plan.pdf (0 kb) Description: Proposed Phase 3 Plan Created Date: 11/01/2022
File: 3515_D_031 - Proposed Tenure Plan - First and Second Floor.pdf (0 kb) Description: Proposed Tenure Plan - First and Second Floor Created Date: 24/03/2022
File: 3515 - D- 523 - Site Wide Levels.pdf (0 kb) Description: Site Wide Levels Created Date: 18/02/2021
File: 3515-D-004-P3-Existing Parking Plan.pdf (0 kb) Description: Existing Parking Plan Created Date: 18/02/2021
File: 3515-D-010-Proposed Demolition Plan(1).pdf (0 kb) Description: Proposed Demolition Plan Created Date: 15/05/2019
File: 3515-D-526-Landscape Detail 3 area - Cul-de-sac four houses.pdf (0 kb) Description: 3515-D-526-Landscape Detail 3 area - Cul-de-sac four houses Created Date: 26/07/2019
File: L486220-ISS-A-GF-DR-C-3001-P02-A1.pdf (0 kb) Description: Block A Proposed Drainage Plan Created Date: 24/07/2019
File: L486220-ISS-B1-GF-DR-C-3002-P02-A1.pdf (0 kb) Description: Block B1 Proposed Drainage Plan 2 Created Date: 24/07/2019
File: L486220-ISS-B2-GF-DR-C-3003-P02-A1.pdf (0 kb) Description: Block B2 Proposed Drainage Plan Created Date: 24/07/2019
File: L486220-ISS-C-GF-DR-C-3004-P02-A1.pdf (0 kb) Description: Block C Proposed Drainage Plan Created Date: 24/07/2019
File: L486220-ISS-D-GF-DR-C-3005-P02-A1.pdf (0 kb) Description: Block D Proposed Drainage Plan Created Date: 24/07/2019
File: L486220-ISS-E-GF-DR-C-3006-P02-A1.pdf (0 kb) Description: Block E Proposed Drainage Plans Created Date: 24/07/2019
File: L486220-ISS-E-GF-DR-C-3007-P01-A1.pdf (0 kb) Description: Proposed Drainage Plan Showing Suds Implementation Created Date: 24/07/2019
File: L486220-ISS-XX-GF-DR-C-3101-P01-A1.pdf (0 kb) Description: Typical Drainage Details Created Date: 24/07/2019
File: L486220-ISS-XX-GF-DR-C-3310-P02-A1.pdf (0 kb) Description: Proposed S104 Drainage To Be Offered For Adoption Created Date: 24/07/2019
File: L486220-ISS-XX-GF-DR-C-3311-P02-A1.pdf (0 kb) Description: Proposed S104 Sheet 1/3 Created Date: 24/07/2019
File: L486220-ISS-XX-GF-DR-C-3312-P02-A1.pdf (0 kb) Description: Proposed S104 Sheet 2/3 Created Date: 24/07/2019
File: L486220-ISS-XX-GF-DR-C-3313-P02-A1.pdf (0 kb) Description: Proposed S104 Sheet 3/3 Created Date: 24/07/2019
File: L486220-ISS-XX-GF-DR-C-3314-P01-A1.pdf (0 kb) Description: Proposed S104 Drainage To Be Offered For Adpotion Phase 1 Created Date: 24/07/2019
File: L486220-ISS-XX-GF-DR-C-3315-P01-A1.pdf (0 kb) Description: Proposed S104 Drainage To Be Offered For Adpotion Phase 2 Created Date: 24/07/2019
File: L486220-ISS-XX-GF-DR-C-3316-P01-A1.pdf (0 kb) Description: Proposed S104 Drainage To Be Offered For Adpotion Phase 3 Created Date: 24/07/2019
NMA Documents
File: ApplicationFormRedacted(2).pdf (0 kb) Description: NMA Application Form - Redacted Created Date: 22/05/2024
File: L_JWW_040624_s96a High View_Cover Letter_Redacted.pdf (0 kb) Description: NMA Cover Letter - redacted Created Date: 22/05/2024
NMA Plans
File: L486220-LBA-XX-XX-GA-L-2012.pdf (0 kb) Description: NMA Soft Landscape Plan - Planting Created Date: 22/05/2024
File: L486220-LBA-XX-XX-GA-L-2005.pdf (0 kb) Description: NMA Landscape Furniture and Play Plan Created Date: 22/05/2024
File: L486220-LBA-XX-XX-GA-L-2004.pdf (0 kb) Description: NMA Site Wide Boundary Treatment Plan Created Date: 22/05/2024
File: L486220-LBA-XX-XX-GA-L-2003.pdf (0 kb) Description: NMA Kerb and Edging Plan Created Date: 22/05/2024
File: L486220-LBA-XX-XX-GA-L-2002.pdf (0 kb) Description: NMA Soft Landscape Plan - Trees Created Date: 22/05/2024
File: L486220-LBA-XX-XX-GA-L-2001.pdf (0 kb) Description: NMA Hard Landscape Plan Created Date: 22/05/2024
File: L486220-LBA-XX-XX-GA-L-2000.pdf (0 kb) Description: NMA Proposed General Plan Arrangement Created Date: 22/05/2024
File: L486220-LBA-E-GF-GA-A-1481.pdf (0 kb) Description: NMA Block EH - GA Ground Floor Setting Out Plan_Sheet 2 Created Date: 22/05/2024
File: L486220-LBA-XX-XX-GA-L-2050.pdf (0 kb) Description: NMA Landscape Detail Area 1 - Church Square Created Date: 22/05/2024
File: L486220-LBA-E-GF-DR-A-4230.pdf (0 kb) Description: NMA Block E - Refuse & Cycle Plan Created Date: 22/05/2024
File: L486220-LBA-E-XX-EL-A-1309.pdf (0 kb) Description: NMA Block E - GA Elevations C, D, E & F Created Date: 22/05/2024
File: L486220-LBA-E-GF-GA-A-1480.pdf (0 kb) Description: NMA Block EH - GA Ground Floor Setting Out Plan_Sheet 1 Created Date: 22/05/2024
File: L486220-LBA-E-GF-GA-A-1470.pdf (0 kb) Description: NMA Block E1 - GA Ground Floor Setting Out Plan_Sheet 1 Created Date: 22/05/2024
File: L486220-LBA-XX-XX-GA-L-2051.pdf (0 kb) Description: NMA Landscape Detail Area 2 - Hill Top Square Created Date: 22/05/2024
Consultee Response
File: Comments.pdf (0 kb) Description: Comment - WHBC - Public Health and Protection Created Date: 23/05/2023
File: Response_6-2023-0759-VAR.pdf (0 kb) Description: Objection - HCC Transport Programmes & Strategy Created Date: 02/06/2023
File: FW_ 6_2023_0759_VAR.pdf (0 kb) Description: Comment - WHBC Landscapes Created Date: 02/08/2023
File: From_Redacted.pdf (0 kb) Description: Comment- WHBC Estates Department Redacted Created Date: 22/09/2023
File: 6_2023_0759_VAR_Redacted.pdf (0 kb) Description: Comment - WHBC Parking Services Created Date: 10/10/2023
File: Response_6-2023-0759-VAR(1).pdf (0 kb) Description: Objection - HCC Highways Created Date: 17/11/2023
File: Comments(1).pdf (0 kb) Description: Comment WHBC - Client Services Created Date: 20/11/2023
File: Response_6-2023-0759-VAR(2).pdf (0 kb) Description: Comment - HCC Highways Created Date: 20/11/2023
File: New comments for application 6_2023_0759_VAR.pdf (0 kb) Description: Comment - Cllr Rowse Created Date: 24/11/2023
File: Comments(3).pdf (0 kb) Description: Comment - WHBC - Public Health and Protection Created Date: 08/12/2023
File: Response_6-2023-0759-VAR (002).pdf (0 kb) Description: Comment - HCC Highways Created Date: 15/12/2023
Neighbour Representation - Without Personal Information
File: 8 Lockley Crescent, Hatfield, HERTS. AL10 0TN Comment 19-05-2023-Redacted.pdf (0 kb) Description: Comment - 8 Lockley Crescent, Hatfield, HERTS. AL10 0TN -Redacted Created Date: 19/05/2023
File: 48 Travellers Lane, Hatfield, AL10 8SF Objection 21-05-2023-Redacted_Redacted.pdf (0 kb) Description: Objection - 48 Travellers Lane Hatfield AL10 8SF -Redacted Created Date: 22/05/2023
File: 4 Hilltop Way, Hatfield, AL10 8FH Comment 27-11-2023-Redacted.pdf (0 kb) Description: Comment- 4 Hilltop Way Hatfield AL10 8FH -Redacted Created Date: 27/11/2023
File: 15 High View, Hatfield, AL10 8HZ Comment 28-11-2023-Redacted.pdf (0 kb) Description: Comment- 15 High View Hatfield AL10 8HZ -Redacted Created Date: 28/11/2023
Legal Agreement
File: S106 9 July 2020 with 6 2021 0529 VAR & 6 2022 0059 VAR & 6 2023 0759 VAR redacted.pdf (0 kb) Description: S106 9 July 2020 binding 6/2021/0529/VAR & 6/2022/0059/VAR & 6/2023/0759/VAR redacted Created Date: 28/02/2024
Decision Notice PDF
File: Decision Notice_620230759VAR.pdf (0 kb) Description: Decision Notice pdf Created Date: 15/03/2024
File: Acknowledgement Letter - NMA_620230759VAR(1).pdf (0 kb) Description: NMA Decision Notice Created Date: 07/08/2024
Officer Report PDF
File: 6-2023-0759-VAR- Car Park High View, Hatfield - GG 21.12(1).pdf (0 kb) Description: Committee Report PDF Created Date: 12/01/2024
Amended Plans
File: 3515 - D - 123 - Proposed Block B2 - Elevations & Sections.pdf (0 kb) Description: Proposed Block B2-Elevations and section Created Date: 15/04/2020
File: 3515 - D - 126 - Proposed Block D- Elevations and Section.pdf (0 kb) Description: Proposed Block D-Elevations and section Created Date: 15/04/2020
Correspondence
File: Email-FW_ New comments for application 6_2023_0759_VAR.pdf (0 kb) Description: Call-in period has passed Created Date: 24/11/2023
Site Notice
File: Site Notice_620230759VAR.pdf (0 kb) Description: Site Notice Created Date: 17/05/2023
Site Plan
File: 3515_D_011 - Proposed Site Plan.pdf (0 kb) Description: Proposed Site Plan Created Date: 11/01/2022
File: 3515-D-002-P7-Existing Site Plan.pdf (0 kb) Description: Existing Site Plan Created Date: 18/02/2021
Superseded Plans
File: L486220-LBA-XX-XX-GA-L-2000.pdf (0 kb) Description: Proposed General Arrangement Plan Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2001.pdf (0 kb) Description: Hard Landscape Plan Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2002.pdf (0 kb) Description: Soft Landscape Plan - Trees Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2003.pdf (0 kb) Description: Kerb and Edging plan Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2004.pdf (0 kb) Description: Site Wide Boundary Treatment Plan Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2005.pdf (0 kb) Description: Landscape Furniture and Play Plan Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2007.pdf (0 kb) Description: Proposed Highways and Access Plan Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2009.pdf (0 kb) Description: Proposed Parking and Services Plan Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2010.pdf (0 kb) Description: External Car Charging Points Plan Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2050.pdf (0 kb) Description: Landscape Detail Area 1 - Church Square Created Date: 05/04/2023
File: L486220-LBA-XX-XX-GA-L-2050-Landscape Detail Area 1 - Church Square.pdf (0 kb) Description: Landscape Detail Area 1 - Church Square Created Date: 17/08/2023
File: 3888-LBA-XX-XX-GA-L-2050-Landscape Detail Area 1 - Church Square-C08.pdf (0 kb) Description: Landscape Detail Area 1 - Church Square Created Date: 21/07/2023
Supporting Information
File: L_JWW_040423_S73_Cover Letter_Redacted.pdf (0 kb) Description: Cover Letter-redacted Created Date: 05/04/2023
Topographical
File: 51355 - 4 - Topographical Survey.pdf (0 kb) Description: Topographical Survey Created Date: 15/05/2019
Organisation Name Sent Reply Due Reply Received
Welwyn Hatfield Borough Council Councillor Craig Stanbury 12/05/2023 02/06/2023
Welwyn Hatfield Borough Council Councillor Craig Stanbury 17/11/2023 27/11/2023
Welwyn Hatfield Borough Council Councillor Craig Stanbury 24/11/2023 15/12/2023
Welwyn Hatfield Borough Council Councillor Craig Stanbury 03/01/2024
Welwyn Hatfield Borough Council Councillor Craig Stanbury 15/03/2024
Welwyn Hatfield Borough Council Councillor Lenny Brandon 15/03/2024
Welwyn Hatfield Borough Council Councillor Lenny Brandon 24/11/2023 15/12/2023
Welwyn Hatfield Borough Council Councillor Lenny Brandon 03/01/2024
Welwyn Hatfield Borough Council Councillor Lenny Brandon 12/05/2023 02/06/2023
Welwyn Hatfield Borough Council Councillor Lenny Brandon 17/11/2023 27/11/2023
Welwyn Hatfield Borough Council Councillor Timothy Rowse 12/05/2023 02/06/2023
Welwyn Hatfield Borough Council Councillor Timothy Rowse 24/11/2023 15/12/2023 24/11/2023
Welwyn Hatfield Borough Council Councillor Timothy Rowse 17/11/2023 27/11/2023
Welwyn Hatfield Borough Council Councillor Timothy Rowse 03/01/2024
