Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/0599/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
2B Bracken Lane Welwyn AL6 0RB
|
2 x Oaks 20% crown reduction all over
2 x Hornbeams 20% crown thin and 20% crown reduction all over
They are now too large and overgrowing the house and garage
TPO 816 (2018) A1
|
524762
|
217196
|
|
|
Welwyn
|
100080988289
|
17/03/2023
|
17/03/2023
|
|
|
|
|
Mr Jonathan Davies
|
Mr Jonathan Davies
|
2B Bracken Lane
Oaklands
Wewlyn
AL6 0RB
|
2B Bracken Lane
Oaklands
Wewlyn
AL6 0RB
|
Description | Distance |
---|---|
Parish | 0.00 |
Granted
|
11/05/2023
|
11/05/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (221 kb) | Description: Applicationformredacted | Created Date: 17/03/2023 | |
Plans | |||
File: 2B Bracken Lane - Tree works plan.pdf (703 kb) | Description: 2b Bracken Lane Tree Works Plan | Created Date: 17/03/2023 | |
Consultee Response | |||
File: Comments.pdf (73 kb) | Description: Comment - Welwyn Parish Council | Created Date: 05/04/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620230599TPO.pdf (533 kb) | Description: Decision Notice | Created Date: 11/05/2023 | |
Officer Report PDF | |||
File: Delegated Report_620230599TPO(1).pdf (19 kb) | Description: Officer Report | Created Date: 11/05/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 21/03/2023 | 05/04/2023 | |
Welwyn Parish Council | Arooj Afzal | 21/03/2023 | 05/04/2023 | |
Welwyn Parish Council | Arooj Afzal | 11/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 11/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 21/03/2023 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 21/03/2023 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 21/03/2023 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 21/03/2023 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 11/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 11/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 21/03/2023 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 21/03/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0137/TPO | T1 - Oak - Reduce by 30% (2m). T2 - Hornbeam - Reduce by 30% (2m). T3 - Oak - Reduce by 30% (2m). T4 - Hornbeam - Reduce by 30% (2m). T5 - Hornbeam - Reduce by 30% (2m). T6 - Hornbeam - Reduce by 30% (2m). T7 - Oak - Reduce by 30% (2m). All covered by TPO 753 (2018). | Granted | 0 |
6/2021/2430/HOUSE | Erection of ancillary bike storage structure in front garden (part retrospective). | Granted | 0 |
6/2021/0426/TPO | Reduce G5, T18 and T9 and Sycamore and Hornbeam on the boarder by 40%. T2 Oak Tree remove all ivy and reduce height and spread by 40%, Oak tree by shed to reduce height and spread by 40%. T3 Scots Pine to fell, 2 Sycamore on boarder with neighbouring houses at rear to fell and T21 Chestnut to pollard back to previous points. | Granted | 0 |
6/2021/0437/TPO | Reduce hedge between 14 and 16 to 8ft, pollard 1 x Oak tree and 1 x Hornbeam tree (in No. 16), pollard 1 x Oak tree (next to Scotts Pine), reduce 1 x Oak tree (front of No. 14) by 30%, fell 1 x Sycamore tree with no TPO beside back of garage | Granted | 0 |
6/2020/2322/TPO | Oak (T1) - Reduce by 30% | Granted | 0 |
816 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2018/1945/HOUSE | Erection of ancillary games room structure in front garden. | Granted | 0 |
753 (2018) | for the continued amenity of the area following a review of the landscape. | 1 | |
6/2018/0607/HOUSE | Erection of a garage | Refused | 0 |
6/2017/1836/VAR | Variation of condition (approved plans) on planning permission N6/2014/1785/FP, dated 03/03/2015 | Granted | 0 |
6/2016/1999/TPO | Oak (1) - reduce canopy by 30% Oak (2)- reduce canopy by 30% Hornbeam (3)- reduce canopy by 30% Hornbeam (4)- covered by TPO 137 (1988) | Granted | 0 |
N6/2014/1785/FP | Erection of two storey side extension | Appeal Allowed | 0 |
N6/2014/1785/FP | Erection of two storey side extension | Refused | 0 |
N6/2014/1087/FP | Installation of a pitched roof to existing open brick log enclosure | Granted | 0 |
N6/2011/1665/TP | Reduce Oak tree by upto 30% | Granted | 0 |
N6/2010/1374/FP | Erection of two storey side annex with single storey link to main house | Refused | 0 |
N6/2010/1188/TP | Reduce by 30% Hornbeams and reduce crown by 25% to 30% Oak tree covered by TPO 188 | Granted | 0 |
N6/2010/0192/TP | REMOVE DEADWOOD FROM PINE TREE (T3) & FELL PINE TREE (T5) AND REDUCE TO PREVIOUS POLLARD ON HORNBEAM (T9) COVERED BY TPO 188 | Granted | 0 |
N6/2009/0324/FP | RETENTION OF SUMMERHOUSE/STORAGE SHED IN FRONT GARDEN | Granted | 0 |
N6/2008/1765/TP | REDUCE AND THIN OAK TREES T1, T3, AND T6 BY 25% AND REDUCE HORNBEAMS T2, T4 AND T5 BY 25% COVERED BY TPO 137 | Granted | 0 |
N6/2006/1685/TP | REMOVAL OF OAK TREE T1 COVERED BY TPO 56 | Refused | 0 |
N6/2005/0888/TP | WORKS TO TREES COVERED BY TPO 137 | Granted | 0 |
N6/2005/0536/FP | PART TWO STOREY AND PART SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2005/0137/TP | REMOVAL OF LEYLANDII TREE COVERED BY TPO 188 | Granted | 0 |
N6/2001/1238/TP | WORKS TO HORNBEAM TREES COVERED BY TPO 188 ADJACENT TO HOUSE, 30% REDUCTION IN SIZE WITH A SHAPE AND BALANCE | Granted | 0 |
N6/1999/0091/TP | Reduce crown by 25% - 30% and balance Oak tree, covered by TPO 188 | Withdrawn | 0 |
N6/1998/0671/TP | Remedial works to trees, covered by TPO 188 | Granted | 0 |
N6/1997/1010/TP | Proposed removal of deadwood from trees T1 Oak, T2 Oak, and removal of trees T8 and T9 Sorbus, trees covered by TPO 188. | Granted | 0 |
N6/1997/0545/TP | Top Hornbeam and reduce height of Conifer hedge covered by TPO 188 | Granted | 0 |
N6/1997/0013/FP | Erection of garden shed | Granted | 0 |
N6/1997/0014/TP | Reduce height of Leylandi Conifers to 3.5 metres, covered by TPO 188 | Granted | 0 |
N6/1994/0858/TP | Works to specified trees covered by TPO 173 | Granted | 0 |
N6/1994/0843/FP | Demolition of existing bungalow and erection of 3 No. detached dwellings and 3 No. detached double garages and new access onto Bracken Lane (Revisions to planning permission N6/0242/94/FP) | Granted | 0 |
N6/1994/0242/FP | Demolition of existing dwelling, and erection of No.3 detached dwellings, and garages, and new access onto Bracken Lane | Granted | 0 |
N6/1993/0790/FP | Demolition of existing bungalow and erection of 3 No. detached dwellings, garages and alterations to existing access road | Granted | 0 |
N6/1992/0636/TP | Works to remove deadwood from 4 Oak trees in garden | Granted | 0 |
N6/1989/0906/FP | Single storey rear extension | Granted | 0 |
N6/1989/0363/FP | Erection of two detached dwellings (revised scheme) | Granted | 0 |
N6/1989/0295/FP | Erection of a rear conservatory | Granted | 0 |
N6/1988/1150/FP | Single storey rear extension and new dormer window to rear | Granted | 0 |
N6/1988/1236/FP | Erection of two detached dwellings with integral garages. (Application assumed to be withdrawn) | Refused | 0 |
N6/1985/0564/FP | Two storey side extension | Granted | 0 |
N6/1984/0176/ | Two storey side extension | Granted | 0 |
N6/1984/0539/ | Ground floor side extension | Granted | 0 |
N6/1981/0111/ | Site for chalet bungalow and house following demolition of existing dwelling | Refused | 0 |
N6/1980/0729/ | Site for two detached chalet bungalows following the demolition of existing dwelling | Refused | 0 |
N6/1978/0112/ | Site for two chalet bungalows with double garages following the demolition of the existing dwelling | Refused | 0 |
N6/1978/0577/ | Site for 3 chalet bungalows with double garages following demolition of existing house | Refused | 0 |
N6/1978/0580/ | Site for chalet bungalow and detached double garage (Application received September,1978) | Refused | 0 |
N6/1977/0443/ | Two storey extension including new garage | Granted | 0 |
N6/1974/0631/ | Site for one house and two bungalows with garages following the demolition of the existing dwelling | Refused | 0 |
There are no NMAs associated with this application