Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/0173/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
139 Parkway Welwyn Garden City AL8 6JB
|
1 x Eucalyptus to reduce by approximately 2m in height and 2m width (back to previous pruning points)
2 x Lawson cypress to reduce by approximately 1m height
|
523415
|
212218
|
|
|
|
100080982884
|
24/01/2023
|
24/01/2023
|
|
|
|
|
Mrs Kate Ryan
|
Mr Laurence Mullaney
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
139 Parkway
Welwyn Garden City
Hertfordshire
AL8 6JB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
27/02/2023
|
27/02/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (153 kb) | Description: Application form redacted | Created Date: 24/01/2023 | |
Plans | |||
File: 56c1104e-ff9d-48df-8cc3-824262cec3a0.pdf (367 kb) | Description: Location Plan | Created Date: 24/01/2023 | |
File: sketch plan 139 Parkway.doc (247 kb) | Description: Tree Sketch | Created Date: 24/01/2023 | |
Photographs | |||
File: dbo_51c7ed69-359e-4161-a636-1f6d8efb1d8a.jpeg (1082 kb) | Description: Tree 1 | Created Date: 24/01/2023 | |
File: dbo_f4f872f7-fab4-4c1b-a98b-1f6d861f357a.jpeg (1108 kb) | Description: Tree 2 | Created Date: 24/01/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620230173TC.pdf (27 kb) | Description: Decision Notice | Created Date: 27/02/2023 | |
Officer Report PDF | |||
File: Delegated Report_620230173TC(1).pdf (15 kb) | Description: Officer Report | Created Date: 27/02/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 27/02/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 27/02/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 26/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 26/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 26/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 26/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 27/02/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0242/EMT | T1 Crab apple to fell to ground level. Reason: multiple brackets of Ganoderma fungus growing around the base of the tree | Granted | 0 |
6/2024/0207/TC | T1 Crab apple to fell to ground level. Reason: multiple brackets of Ganoderma fungus growing around the base of the tree. | No Objection | 0 |
6/2023/0172/EMT | 1 x Eucalyptus to reduce by approximately 2m in height and 2m width (back to previous pruning points) 2 x Lawson cypress to reduce by approximately 1m height | Granted | 0 |
6/2021/0713/TC | Reduce 1 x Apple tree (T1) by 2-3m covered by conservation area | No Objection | 0 |
6/2021/0681/EMT | Reduce 1 x Apple tree (T1) by 2-3m | Granted | 0 |
6/2020/3224/EMT | T1 - Leylandii - reduce by 50% to maintain a good height for light. | Granted | 0 |
6/2020/3360/TC | T1 - Leylandii - reduce by 50% to maintain a good height for light | No Objection | 0 |
6/2020/2961/EMT | T1 - Pine - Reduce in height by 4m T2 - Eucalyptus - Reduce in height by 4m | Granted | 0 |
6/2020/2947/TC | T1 Pine - Reduce in height by 4m for maintenance T2 Eucalyptus - Reduce in height by 4 metres for maintenance T3 Leylandii - Reduce by 50% to maintain a good height | No Objection | 0 |
6/2017/0511/TPO | Removal of Poplar tree in rear garden - Conservation Area | Granted | 0 |
6/2017/0440/EM | Removal of Poplar tree in rear garden | Granted | 0 |
N6/2011/1276/TE | Reduce height of Two Poplar trees by upto 50% | Granted | 0 |
N6/2010/0380/TE | REDUCE MALUS TREE LOCATED IN FRONT GARDEN BY 33% | Granted | 0 |
W6/2009/1968/EM | CONVERSION OF OUTBUILDING TO FORM HABITABLE ACCOMMODATION, INCLUDING INSERTION OF WINDOWS AND DOOR | Granted | 0 |
N6/2009/1812/CA | REMOVAL OF CHIMNEY | Withdrawn | 0 |
N6/2009/1867/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Withdrawn | 0 |
N6/2009/1808/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2009/1809/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2004/1204/EM | REPLACEMENT WINDOWS | Granted | 0 |
W6/2004/0415/EM | ALTERATIONS TO ELEVATIONS AND WINDOWS | Granted | 0 |
W6/2004/0027/EM | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS AND ALTERATIONS TO EXISTING DWELLING | Granted | 0 |
N6/2004/0028/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 0 |
N6/1994/0621/FP | Single storey rear extension to existing garage | Granted | 0 |
W6/1994/5306/EM | Single storey rear extension to existing garage | Granted | 0 |
N6/1993/0283/FP | Single storey rear extension | Granted | 0 |
W6/1993/5154/EM | Single storey rear extension | Granted | 0 |
W6/1993/5067/EM | Erection of rear conservatory | Withdrawn | 0 |
N6/1975/0017/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application