Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/2469/PN15
|
Class A – electronic communications code operators - PRIOR APPROVAL
|
Decided - Granted
|
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
|
Chequers Streetworks Chequers Welwyn Garden City
Peartree AL7 4SJ
|
Prior approval for the installation of 15.0m Phase 9 slimline Monopole and associated ancillary works
|
|
523956
|
211444
|
|
|
|
|
100080973297
|
|
26/10/2022
|
26/10/2022
|
|
|
25/11/2022
|
|
25/11/2022
|
|
|
Ryan Marshall
|
CK Hutchison Networks (UK) Ltd
|
|
1a Station Court
Station Road
Guiseley
Leeds
LS20 8EY
|
450 Longwater Avenue
Green Park
Reading
RG2 6GF
|
There are no constraints associated with this application
|
Prior Approval Required and Granted
|
07/12/2022
|
|
07/12/2022
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (145 kb) | Description: Applicationformredacted | Created Date: 26/10/2022 | |
| Elevations | |||
| File: WEH23546_WEH148_87816_AL0836_M001_3UK_DNSW_PA_A_Part3.pdf (535 kb) | Description: 150 EXISTING ELEVATION A | Created Date: 27/10/2022 | |
| File: WEH23546_WEH148_87816_AL0836_M001_3UK_DNSW_PA_A_Part5.pdf (539 kb) | Description: 260 PROPOSED ELEVATION | Created Date: 27/10/2022 | |
| Location Plan | |||
| File: WEH23546_WEH148_87816_AL0836_M001_3UK_DNSW_PA_A_Part1.pdf (843 kb) | Description: 002 SITE LOCATION PLAN | Created Date: 27/10/2022 | |
| Consultee Response | |||
| File: Response_6-2022-2469-PN15.pdf (72 kb) | Description: Comments - HCC Highways | Created Date: 14/11/2022 | |
| File: Comments.pdf (73 kb) | Description: Objection -Alison Allighan - The Gardens Trust | Created Date: 22/11/2022 | |
| File: Comments(1).pdf (71 kb) | Description: Comment- Public Health and Protection - WHBC - Public Health and Protection | Created Date: 25/11/2022 | |
| Neighbour Representation - Without Personal Information | |||
| File: 9 Hitherbaulk, Welwyn Garden City, AL7 4TD Objection 09-11-2022-Redacted.pdf (73 kb) | Description: Objection - 9 Hitherbaulk Welwyn Garden City AL7 4TD -Redacted | Created Date: 09/11/2022 | |
| Decision Notice PDF | |||
| File: Decision Notice_620222469PN15.pdf (31 kb) | Description: Decision Notice PDF | Created Date: 07/12/2022 | |
| Officer Report PDF | |||
| File: Delegated Report_620222469PN15(3).pdf (39 kb) | Description: Delegated Report | Created Date: 07/12/2022 | |
| Site Notice | |||
| File: Site Notice_620222469PN15.pdf (85 kb) | Description: Site Notice | Created Date: 04/11/2022 | |
| Site Plan | |||
| File: WEH23546_WEH148_87816_AL0836_M001_3UK_DNSW_PA_A_Part2.pdf (219 kb) | Description: 100 EXISTING SITE PLAN | Created Date: 27/10/2022 | |
| File: WEH23546_WEH148_87816_AL0836_M001_3UK_DNSW_PA_A_Part4.pdf (222 kb) | Description: 210 PROPOSED SITE PLAN | Created Date: 27/10/2022 | |
| Supporting Information | |||
| File: WEH23546 GPDO Covering Letter England.pdf (181 kb) | Description: Application cover letter | Created Date: 27/10/2022 | |
| File: WEH23546 Site Provider Letter England 1.pdf (177 kb) | Description: Applicant's letter to HCC Highways | Created Date: 27/10/2022 | |
| File: WEH23546 Developers Notice England.pdf (169 kb) | Description: Developer's Notice | Created Date: 27/10/2022 | |
| File: WEH23546 SSSI NEW SITE 2020 England V7_new_redacted.pdf (852 kb) | Description: Supplementary Information_redacted | Created Date: 03/11/2022 | |
| File: WEH23546_ICNIRP-Certificate_3UK.pdf (113 kb) | Description: ICNIRP Certificate | Created Date: 03/11/2022 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| The Gardens Trust | Conservation Team | 04/11/2022 | 25/11/2022 | 22/11/2022 |
| The Gardens Trust | Conservation Team | 07/12/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Lynn Chesterman | 07/12/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Lynn Chesterman | 04/11/2022 | 25/11/2022 | |
| Welwyn Hatfield Borough Council | Councillor Margaret Birleson | 04/11/2022 | 25/11/2022 | |
| Welwyn Hatfield Borough Council | Councillor Margaret Birleson | 07/12/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Nick Pace | 07/12/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Nick Pace | 04/11/2022 | 25/11/2022 | |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 04/11/2022 | 25/11/2022 | 13/11/2022 |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 07/12/2022 | ||
| Welwyn Hatfield Borough Council | Planning Policy | 07/12/2022 | ||
| Welwyn Hatfield Borough Council | Planning Policy | 04/11/2022 | 25/11/2022 | |
| WHBC - Public Health and Protection | Public Health and Protection | 04/11/2022 | 25/11/2022 | 25/11/2022 |
| WHBC - Public Health and Protection | Public Health and Protection | 07/12/2022 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 80 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 81 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 82 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 83 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 84 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 85 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 86 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 87 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 88 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 89 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 90 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 91 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 92 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 93 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 94 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 95 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 96 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 97 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 98 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 99 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 100 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 101 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 102 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 103 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 104 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 105 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 106 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 107 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 108 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 109 Merrifield Court Welwyn Garden City AL7 4SH | 04/11/2022 | 25/11/2022 | ||
| 1 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 3 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 5 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 7 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 9 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 11 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 13 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 15 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 17 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 19 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 21 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 23 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 25 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 27 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 29 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 31 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 33 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 35 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 37 Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| Lawrence House 1A Lawrence Hall End Welwyn Garden City AL7 4FB | 04/11/2022 | 25/11/2022 | ||
| 1 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 3 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 5 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 7 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 9 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 11 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 13 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 15 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 17 Eddington Crescent Welwyn Garden City AL7 4SX | 04/11/2022 | 25/11/2022 | ||
| 29A Burrowfield Welwyn Garden City AL7 4SS | 04/11/2022 | 25/11/2022 | ||
| 98 Chequers Welwyn Garden City AL7 4TA | 04/11/2022 | 25/11/2022 | ||
| 100 Chequers Welwyn Garden City AL7 4TA | 04/11/2022 | 25/11/2022 | ||
| 102 Chequers Welwyn Garden City AL7 4TA | 04/11/2022 | 25/11/2022 | ||
| 104 Chequers Welwyn Garden City AL7 4TA | 04/11/2022 | 25/11/2022 | ||
| 9 Hitherbaulk Welwyn Garden City AL7 4TD | 04/11/2022 | 25/11/2022 | ||
| 10 Hitherbaulk Welwyn Garden City AL7 4TD | 04/11/2022 | 25/11/2022 | ||
| 11 Hitherbaulk Welwyn Garden City AL7 4TD | 04/11/2022 | 25/11/2022 | ||
| 12 Hitherbaulk Welwyn Garden City AL7 4TD | 04/11/2022 | 25/11/2022 | ||
| 598 Howlands Welwyn Garden City AL7 4ET | 04/11/2022 | 25/11/2022 | ||
| 600 Howlands Welwyn Garden City AL7 4ET | 04/11/2022 | 25/11/2022 | ||
| 602 Howlands Welwyn Garden City AL7 4ET | 04/11/2022 | 25/11/2022 | ||
| 604 Howlands Welwyn Garden City AL7 4ET | 04/11/2022 | 25/11/2022 | ||
| 20 Twelve Acres Welwyn Garden City AL7 4TG | 04/11/2022 | 25/11/2022 | ||
| 22 Twelve Acres Welwyn Garden City AL7 4TG | 04/11/2022 | 25/11/2022 | ||
| 24 Twelve Acres Welwyn Garden City AL7 4TG | 04/11/2022 | 25/11/2022 | ||
| 26 Twelve Acres Welwyn Garden City AL7 4TG | 04/11/2022 | 25/11/2022 | ||
| 28 Twelve Acres Welwyn Garden City AL7 4TG | 04/11/2022 | 25/11/2022 | ||
| 10 Southfield Welwyn Garden City AL7 4ST | 04/11/2022 | 25/11/2022 | ||
| 12 Southfield Welwyn Garden City AL7 4ST | 04/11/2022 | 25/11/2022 | ||
| 9 Southfield Welwyn Garden City AL7 4ST | 04/11/2022 | 25/11/2022 | ||
| 61 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 63 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 65 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 67 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 69 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 71 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 73 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 75 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 77 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 79 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 81 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| 83 Raymonds Plain Welwyn Garden City AL7 4TE | 04/11/2022 | 25/11/2022 | ||
| Creswick Primary And Nursery School Sir John Newsom Way Welwyn Garden City AL7 4FL | 04/11/2022 | 25/11/2022 | ||
| 11 Southfield Welwyn Garden City AL7 4ST | 04/11/2022 | 25/11/2022 |
There is no history associated with this application
There are no NMAs associated with this application