Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/2302/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
5 Densley Close, Welwyn Garden City, AL8 7JX
|
Garage and loft conversion with rooflights to provide living accommodation, alterations to openings, replacement windows and doors, Installation of solar panels to modified garage roof and installation of EV charger to garage side wall, new side access gate and related
paving, new shed to rear garden.
|
523554
|
213529
|
|
|
|
100080974350
|
03/10/2022
|
05/10/2022
|
|
03/11/2022
|
|
|
Sara Rattenbury
|
Mr & Mrs N Luxford
|
|
5 Densley Close
Welwyn Garden City
AL8 7JX
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
29/11/2022
|
29/11/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (52 kb) | Estate Management Consent form | 03/10/2022 | |
Plans | |||
EXIST DensleyClose 5 A4 200 BLOCK (1).pdf (144 kb) | Existing Block Plan | 03/10/2022 | |
EXIST DensleyClose 5 A2 100 PLAN ELEVS (1).pdf (176 kb) | Existing Plans and Elevations | 03/10/2022 | |
OSmap DensleyClose 5 A4 1250 (1).pdf (58 kb) | Location Plan | 03/10/2022 | |
PROP D DensleyClose 5 A4 200 BLOCK (A).pdf (167 kb) | Proposed Block Plan | 28/11/2022 | |
PROP D1 DensleyClose 5 A2 100 PLAN ELEVS (B)(1).pdf (239 kb) | Proposed Plans and Elevations | 28/11/2022 | |
Design & Access Statement | |||
Densley Close 5 DA_Redacted.pdf (883 kb) | Design and Access Statement - redacted | 03/10/2022 | |
Consultee Response | |||
Comments.pdf (70 kb) | Comment - The Gardens Trust | 24/10/2022 | |
Decision Notice PDF | |||
Decision Notice_620222302EM.pdf (533 kb) | Decision Notice | 29/11/2022 | |
Officer Report PDF | |||
Delegated Report_620222302EM(1).pdf (27 kb) | Delegated Report | 29/11/2022 | |
Superseded Plans | |||
PROP C2 DensleyClose 5 A2 100 PLAN ELEVS (1).pdf (209 kb) | Proposed Plans and Elevations | 03/10/2022 | |
PROP C2 DensleyClose 5 A4 200 BLOCK (1).pdf (161 kb) | Proposed Block Plan | 03/10/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 13/10/2022 | 03/11/2022 | 24/10/2022 |
The Gardens Trust | Conservation Team | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 13/10/2022 | 03/11/2022 | |
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 13/10/2022 | 03/11/2022 | |
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 13/10/2022 | 03/11/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
15 Sherrardspark Road Welwyn Garden City AL8 7JW | 13/10/2022 | 03/11/2022 | ||
17 Sherrardspark Road Welwyn Garden City AL8 7JW | 13/10/2022 | 03/11/2022 | ||
3 Densley Close Welwyn Garden City AL8 7JX | 13/10/2022 | 03/11/2022 | ||
4 Densley Close Welwyn Garden City AL8 7JX | 13/10/2022 | 03/11/2022 | ||
6 Densley Close Welwyn Garden City AL8 7JX | 13/10/2022 | 03/11/2022 | ||
7 Densley Close Welwyn Garden City AL8 7JX | 13/10/2022 | 03/11/2022 | ||
8 Densley Close Welwyn Garden City AL8 7JX | 13/10/2022 | 03/11/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0384/EMT | T1 Oak - remove epicormic growth to maintain current pruning practice allowing driveway and garage area to remain clear T2 1x Oak - reduce by approx 2m height and width and remove lower branches up to the crown break to maintain tree to fromer size, approx 6 years ago, removing lower limbs to allow more light to extension area, while also lessening the debris fall on the roof T3 1x Oak - reduce by 2m in height and width, remove epicormic growth up to crown break to create a more compact canopy and to bring the tree in line with others whilst also allowing more light into the lower shrub bed and garden area T4 1x Oak - reduce by approximately 2m in height and width and remove epicormic growth up to crown break to maintain tree to fromer size, approx 6 years ago, whilst allowing more light into rear part of the property | Granted | 0 |
6/2024/0382/TPO | T1 Oak - remove epicormic growth to maintain current pruning practice allowing driveway and garage area to remain clear T2 1 x Oak - reduce by approx 2m height and width and remove lower branches up to the crown break to maintain tree to fromer size, approx 6 years ago. Removing lower limbs to allow more light to extension area, while also lessening the debris fall on the roof T3 1 x Oak - reduce by 2m in height and width and remove epicormic growth up to crown break to create a more compact canopy and bring the tree in line with other trees whilst allowing more light into the lower shrub bed and garden area T4 1 x Oak - reduce by approximately 2m in height and width and remove epicormic growth up to crown break to maintain tree to former size, approx 6 years ago, whilst allowing more light into rear part of the property | No Objection | 0 |
6/2023/1171/EMT | 1x Crab apple - Removal of dead tree in rear garden | Granted | 0 |
6/2023/0103/TC | T1 1 x Oak to dismantle in sections to ground level. T2 1 x Oak to reduce by approximately 3m in height and 3m in width, remove major deadwood consisting of branches greater than 30mm in diameter and 500mm in length | No Objection | 0 |
6/2023/0105/EMT | T1 1 x Oak to dismantle in sections to ground level. T2 1 x Oak to reduce by approximately 3m in height and 3m in width. | Granted | 0 |
6/2022/2306/HOUSE | Garage and loft conversion with rooflights to provide living accommodation, replacement windows and doors, Installation of solar panels to modified garage roof, installation of electric vehicle charger to garage side wall and modifications and alterations to fenestration. | Granted | 0 |
6/2022/1197/TC | T1 Oak to reduce by 2m in height and 2.5m in width (crown diameter) to maintain size and spread T2 Oak to reduce by 2m in height and 3m in width (crown diameter) to allow more ambient light into property and lawn area. This tree is very central and dominates the sky. T4 Cherry (located in Scholars mews) to fell to ground level. The tree is leaning heavily and is in poor condition. T5 Ash (located in Scholars mews) to fell to ground level Again this tree leans excessively over the boundary and is of poor condition. | No Objection | 0 |
6/2022/1202/EMT | T1 Oak to reduce by 2m in height and 2.5m in width (crown diameter) to maintain size and spread T2 Oak to reduce by 2m in height and 3m in width (crown diameter) to allow more ambient light into property and lawn area. This tree is very central and dominates the sky. | Granted | 0 |
6/2022/0804/EM | Replacement of roof tiles with matching tiles, replacement of stone coping, installation of new rainwater hopper and downpipe to front elevation, new glass roof canopy to rear, new U-PVC shed and new gazebo to rear garden | Granted | 0 |
6/2018/1645/EM | Various Tree works - conservation area T1 - 1 x Oak reduce height by 1.5m T2 - 1 x Oak reduce height by 1.5m and width by 3m back to boundary T3 - 1 x Oak to remove epicormic growth T4 - 1 x Oak to sever Ive at base T5 - 1 x Oak reduce by 1.5m height & width T6 - 1 x Cherry fell T7 - 1 x Hornbeam fell | Granted | 0 |
6/2018/1655/TPO | Various Tree works - conservation area T1 - 1 x Oak reduce height by 1.5m T2 - 1 x Oak reduce height by 1.5m and width by 3m back to boundary T3 - 1 x Oak to remove epicormic growth T4 - 1 x Oak to sever Ive at base T5 - 1 x Oak reduce by 1.5m height & width T6 - 1 x Cherry fell T7 - 1 x Hornbeam fell T8 - 1 x Ash fell T9 - 1 x Cherry fell T10/11 - 2 x Hornbeams to reduce by 3m | No Objection | 0 |
6/2017/1888/EM | Erection of 2 garden sheds | Granted | 0 |
6/2017/0113/HOUSE | Raising of front parapet wall | Granted | 0 |
6/2017/0125/EM | Retention of front parapet wall | Granted | 0 |
6/2016/2694/EM | Replacement of existing garage doors. | Granted | 0 |
6/2016/1425/EM | Retrospective application for the amendments to existing and proposed window and door openings | Granted | 0 |
6/2016/0174/TPO | Removal of Oak tree - Conservation Area | Granted | 0 |
6/2016/0787/EM | Removal of Oak tree | Granted | 0 |
6/2016/0152/COND | Approval of details reserved by condition condition 4 (tree protection plan) on planning permission N6/2014/1307/FP - Erection of 2 first floor side extensions. | Granted | 0 |
W6/2015/0930/EM | Formation of grasscrete driveway and installation of a new side access gates | Granted | 0 |
E6/1948/0308/ | House | Withdrawn | 0 |
N6/2014/1307/FP | Erection of 2 first floor side extensions | Granted | 0 |
W6/2014/0588/EM | Erection of 2x two storey side extensions | Refused | 0 |
N6/2014/0539/FP | Erection of 2x two storey side extensions | Refused | 0 |
W6/2014/0540/EM | Hot Tub enclosure | Granted | 0 |
W6/2013/2352/TE | Prune of oak tree branches by approximately 3 metres and remove one branch entirely | Granted | 0 |
N6/2013/2219/FP | Demolition of existing side extension and erection of single storey side extension along with alterations to roof and windows at single storey level | Granted | 0 |
W6/2013/2246/EM | Demolition of existing side extension and erection of single storey side extension along with alterations to roof and windows at single storey level | Granted | 0 |
N6/2013/1278/FP | Erection of single storey front, side and rear extension and alterations to roof | Refused | 0 |
W6/2013/1279/EM | Demolition of existing side extension and erection of single storey side extension along with alterations to roof and windows at single storey level | Refused | 0 |
N6/2012/2056/FP | Erection of single storey rear extension to replace existing conservatory and conversion of coal sheds into habitable accommodation | Granted | 0 |
W6/2012/2165/EM | Single storey rear flat roof extension, creating internal store room and breakfast area | Granted | 0 |
N6/2010/0983/TE | Reduce and shape crown of Oak tree located in front garden by 25% plus remove all deadwood and eppicormic growth from butt and reduce Three Oak trees by 25% located in rear garden plus removal of eppicormic growths from butts | Granted | 0 |
N6/2008/2209/TE | 25% CROWN REDUCTION TO OAK TREES (T1 & T2), 15% CROWN REDUCTION TO OAK TREES (T3 & T4) | 0 | |
W6/1999/5039/EM | Extend existing crossover and hardstanding | Granted | 0 |
W6/1998/5403/EM | Re-siting of existing boundary hedge | Granted | 0 |
W6/1998/5247/EM | Relay existing drive and paths, extension to vehicle crossover and hardstanding | Granted | 0 |
N6/1997/0218/FP | Erection of rear conservatory | Granted | 0 |
W6/1997/5086/EM | Erection of rear conservatory | Granted | 0 |
W6/1991/5346/EM | Single storey side extension and conservatory | Granted | 0 |
N6/1991/0676/FP | Single storey side extension | Granted | 0 |
There are no NMAs associated with this application