Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/2155/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Ms Ashley Ransome
|
a.ransome@welhat.gov.uk
|
15 Fearnley Road Welwyn Garden City AL8 6HW
|
Erection of single storey rear/side extension, part conversion of existing garage following part demolition of existing side extension and loft conversion with alterations to openings, including insertion of roof lights
|
523268
|
212324
|
|
|
|
100080974889
|
15/09/2022
|
15/09/2022
|
26/10/2022
|
17/10/2022
|
02/11/2022
|
|
Mr Stuart Cook
|
Mrs. S Virtanen
|
HED House
60a BRIDGE ROAD EAST
WELWYN GARDEN CITY
AL7 1JU
|
15 Fearnley Road
Welwyn Garden City
AL8 6HW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Granted
|
14/11/2022
|
15/11/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (175 kb) | Description: Applicationformredacted | Created Date: 15/09/2022 | |
Block Plan | |||
File: 5540-ORD-2.pdf (126 kb) | Description: Block Plan | Created Date: 15/09/2022 | |
Location Plan | |||
File: 5540-ORD-1.pdf (140 kb) | Description: Location Plan | Created Date: 15/09/2022 | |
Plans | |||
File: 5540-P01G.pdf (355 kb) | Description: Proposed Plans & Elevations | Created Date: 15/09/2022 | |
File: 5540-E01.pdf (246 kb) | Description: Existing Plans & Elevations | Created Date: 15/09/2022 | |
Design & Access Statement | |||
File: 220912_Design and Access Statement.pdf (80 kb) | Description: 220912 Design And Access Statement | Created Date: 15/09/2022 | |
Decision Notice PDF | |||
File: Decision Notice_620222155HOUSE.pdf (536 kb) | Description: Decision Notice PDF | Created Date: 15/11/2022 | |
Officer Report PDF | |||
File: Delegated Report_620222155HOUSE(1).pdf (26 kb) | Description: Delegated Report | Created Date: 14/11/2022 | |
Site Notice | |||
File: Site Notice_620222155HOUSE.pdf (85 kb) | Description: Site Notice | Created Date: 12/10/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/09/2022 | 17/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 15/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 15/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 26/09/2022 | 17/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 26/09/2022 | 17/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 15/11/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
13 Fearnley Road Welwyn Garden City AL8 6HW | 26/09/2022 | 17/10/2022 | ||
17 Fearnley Road Welwyn Garden City AL8 6HW | 26/09/2022 | 17/10/2022 | ||
18 Fearnley Road Welwyn Garden City AL8 6HW | 26/09/2022 | 17/10/2022 | ||
20 Fearnley Road Welwyn Garden City AL8 6HW | 26/09/2022 | 17/10/2022 | ||
6 Honeycroft Welwyn Garden City AL8 6HR | 26/09/2022 | 17/10/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1810/EMT | 1 x Lawson cypress to remove in sections to ground level. Tree is extremely close to property and already it has been cut back. roots appear to be lifting the block paving | Granted | 0 |
6/2024/1809/TC | 1 x Lawson cypress to remove in sections to ground level. Tree is extremely close to property and already it has been cut back. roots appear to be lifting the block paving | No Objection | 0 |
6/2022/2128/EM | Erection of a single storey rear/side extension, part conversion of existing garage and part demolition of existing side extension, loft conversion and alterations to openings, including insertion of roof lights. | Granted | 0 |
6/2022/0104/TC | T1 Oak tree - Reduce crown by 25% -30% (3 metres), and remove all large deadwood approx 2-4 inch diameter. | No Objection | 0 |
6/2022/0112/EMT | T1 Oak Tree reduction of crown by 25% compromising of deadwood removal at 2-4 inch diameter. | Granted | 0 |
6/2020/2746/EMT | Removal of approx. 1.7m long and 1m tall hedge. Replace hole in the ground with pavers to match existing colour and pattern. Add a Syringa Vulagris (Lilac Tree) pot size C10 in the front garden. | Granted | 0 |
6/2019/2196/COND | Submission of details pursuant to condition 2 (Soft and Hard landscaping) on planning permission 6/2018/2846/HOUSE | Granted | 0 |
6/2019/2032/EM | Fell 3 x Leylandii trees T1, T2 and T3 | Granted | 0 |
6/2019/0911/TPO | Fell 3x Leylandii trees( T1, T2 & T3)-Conservation area | No Objection | 1 |
6/2018/2841/EM | Erection of two-storey side and single storey rear extensions | Granted | 0 |
6/2018/2846/HOUSE | Erection of two storey side and single storey rear extensions | Granted | 0 |
6/2018/1302/EM | Erection of a two-storey side extension | Refused | 0 |
6/2018/1304/HOUSE | Erection of two-storey side extension | Refused | 0 |
6/2018/0326/EM | Remove 2 x Leylandii trees (T1 and T2) and replace with Apple trees further up the garden | Granted | 0 |
6/2018/0277/TPO | Remove 2 x Leylandii trees (T1 and T2) - Conservation area | No Objection | 0 |
6/2015/1939/HOUSE | Erection of single storey rear extension to garage | Granted | 0 |
W6/2015/1209/EM | Erection of a single storey rear extension | Granted | 0 |
W6/2013/0922/TE | Reduce Oak tree by 33% and reduce Apple tree by 60% | Granted | 0 |
W6/1998/5339/EM | Retention of hardsurfacing to front garden | Granted | 0 |
W6/1993/5327/EM | Erection of garage to front, and single storey side extension following partial demolition | Granted | 0 |
N6/1993/0548/FP | Erection of garage to front, and single storey side extension following partial demolition | Granted | 0 |
W6/1993/5116/EM | Erection of garden shed | Granted | 0 |
N6/1980/0027/ | Single storey rear extension | Granted | 0 |
N6/1979/0027/ | Detached bungalow with garage | Refused | 0 |
There are no NMAs associated with this application