Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/1212/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
44 High Oaks Road, Welwyn Garden City, AL8 7BS
|
Replacement of front door with side windows
|
522880
|
212860
|
|
|
|
100080977250
|
25/05/2022
|
27/05/2022
|
|
05/07/2022
|
|
|
Mr and Mrs Benjamin Malone
|
Mr and Mrs Benjamin Malone
|
44 High Oaks Road
Welwyn Garden City
AL8 7BS
|
44 High Oaks Road
Welwyn Garden City
AL8 7BS
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
15/07/2022
|
18/07/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (52 kb) | Description: Estate Management Consent form | Created Date: 25/05/2022 | |
Plans | |||
File: Block Plan.pdf (3336 kb) | Description: Block Plan | Created Date: 27/05/2022 | |
File: Location Plan.pdf (48 kb) | Description: Location Plan | Created Date: 27/05/2022 | |
Decision Notice PDF | |||
File: Decision Notice_620221212EM.pdf (527 kb) | Description: Decision Notice | Created Date: 18/07/2022 | |
Officer Report PDF | |||
File: Delegated Report_620221212EM.pdf (18 kb) | Description: Delegated Report | Created Date: 15/07/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/06/2022 | 05/07/2022 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 18/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 18/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/06/2022 | 05/07/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/06/2022 | 05/07/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 18/07/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
37 High Oaks Road Welwyn Garden City AL8 7BT | 14/06/2022 | 05/07/2022 | ||
39 High Oaks Road Welwyn Garden City AL8 7BT | 14/06/2022 | 05/07/2022 | ||
41 High Oaks Road Welwyn Garden City AL8 7BT | 14/06/2022 | 05/07/2022 | ||
42 High Oaks Road Welwyn Garden City AL8 7BS | 14/06/2022 | 05/07/2022 | ||
68 Valley Road Welwyn Garden City AL8 7DP | 14/06/2022 | 05/07/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0215/TC | 1 x Beech to reduce by approximately 1.5m height and 3m width. | No Objection | 2 |
6/2022/0216/EMT | 1 x Beech to reduce by approximately 1.5m height & 3m width. | Granted | 2 |
6/2021/2099/TC | Reduce 1 x Ash by 4m | No Objection | 0 |
6/2021/2096/EMT | Reduce 1 x Ash to 4m | Granted | 0 |
6/2018/1579/TPO | • Undertaking of multiple 40% crown reductions. This includes ash trees (A1,A2,A3) and sycamore (S4,) Sorbus (U1) • Sycamore S5 (Not on plan, adjacent to S4).Formation of dominant stem. Removal of 2 stands. • Fell self-set sycamores (S1,S2,S3) • Reduction of hazel hedging back to previous cuts, approximately 2.5m in height removed (Located along boundary of 76 Valley Road). • Justification for works-Works are required due to poor historical management at the property. Increase in light will encourage regenerative growth of desired species, and support physiological conditions of retained trees. | No Objection | 0 |
6/2018/2325/EM | Undertaking of multiple 40% crown reductions. This includes ash trees (A1,A2,A3) and sycamore (S4,) Sorbus (U1) • Sycamore S5 (Not on plan, adjacent to S4).Formation of dominant stem. Removal of 2 stands. • Fell self-set sycamores (S1,S2,S3) • Reduction of hazel hedging back to previous cuts, approximately 2.5m in height removed (Located along boundary of 76 Valley Road). | Granted | 0 |
6/2017/1387/COND | Submission of details pursuant to condition 5 (replacement tree details) on planning permission 6/2017/1060/EM dated 16/06/2017 | Granted | 2 |
6/2017/1059/TPO | Removal of two Hawthorn trees - Conservation Area | Granted | 1 |
6/2017/1060/EM | Removal of two Hawthorn trees | Granted | 1 |
6/2016/0810/EM | Removal of Cherry tree | Granted | 0 |
6/2016/0811/TPO | Removal of Cherry tree - Conservation Area | Granted | 0 |
C6/1988/1155/FP | Single storey rear exension to form conservatory and new boundary wall | Granted | 0 |
N6/2014/0308/FP | Erection of single storey rear extension and loft conversion incorporating front & rear dormers | Granted | 0 |
W6/2014/0319/EM | Erection of single storey rear extension and installation of front & rear dormers | Granted | 0 |
N6/2013/2307/FP | Erection of single storey side and rear extensions, two storey rear extension and new window openings to side elevation and demolition of part single storey rear and side extensions | Granted | 0 |
W6/2013/2309/EM | Erection of single storey side and rear extensions, two storey rear extension and new window openings to side elevation | Granted | 0 |
N6/2013/1494/FP | Erection of single storey side and rear extensions, two storey rear extension and new window openings to side elevation | Refused | 0 |
W6/2013/1495/EM | Erection of single storey side and rear extensions, two storey rear extension and new window openings to side elevation | Refused | 0 |
W6/2013/0751/TE | Removal of Cedar tree located in front garden | Granted | 0 |
W6/2013/0088/TE | Remove Hawthorn and Sycamore trees to ground level and reduce branches of Ash tree by upto 30% | Granted | 2 |
N6/2013/0102/FP | Erection of single storey side extension | Granted | 0 |
W6/2013/0104/EM | Erection of single storey side extension | Granted | 0 |
N6/2012/2258/FP | Erection of two storey and single storey rear extension, removal of existing garage and erection of new detached garage | Granted | 0 |
W6/2012/2259/EM | Erection of two storey and single storey rear extension with relocation of rooflights, removal of existing garage and erection of new detached garage | Granted | 0 |
N6/2012/0610/FP | Erection of single storey extension | Granted | 0 |
W6/2012/0611/EM | Erection of single storey extension | Granted | 0 |
N6/2011/2800/TE | Removal of Cypress tree | Granted | 0 |
N6/2011/0564/FP | Installation of solar panels | Granted | 0 |
W6/2011/0566/EM | Installation of solar panels | Granted | 0 |
N6/2010/2928/FP | Replacement conservatory | Granted | 0 |
W6/2010/2903/EM | Replacement conservatory | Granted | 0 |
N6/2009/0807/TE | CLEAR TREE 2475 TREE OF HEAVEN FROM OVERHEAD OBSTRUCTIONS | 0 | |
N6/2008/2032/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2008/2033/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2007/1663/FP | ERECTION OF GARAGE FOLLOWING DEMOLITION OF EXISTING. | Granted | 0 |
W6/2007/1665/EM | ERECTION OF GARAGE FOLLOWING DEMOLITION OF EXISTING. | Granted | 0 |
N6/2007/0912/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2007/1170/EM | SINGLE STOREY REAR EXTENSION. | Granted | 0 |
W6/2005/0104/EM | TWO STOREY REAR EXTENSION | Granted | 2 |
N6/2005/0105/FP | TWO STOREY REAR EXTENSION | Granted | 2 |
W6/2003/1075/EM | ERECTION OF A REAR EXTENSION, EXTENSION TO GARAGE AND DEMOLISH CHIMNEY | Refused | 0 |
N6/2003/0974/FP | TWO STOREY REAR EXTENSION AND EXTENSION TO GARAGE | Refused | 0 |
N6/2001/1477/FP | TWO STOREY FRONT AND REAR EXTENSIONS, CONSERVATORY, SINGLE STOREY SIDE EXTENSION AND ERECTION OF FRONT PORCH | Granted | 0 |
W6/2001/1478/EM | TWO STOREY FRONT AND REAR EXTENSIONS, CONSERVATORY, SINGLE STOREY SIDE EXTENSION AND ERECTION OF FRONT PORCH | Granted | 0 |
N6/2001/0236/FP | TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2001/0237/EM | TWO STOREY REAR EXTENSION | Granted | 0 |
W6/1999/5007/EM | Erection of a greenhouse | Granted | 2 |
W6/1992/5253/EM | Erection of summerhouse | Granted | 0 |
C6/1985/0665/FP | Two storey rear extension | Granted | 0 |
N6/1976/0391/ | Garden store and replacement window | Granted | 0 |
There are no NMAs associated with this application