Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/1209/LAWP
LAWFUL DEVELOPMENT - PROPOSED
|
Decided - Refused
|
Ms Ashley Ransome
|
a.ransome@welhat.gov.uk
|
8 Homerfield Welwyn Garden City Hertfordshire AL8 6QZ
|
Proposed loft conversion with rear dormer and front rooflights
|
523354
|
212961
|
|
|
|
100080977628
|
25/05/2022
|
25/05/2022
|
|
|
|
|
Mr Ankit Patel
|
Mr Galloway
|
39
Wellesley Crescent
POTTERS BAR
EN6 2DQ
|
8 Homerfield
Hertfordshire
Welwyn Garden City
AL8 6QZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Refused
|
18/07/2022
|
18/07/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (152 kb) | Description: Applicationformredacted | Created Date: 25/05/2022 | |
Elevations | |||
File: 03 Elevations.pdf (124 kb) | Description: Elevations | Created Date: 25/05/2022 | |
Floor Plans | |||
File: 02 First and loft floor plans.pdf (98 kb) | Description: First And Loft Floor Plans | Created Date: 25/05/2022 | |
Plans | |||
File: 01 Existing ground floor plan and rear elevations.pdf (192 kb) | Description: Location plan, Existing Ground Floor Plan And Rear Elevations | Created Date: 25/05/2022 | |
Decision Notice PDF | |||
File: Decision Notice_620221209LAWP.pdf (98 kb) | Description: Decision Notice | Created Date: 18/07/2022 | |
Officer Report PDF | |||
File: Delegated Report_620221209LAWP(1)(1).pdf (24 kb) | Description: Delegated Report | Created Date: 18/07/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/06/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/06/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 18/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 18/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 08/06/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 08/06/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 08/06/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 08/06/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 18/07/2022 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0502/EM | Addition of Velux window to north facing roof at back of house | 0 | |
6/2024/0772/TC | T1, Ash, reduce crown in height and width by 2.5m T2, Ash, reduce lateral limbs over neighbouring garden by 3m | No Objection | 0 |
6/2024/0780/EMT | T1 - 1 x Ash to reduce by approximately 2.5m in height and width T2 - 1 x Ash to reduce lateral branches over neighbouring garden by 3m | Granted | 0 |
6/2023/1240/TC | 1 x Robinia to fell to ground level. Tree is Ivy clad leading to poor form. Excessively overhanging neighbouring property causing a nuisance | Objection | 0 |
6/2023/1241/EMT | 1 x Robinia to fell to ground level. Tree is Ivy clad leading to poor form. Excessively overhanging neighbouring property causing a nuisance | Refused | 0 |
6/2023/0761/EM | Installation of solar panels | Granted | 0 |
6/2022/1876/EM | Proposed loft conversion with rear dormer and two front rooflights | Granted | 0 |
6/2022/1210/HOUSE | Proposed loft conversion with rear dormer and two front rooflights | Granted | 0 |
6/2017/2379/TPO | Reduce 2 x Purple Plum trees by a third - Conservation Area | No Objection | 0 |
6/2017/2380/EM | Reduce overhang of 2 x Purple Plum trees by a third | Granted | 0 |
6/2016/1531/EM | Installation of solar panels | Refused | 0 |
C6/1988/1146/FP | Single storey side and rear extension | Granted | 0 |
W6/2014/2540/TE | Reduce Horse Chestnut tree by upto 3m | Granted | 0 |
N6/2013/2490/FP | Erection of part single storey and part first floor rear extension | Granted | 0 |
W6/2013/2491/EM | Erection of part single storey and part first floor rear extension, insertion of new window to rear and widening of existing vehicle entrance | Granted | 0 |
N6/2013/0296/TE | Reduce Beech tree by 2 metres and remove deadwood | Granted | 0 |
W6/2012/1218/EM | Erection of replacement shed | Granted | 0 |
W6/2010/0296/EM | ERECTION OF SHED | Granted | 0 |
N6/2008/0753/DS | DISCHARGE OF CONDITION 2 OF PLANNING PERMISSION N6/2007/112/FP (MATERIALS) | Granted | 0 |
W6/2007/0358/EM | ALTERATIONS TO HARD SURFACING OF EXISTING FRONT DRIVEWAY. | Withdrawn | 0 |
N6/2007/0112/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2007/0115/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2006/1645/FP | ERECTION OF REAR SINGLE STOREY TIMBER GARDEN OUTBUILDING | Granted | 0 |
W6/2006/1646/EM | ERECTION OF REAR SINGLE STOREY TIMBER GARDEN OUTBUILDING | Granted | 0 |
W6/2006/0184/EM | ERECTION OF FIRST FLOOR EXTENSION AND SINGLE STOREY SIDE AND REAR EXTENSION AND REMOVAL OF EXISTING CHIMNEY | Refused | 0 |
N6/2006/0136/FP | ERECTION OF FIRST FLOOR EXTENSION AND SINGLE STOREY SIDE AND REAR EXTENSION | Refused | 0 |
N6/2003/1419/FP | ERECTION OF A SINGLE STOREY SIDE EXTENSION AND TWO STOREY REAR EXTENSION. | Granted | 0 |
W6/2003/1420/EM | ERECTION OF A SIDE EXTENSION AND TWO STOREY REAR EXTENSION | Granted | 0 |
N6/2003/0871/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2003/0872/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2003/0863/EM | PART TWO STOREY, PART SINGLE STOREY SIDE EXTENSIONS | Refused | 0 |
N6/2003/0851/FP | ERECTION OF A PART SINGLE STOREY AND PART TWO STOREY SIDE EXTENSION | Refused | 0 |
W6/2000/0149/EM | FORMATION OF A HARDSTANDING TO FRONT OF PROPERTY | Granted | 0 |
N6/1999/1104/FP | CHANGE OF USE OF LAND TO RESIDENTIAL TO FACILITATE EXTENSION TO EXISTING HARDSTANDING | Granted | 0 |
W6/1998/5466/EM | Extend existing hardstanding | Withdrawn | 0 |
W6/1998/5270/EM | Erection of single storey rear extension | Granted | 0 |
N6/1998/0612/FP | Erection of single storey rear extension | Granted | 0 |
C6/1986/0363/FP | Erect 28 elderly flats in 2 & 3 storey blocks & wardens accom., convert staff accom. to 12 elderly flats, access rd. & parking after dem. of hotel & garages | Granted | 0 |
C6/1986/0383/ | Demolition of former hotel block and garages | Granted | 0 |
There are no NMAs associated with this application