Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/0858/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
3 Parkfields, Welwyn Garden City, AL8 6EE
|
Expansion of existing driveway
|
523658
|
212616
|
|
|
|
100080982797
|
11/04/2022
|
11/04/2022
|
|
12/05/2022
|
|
|
Antony David Kingsley Kell
|
Antony David Kingsley Kell
|
6 Hall Grove, Welwyn Garden City, AL7 4PN
|
6 Hall Grove, Welwyn Garden City, AL7 4PN
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
08/06/2022
|
08/06/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form redacted | Created Date: 11/04/2022 | |
Landscape Plans | |||
File: Proposed Drive 3 Parkfields.pdf (439 kb) | Description: Proposed Drive Way | Created Date: 11/04/2022 | |
File: Existing Drive 3 Parkfields.pdf (414 kb) | Description: Existing Drive Way | Created Date: 11/04/2022 | |
Location Plan | |||
File: Site Location 3 Parkfields.pdf (936 kb) | Description: Site Location Plan | Created Date: 11/04/2022 | |
Consultee Response | |||
File: FW_ 6_2022_0858_EM 3 Parkfields, Welwyn Garden City, AL8 6EE Expansion of existing driveway_Redacted.pdf (151 kb) | Description: Comment - Cllr Fiona Thomson | Created Date: 20/04/2022 | |
Officer Report PDF | |||
File: Delegated Report_620220858EM(1).pdf (22 kb) | Description: Delegated Report | Created Date: 08/06/2022 | |
Decision Notice | |||
File: Decision Notice_620220858EM.pdf (529 kb) | Description: Decision Notice PDF | Created Date: 08/06/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 20/04/2022 | 11/05/2022 | 20/04/2022 |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/06/2022 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 08/06/2022 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 20/04/2022 | 11/05/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Parkfields Welwyn Garden City AL8 6EE | 20/04/2022 | 12/05/2022 | ||
5 Parkfields Welwyn Garden City AL8 6EE | 20/04/2022 | 12/05/2022 | ||
10 Lytton Gardens Welwyn Garden City AL8 6EG | 20/04/2022 | 12/05/2022 | ||
11 Lytton Gardens Welwyn Garden City AL8 6EG | 20/04/2022 | 12/05/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2216/EMT | 1 x Goat willow to reduce by around 3m in height and 2m in width. 1 x Holly to reduce by around 2.5m in height and 1.2m in width. | Granted | 0 |
6/2024/2210/TC | Reduce 1 x Goat willow by 3m in height and 2m in width Reduce 1 x Holly by 2.5m in height and 1.2m in width | No Objection | 0 |
6/2023/1107/EM | Change front door and garage door | Granted | 0 |
6/2023/0277/TC | T1 Goat willow, remove 3 low stems, leaving main trunk only. Reduce remaining by 2.5m in height and 1.5m in width. T2 Cherry plum to reduce by 1.5m in height and 1m in width. T3 self set Ash (multistem) to fell to near ground level. T4 Holly to lift to 3.5m above ground, reduce width over lawn by 1.2m | No Objection | 0 |
6/2023/0280/EMT | T1 Goat willow, remove 3 low stems, leaving main trunk only. Reduce remaining by 2.5m in height and 1.5m in width. T2 Cherry plum to reduce by 1.5m in height and 1m in width. T3 self set Ash (multistem) to fell to near ground level. T4 Holly to lift to 3.5m above ground, reduce width over lawn by 1.2m | Granted | 0 |
6/2022/0783/EMT | Replace dying, mixed hedge on border with 3 Parkfields with standard privet hedge. | Granted | 0 |
6/2021/3364/EM | Conversion of garage to habitable use to include erection of a single storey front extension, and alterations to fenestrations on front elevation | Granted | 0 |
6/2021/3357/HOUSE | Erection of single storey front garage extension, conversion of garage to habitable use and alterations to front elevation. | Granted | 0 |
6/2021/3276/EMT | Crown reduction of willow tree by 2-3m from branch tips. | Granted | 0 |
6/2021/3264/TC | T1- Reduce a willow by 2-3m from branch tips | No Objection | 0 |
6/2018/0002/EM | Erection of two storey rear extension | Granted | 0 |
6/2017/2897/HOUSE | Erection of a two storey rear extension | Granted | 0 |
W6/2010/0688/EM | Installation of rooflight and formation of hardstanding | Granted | 0 |
N6/2010/0654/DS | DISCHARGE OF CONDITION 3 (MATERIALS) OF PLANNING PERMISSION N6/2009/1709/FP | Granted | 0 |
W6/2010/0489/EM | ERECTION OF REAR GARDEN SHED AND RELOCATION OF EXISTING GARDEN SHED | Granted | 0 |
N6/2009/1709/FP | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 0 |
W6/2009/1653/EM | ERECTION OF TWO STOREY REAR & SINGLE STOREY SIDE AND REAR EXTENSION & LOFT WINDOWS | Granted | 0 |
N6/2008/1939/FP | ERECTION OF TWO STOREY AND SINGLE STOREY SIDE & REAR EXTENSION | Refused | 0 |
W6/2008/1903/EM | ERECTION OF TWO STOREY AND SINGLE STOREY SIDE & REAR EXTENSION | Refused | 0 |
N6/2005/0682/FP | ERECTION OF PART SINGLE STOREY SIDE AND TWO STOREY SIDE AND REAR EXTENSIONS | Withdrawn | 0 |
W6/2005/0683/EM | ERECTION OF PART SINGLE STOREY SIDE AND TWO STOREY SIDE AND REAR EXTENSIONS | Withdrawn | 0 |
W6/2002/1534/EM | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
N6/2002/1494/FP | REAR CONSERVATORY | Granted | 0 |
N6/1997/0612/FP | Erection of a single storey side extension to form garage and utility room | Granted | 0 |
W6/1997/5271/EM | Erection of a single storey side extension to form garage and utility room | Granted | 0 |
N6/1997/0520/FP | Erection of garage and two and single storey extensions | Granted | 0 |
W6/1997/5216/EM | Erection of a garage and two and single storey extensions | Granted | 0 |
N6/1991/0240/FP | Erection of single storey side porch extension | Granted | 0 |
W6/1991/5099/EM | Erection of single storey side extension | Granted | 0 |
N6/1980/0379/ | Single storey side extension | Granted | 0 |
There are no NMAs associated with this application