Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/0855/FULL
|
FULL PERMISSION
|
Decided - Refused
|
|
Ms Elizabeth Mugova
|
e.mugova@welhat.gov.uk
|
|
Suttons Farm The Hyde Woodcock Hill St Albans Hertfordshire AL4 9HJ
|
Erection of garden room to be used as a showroom within internal courtyard area
|
|
519128
|
210020
|
|
|
|
Hatfield
|
200003858565
|
|
08/04/2022
|
28/04/2022
|
|
03/08/2022
|
03/08/2022
|
|
03/08/2022
|
|
|
Mrs Karen Crowder-James
|
Zee Garden Rooms Ltd
|
|
Unit 3, The Barn
Pirton Grange,
Pirton Road
Shillington
Hitchin
SG5 3HB
|
c/o agent (Contour Planning)
Hitchin
SG5 3HB
|
| Description | Distance |
|---|---|
| Listed Buildings Combined | 4.42 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
|
Refused
|
05/08/2022
|
|
05/08/2022
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (206 kb) | Description: Application form redacted | Created Date: 08/04/2022 | |
| Location Plan | |||
| File: Site Location Plan.pdf (153 kb) | Description: Site Location Plan | Created Date: 08/04/2022 | |
| Plans | |||
| File: Existing and Proposed Elevations of Courtyard.pdf (49 kb) | Description: Existing and Proposed Elevations of Courtyard | Created Date: 29/04/2022 | |
| File: Floor Plan and Elevations (ZTBC_1).pdf (275 kb) | Description: Proposed Floor and Elevations | Created Date: 29/04/2022 | |
| Planning Statement | |||
| File: Planning Statement.pdf (1237 kb) | Description: Planning Statement | Created Date: 08/04/2022 | |
| Consultee Response | |||
| File: Comments.pdf (72 kb) | Description: Comment - Hatfield Town Council | Created Date: 13/05/2022 | |
| File: 6_2022_0855_FULL Suttons Farm, The Hyde, Woodcock Hill.pdf (122 kb) | Description: Comments - ECC Place Services Conservation Officer | Created Date: 24/06/2022 | |
| Neighbour Representation - Without Personal Information | |||
| File: planningapplication Zee garden rooms_Redacted.pdf (77 kb) | Description: Objection - Suttons Farmhouse Woodcock Hill St Albans AL4 9HJ attachment -Redacted | Created Date: 24/05/2022 | |
| File: Suttons Farmhouse, Woodcock Hill, St Albans, AL4 9HJ Objection 24-05-2022-Redacted.pdf (72 kb) | Description: Objection - Suttons Farmhouse Woodcock Hill St Albans AL4 9HJ -Redacted | Created Date: 24/05/2022 | |
| Decision Notice PDF | |||
| File: Decision Notice_620220855FULL.pdf (21 kb) | Description: Decision Notice | Created Date: 05/08/2022 | |
| Officer Report PDF | |||
| File: Delegated Report_620220855FULL(6).pdf (36 kb) | Description: Delegated Report | Created Date: 05/08/2022 | |
| Site Notice | |||
| File: Site Notice_620220855FULL(1).pdf (85 kb) | Description: Site Notice | Created Date: 04/05/2022 | |
| File: Site Notice_620220855FULL(2).pdf (85 kb) | Description: Site Notice | Created Date: 11/05/2022 | |
| File: Site Notice_620220855FULL(3).pdf (85 kb) | Description: Site Notice | Created Date: 13/07/2022 | |
| Supporting Information | |||
| File: Zee Garden Room Image Pack_Compressed.pdf (1290 kb) | Description: Product Booklet | Created Date: 08/04/2022 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Place Services | Conservation Officer | 16/06/2022 | 07/07/2022 | 24/06/2022 |
| Place Services | Conservation Officer | 05/08/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Drew Richardson | 05/08/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Drew Richardson | 03/05/2022 | 24/05/2022 | |
| Welwyn Hatfield Borough Council | Councillor Duncan Bell | 03/05/2022 | 24/05/2022 | |
| Welwyn Hatfield Borough Council | Councillor Duncan Bell | 05/08/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Samuel Kasumu | 03/05/2022 | 24/05/2022 | |
| Welwyn Hatfield Borough Council | Councillor Samuel Kasumu | 05/08/2022 | ||
| Hatfield Town Council | Jonah Anthony | 03/05/2022 | 24/05/2022 | 13/05/2022 |
| Hatfield Town Council | Jonah Anthony | 05/08/2022 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| Gonzalez Byass Uk Ltd The Hyde Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| Nhance Protection Limited The Hyde Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| Osprey The Hyde Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| 1A The Bungalows Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| Coleman Croft Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| Old Saddlery Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| Unit At The Hyde Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| 3 The Bungalows Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| 1 The Bungalows Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| 2 The Bungalows Suttons Farm Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 | ||
| Suttons Farmhouse Woodcock Hill St Albans AL4 9HJ | 03/05/2022 | 24/05/2022 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2021/2067/LAWP | Certificate of lawfulness for the erection of new garden room | Refused | 0 |
| S6/2013/1605/FP | Erection of two dormer windows to rear elevation | Refused | 0 |
| S6/2013/1721/LUE | Certificate of lawfulness for use of (Class B1) Osprey with ancillary stores, offices and hospitality tea rooms | Refused | 0 |
| S6/2012/0465/FP | Re-building of north and west walls of single storey section and pitched roof dormer and installation of boiler flue and electrical meter box | Granted | 1 |
| S6/2012/0466/LB | Re-building of north and west walls of single storey section and pitched roof dormer and installation of boiler flue and electrical meter box | Granted | 1 |
| S6/2011/1104/FP | Erection of first floor infill extension, erection of double garage and renovation works | Granted | 0 |
| S6/2011/1105/LB | Erection of first floor infill extension, erection of double garage and renovation works | Granted | 0 |
| S6/2011/0339/FP | Erection of first floor infill extension, erection of double garage and renovation works | Withdrawn | 0 |
| S6/2011/0341/LB | Erection of first floor infill extension, erection of double garage and renovation works | Withdrawn | 0 |
| S6/2010/2800/FP | Change of use from office (B1) to cookery school (sui generis) | Granted | 0 |
| S6/2005/1276/DT | ERECTION OF 10 METER STEEL MONOPOLE COLUMN WITH TWO 300MM DIAMETER MICROWAVE ANTENNA | Granted | 0 |
| S6/2000/0960/LU | CERTIFICATION OF LAWFULNESS: USE OF LAND FOR PARKING IN ASSOCIATION WITH AUTHORISED BUSINESS USE | Granted | 0 |
| S6/1999/0919/FP | CHANGE OF USE AND REFURBISHMENT OF EXISTING BARN TO PROVIDE CLASS B1 USE. (REVISION TO PERMISSION S6/489/97/FP) | Granted | 0 |
| S6/1999/0724/FP | Variation of Condition 3 of planning permission S6/0489/97/FP to allow independent occupation of dutch barn for B1 use | Granted | 0 |
| S6/1999/0294/FP | External alterations to existing buildings used for purposes within Use Class B1 | Granted | 0 |
| S6/1997/0489/FP | Change of use and refurbishment of existing barn to form store/workshop in connection with existing leather goods business | Granted | 0 |
| S6/1996/0943/FP | External alterations and change of use of buildings to workshop for leather goods business with ancillary stores and office | Granted | 0 |
| S6/1996/0406/CD | Extraction of sand and gravel re-filling with inert waste and restoration to agriculture | Approval Subject to s106 | 0 |
| S6/1995/0287/CD | Proposed extraction of sand and gravel and refilling with inert waste and restoration to agriculture | Withdrawn | 0 |
| S6/1989/0687/FP | Change of Use from agricultural store to workshop for the manufacture of leather goods in association with livery stables | Granted | 0 |
| S6/1989/0383/FP | Use of two buildings for the sale and ancillary storage of riding clothes, equipment and accessories | Granted | 0 |
| S6/1984/0427/ | 11,000 volt overhead electricity line | Granted | 0 |
| S6/1979/0131/ | Use of land and buildings as livery stables | Granted | 0 |
| S6/1978/0373/ | Change of use from home to offices | Refused | 0 |
| S6/1978/0597/ | New access | Granted | 0 |
There are no NMAs associated with this application