Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/0735/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
|
80 Digswell Park Road, Welwyn Garden City, AL8 7NS
|
Erection of new front porch/veranda after demolition of existing one. New roof over bay window and hardstanding.
|
|
523941
|
215179
|
|
|
|
|
100080974403
|
|
28/03/2022
|
28/03/2022
|
|
|
20/04/2022
|
|
|
|
|
Mrs Pam Stokes
|
Mr Johan & Mrs Alida Preis
|
|
13 Cubitts Close
Digswell
Welwyn
AL6 0DZ
|
80 Digswell Park Road
Welwyn Garden City
AL8 7NS
|
| Description | Distance |
|---|---|
| Estate Management WGC | 0.00 |
| Parish | 68.56 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
10/06/2022
|
|
10/06/2022
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Elevations | |||
| File: 8336-P02.pdf (391 kb) | Description: Existing elevations | Created Date: 28/03/2022 | |
| File: 8336-P04B.pdf (484 kb) | Description: Proposed elevations | Created Date: 31/05/2022 | |
| Plans | |||
| File: 8336-P01.pdf (692 kb) | Description: Site location and block plans, and existing floor plan | Created Date: 28/03/2022 | |
| File: 8336-P03B.pdf (518 kb) | Description: Proposed floor and site plans | Created Date: 31/05/2022 | |
| Planning Statement | |||
| File: PLANNING AND ESTATE MANAGEMENT STATEMENT FOR PORCH EXTENSION & HARD STANDING AT 80 DIGSWELL PARK ROAD.pdf (631 kb) | Description: Planning Statement | Created Date: 28/03/2022 | |
| Decision Notice PDF | |||
| File: Decision Notice_620220735EM.pdf (528 kb) | Description: Decision Notice | Created Date: 10/06/2022 | |
| Officer Report PDF | |||
| File: Delegated Report_620220735EM(2).pdf (23 kb) | Description: Delegated Report | Created Date: 10/06/2022 | |
| Application Form | |||
| File: EstateManagementConsentNoPersonalDataForm.pdf (51 kb) | Description: Estate Management Consent Form Redacted | Created Date: 28/03/2022 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 28/03/2022 | 18/04/2022 | |
| Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 10/06/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 10/06/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 28/03/2022 | 18/04/2022 | |
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 28/03/2022 | 18/04/2022 | |
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 10/06/2022 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 401 Knightsfield Welwyn Garden City AL8 7LY | 28/03/2022 | 20/04/2022 | ||
| 76 Digswell Park Road Welwyn Garden City AL8 7NS | 28/03/2022 | 20/04/2022 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1538/LAWP | Certificate of lawfulness for the change of use of a dwelling to a children’s home for up to five children with up to two managers, two carers who will sleep overnight and a daily carer. | Granted | |
| 6/2025/1215/EM | Conversion of a house into a children's home, formation of new hardstanding, garage conversion into a habitable room with window and reduction in width of 1 x window | ||
| 6/2025/1214/FULL | Change of use from a C3 dwelling to a C2 children’s home with garage conversion into habitable accommodation, installation of electric vehicle charging point, bin storage and cycle storage, alteration to openings and hard and soft landscaping works | Withdrawn | |
| 6/2022/0751/HOUSE | Demolition of existing porch and erection of new front porch/veranda, new roof over bay window and hardstanding | Granted | 0 |
| 6/2022/0737/EM | Replacement windows, new bi-fold doors & garage door | Granted | 0 |
| 6/2021/2769/HOUSE | Erection of single storey front and rear extensions | Granted | 0 |
| 6/2021/2777/EMH | Erection of single storey front and rear extensions | Granted | 0 |
| W6/2014/0664/TE | Cut back lowest arm of Maple tree, 6 foot from main stem and cut back 6 foot of overhang | Granted | 0 |
| N6/1996/0143/FP | Change of use of amenity land to provide access to vehicle hardstanding. | Granted | 0 |
| W6/1996/5065/EM | Formation of a vehicle hardstanding. | Granted | 0 |
| W6/1994/5340/EM | Erection of rear conservatory | Granted | 0 |
| N6/1993/0081/FP | Erection of rear conservatory | Granted | 0 |
| W6/1993/5039/EM | Erection of rear conservatory | Granted | 0 |
| N6/1989/0912/FP | First floor side extension | Granted | 0 |
There are no NMAs associated with this application