Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/0534/HOUSE
HOUSEHOLDER APPLICATION
|
Appeal Decided - Dismissed
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
Sawmill Cottage Waterend Lane Ayot St Peter Welwyn AL6 9BB
|
Change in size and style of rear and side dormer of an already approved application (ref: 6/2021/2843/HOUSE for the erection of a first floor extension).
|
521757
|
214140
|
|
|
Ayot St. Peter
|
100081149198
|
07/03/2022
|
15/03/2022
|
|
23/04/2022
|
11/05/2022
|
|
Mrs Carol Hunt
|
Mrs Carol Hunt
|
Sawmill Cottage
Waterend Lane
Ayot St Peter
Welwyn
AL6 9BB
|
Sawmill Cottage
Waterend Lane
Ayot St Peter
Welwyn
AL6 9BB
|
Description | Distance |
---|---|
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Wildlife Sites | 0.00 |
Hatfield Heritage Assesment Areas | 0.00 |
Refused
|
12/05/2022
|
||||||
12/05/2022
|
Delegated
|
||||||
|
|||||||
Please click the appeal number to view further details.
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Block Plan | |||
File: 1500 site plan.pdf (1253 kb) | Description: Block plan | Created Date: 11/03/2022 | |
Elevations | |||
File: 2843 existing side elevation.pdf (1267 kb) | Description: Approved 2021 side elevation | Created Date: 09/03/2022 | |
File: 2843 existing rear elevation.pdf (1147 kb) | Description: Approved 2021 rear elevation | Created Date: 09/03/2022 | |
File: existing and approved_Redacted 6.pdf (165 kb) | Description: Proposed Side Elevation | Created Date: 31/03/2022 | |
File: existing and approved_Redacted 1.pdf (164 kb) | Description: Existing front elevation | Created Date: 31/03/2022 | |
File: existing and approved_Redacted 2.pdf (206 kb) | Description: Existing rear elevation | Created Date: 31/03/2022 | |
File: existing and approved_Redacted 3.pdf (155 kb) | Description: Existing side elevation | Created Date: 31/03/2022 | |
File: existing and approved_Redacted 4.pdf (204 kb) | Description: Proposed front elevation | Created Date: 31/03/2022 | |
File: existing and approved_Redacted 5.pdf (182 kb) | Description: Proposed rear elevation | Created Date: 31/03/2022 | |
Floor Plans | |||
File: existing and approved_Redacted 7.pdf (275 kb) | Description: Existing first floor plans | Created Date: 31/03/2022 | |
File: existing and approved_Redacted 10.pdf (314 kb) | Description: Proposed first floor plan | Created Date: 31/03/2022 | |
Location Plan | |||
File: CCF_000120.pdf (147 kb) | Description: Site location plan | Created Date: 07/03/2022 | |
Neighbour Representation - Without Personal Information | |||
File: Holly Cottage, Waterend Lane, Ayot St Peter, Welwyn, AL6 9BB Objection 07-04-2022-Redacted.pdf (78 kb) | Description: Holly Tree Cottage Waterend Lane Ayot St Peter Welwyn AL6 9BB -Redacted | Created Date: 07/04/2022 | |
File: Comment on 2022 Revision_Redacted.pdf (205 kb) | Description: Object - Holly Tree Cottage - Redacted | Created Date: 07/04/2022 | |
Officer Report PDF | |||
File: Delegated Report_620220534HOUSE(3).pdf (33 kb) | Description: Delegated Report PDF | Created Date: 12/05/2022 | |
Application Documents | |||
File: ApplicationFormRedacted.pdf (196 kb) | Description: Applicationformredacted | Created Date: 07/03/2022 | |
Decision Notice | |||
File: Decision Notice_620220534HOUSE.pdf (21 kb) | Description: Decision Notice PDF | Created Date: 12/05/2022 | |
Roof Plans | |||
File: existing and approved_Redacted 8.pdf (178 kb) | Description: Existing roof plan | Created Date: 31/03/2022 | |
File: existing and approved_Redacted 9.pdf (184 kb) | Description: Proposed roof plan | Created Date: 31/03/2022 | |
Site Notice | |||
File: Site Notice_620220534HOUSE.pdf (85 kb) | Description: Site Notice | Created Date: 19/04/2022 | |
Supporting Information | |||
File: supporting statement redacted.pdf (1036 kb) | Description: Supporting statement redacted | Created Date: 04/04/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Paul Smith | 31/03/2022 | 21/04/2022 | |
Welwyn Hatfield Borough Council | Councillor Paul Smith | 12/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 12/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 31/03/2022 | 21/04/2022 | |
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 31/03/2022 | 21/04/2022 | |
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 12/05/2022 | ||
Ayot St Peter Parish Meeting | Jennifer Fowler | 12/05/2022 | ||
Ayot St Peter Parish Meeting | Jennifer Fowler | 31/03/2022 | 21/04/2022 | |
Hertfordshire Ecology | Martin Hicks | 31/03/2022 | 21/04/2022 | |
Hertfordshire Ecology | Martin Hicks | 12/05/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Crackendell Cottage Waterend Lane Ayot St Peter Welwyn AL6 9BB | 31/03/2022 | 23/04/2022 | ||
Holly Tree Cottage Waterend Lane Ayot St Peter Welwyn AL6 9BB | 31/03/2022 | 23/04/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2919/HOUSE | Conversion of existing garage/fitness room building to form a first floor annexe, including raising height of eaves, external access stairs and dormer windows | Granted | 0 |
6/2022/2173/HOUSE | Installation of dormer windows to garage roof for proposed games room | Granted | 0 |
6/2022/0534/HOUSE | Change in size and style of rear and side dormer of an already approved application (ref: 6/2021/2843/HOUSE for the erection of a first floor extension). | Appeal Dismissed | |
6/2022/0444/HOUSE | Raising height of eaves of existing detached garage. | Granted | 0 |
6/2021/2843/HOUSE | Erection of a first floor extension | Granted | 0 |
6/2020/2852/HOUSE | First floor side extension | Refused | 0 |
807 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
808 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2018/0931/HOUSE | Erection of a first floor side extension to include three dormer windows | Refused | 0 |
6/2017/2103/MAJ | Erection of new office building and delineation of visitor's car park following the removal of existing portacabins | Refused | 0 |
6/2016/0406/MAJ | Partial recladding of existing walls and roofs of existing buildings. Reconstruction of section of existing buildings with no increase in floor area (225 sqm affected) | Granted | 0 |
N6/1983/0006/ | Detached house and garage | Refused | 0 |
N6/2014/1036/HH | Prior approval for a single storey rear extension | Prior Approval Not Required | 0 |
N6/2014/0239/FP | Erection of first floor extension | Refused | 0 |
N6/2013/1625/FP | First floor side extension above existing flat roofed extension and link to garage | Refused | 0 |
N6/2009/1870/FP | ERECTION OF SINGLE STOREY DOUBLE GARAGE | Granted | 0 |
N6/2004/0008/FP | RENEWAL OF PLANNING APPLICATION N6/1998/1063/FP (DOUBLE GARAGE AND FITNESS ROOM) | Granted | 0 |
N6/2009/1068/FP | ERECTION OF SINGLE STOREY DETACHED GARAGE | Refused | 0 |
N6/2009/0604/FP | ERECTION OF FIRST FLOOR EXTENSION AND ALTERATIONS | Refused | 0 |
N6/2004/0781/FP | REPLACEMENT OF STAFF TOILETS | Granted | 0 |
N6/2002/1602/FP | RETENTION OF FILTER SLEAVE BAGGING UNIT (DUST EXTRACTION UNIT) | Granted | 0 |
N6/2002/0843/FP | VARIATION OF CONDITION 1 OF PLANNING PERMISSION N6/1999/0429/FP, TO EXTEND THE TIME LIMIT FOR A FURTHER 5 YEARS | Granted | 0 |
N6/2002/0754/TP | REMOVAL OF FOUR HAWTHORNS COVERED BY TPO 95 | Granted | 0 |
N6/2001/1354/LU | FORMATION OF CAR PARK IN POSITION INDICATED ON PLAN A. (LAWFUL USE CERTIFICATE FOR PROPOSED DEVELOPMENT) | Granted | 0 |
N6/2000/0699/FP | PROPOSED SINGLE STOREY EXTENSION AND ERECTION OF ACOUSTIC SCREEN FENCE / BARRIER NOT EXCEEDING 2.4 METRES IN HEIGHT | Granted | 0 |
N6/1999/0429/FP | Retention of two portacabins and staff toilet block | Granted | 0 |
N6/1999/0357/FP | Retention of existing single storey building | Granted | 0 |
N6/1998/1063/FP | Double garage and fitness room | Granted | 0 |
N6/1997/0990/FP | Installation of 2 No. dormer windows | Granted | 0 |
N6/1996/0480/EU | Application of a Certificate of Lawfulness for use of this land as residential garden land | Granted | 0 |
N6/1995/0923/OP | Eighteen hole golf course, golf academy, ancillary leisure facilities and maintenance depot and associated access road | Withdrawn | 0 |
N6/1995/0033/FP | Siting of portakabin for office use | Granted | 0 |
N6/1994/0582/FP | Demolition of existing integral garage and first floor above, erection of two storey side extension and replacement garage | Granted | 0 |
N6/1994/0418/FP | Siting of portakabin for use as office and toilet block,renewal of planning permission N6/0352/92/FP | Granted | 0 |
N6/1994/0177/FP | Erection of single storey side extension, covered way, and resiting of dust extractor | Granted | 0 |
N6/1992/0352/FP | Siting of portakabin for office use and mobile toilet block | Granted | 0 |
N6/1991/0056/OP | Eighteen hole golf course, golf academy, ancillary leisure facilities and maintenance depot with associated access road and car parking | Granted | 0 |
N6/1989/1033/FP | Siting of Portakabin for office use and mobile toilet block | Granted | 0 |
N6/1988/0540/FP | Erection of portakabin for use as office | Granted | 0 |
N6/1987/0564/FP | Mobile toilet block and sewer works. | Granted | 0 |
N6/1987/0920/FP | Erection of detached double garage | Granted | 0 |
N6/1986/0195/FP | Installation of a sander dust extraction unit | Granted | 0 |
N6/1985/0649/FP | Renovation of existing buildings with new offices and sawmill | Refused | 0 |
N6/1983/0120/ | Single storey joinery workshops and toilets | Refused | 0 |
S6/1982/0006/ | Road widening | Granted | 0 |
N6/1980/0548/ | Single storey extension | Granted | 0 |
N6/1978/0218/ | Ground floor side extension and replacement double garage | Granted | 0 |
N6/1978/0432/ | Ground floor rear extension and double garage | Granted | 0 |
There are no NMAs associated with this application