Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/0465/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
2 Broadfield Place Welwyn Garden City AL8 6LJ
|
Erection of replacement 6ft 6 fence behind privet hedge with gate.
|
522621
|
212192
|
|
|
|
100080972369
|
28/02/2022
|
18/03/2022
|
|
13/04/2022
|
|
|
Catherine Marie Stroud
|
Catherine Marie Stroud
|
2 Broadfield Place
Welwyn Garden City
AL8 6LJ
|
2 Broadfield Place
Welwyn Garden City
AL8 6LJ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Parish | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
17/05/2022
|
17/05/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form | Created Date: 28/02/2022 | |
Plans | |||
File: BLOCK PLAN (002).pdf (35 kb) | Description: Block Plan | Created Date: 28/02/2022 | |
File: Fence_2.pdf (62 kb) | Description: Existing Elevations | Created Date: 18/03/2022 | |
File: fence4.pdf (70 kb) | Description: Location Plan | Created Date: 18/03/2022 | |
File: 0465 - EM.pdf (76 kb) | Description: Plan and Elevations | Created Date: 06/05/2022 | |
File: 0465 - EM 2.pdf (60 kb) | Description: Proposed Elevations | Created Date: 06/05/2022 | |
Consultee Response | |||
File: Comments.pdf (71 kb) | Description: Comment- Councillor Siobhan Elam - Welwyn Hatfield Borough Council | Created Date: 12/04/2022 | |
File: Cllr Fiona Thomson 0465.pdf (103 kb) | Description: Objection - Cllr Fiona Thomson | Created Date: 22/04/2022 | |
File: Cllr Fiona Thomson 0465 2.pdf (132 kb) | Description: Objection - Cllr Fiona Thomson | Created Date: 22/04/2022 | |
Neighbour Representation - Without Personal Information | |||
File: Objection 2 Broadfield Place 28 March 2022.pdf (186 kb) | Description: Objection comments - 3 Broadfield Place Welwyn Garden City AL8 6LJ | Created Date: 28/03/2022 | |
File: 3 Broadfield Place, Welwyn Garden City, AL8 6LJ Objection 28-03-2022-Redacted.pdf (72 kb) | Description: Objection - 3 Broadfield Place Welwyn Garden City AL8 6LJ -Redacted | Created Date: 28/03/2022 | |
File: 6 Broadfield Place, Welwyn Garden City, AL8 6LJ Objection 08-04-2022-Redacted.pdf (74 kb) | Description: Objection - 6 Broadfield Place Welwyn Garden City AL8 6LJ -Redacted | Created Date: 08/04/2022 | |
File: additional response fence objection.pdf (56 kb) | Description: Objection- 3 Broadfield Place Additional information | Created Date: 11/04/2022 | |
File: Objection to Planning Application April 22.pdf (417 kb) | Description: Objection comments - 9 Broadfield Place AL8 6LJ | Created Date: 12/04/2022 | |
File: 9 Broadfield Place, Welwyn Garden City, AL8 6LJ Objection 12-04-2022-Redacted.pdf (71 kb) | Description: Objection - 9 Broadfield Place Welwyn Garden City AL8 6LJ -Redacted | Created Date: 12/04/2022 | |
File: 3 Broadfield Place, Welwyn Garden City, AL8 6LJ Objection 21-04-2022-Redacted.pdf (73 kb) | Description: Objection - 3 Broadfield Place Welwyn Garden City AL8 6LJ -Redacted | Created Date: 21/04/2022 | |
Decision Notice PDF | |||
File: Decision Notice_620220465EM.pdf (529 kb) | Description: Decision Notice pdf | Created Date: 17/05/2022 | |
Officer Report PDF | |||
File: Delegated Report_620220465EM(3).pdf (27 kb) | Description: Delegated Report | Created Date: 17/05/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 23/03/2022 | 13/04/2022 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 17/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 23/03/2022 | 13/04/2022 | 22/04/2022 |
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 17/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 17/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 23/03/2022 | 13/04/2022 | 12/04/2022 |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 17/05/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
3 Broadfield Place Welwyn Garden City AL8 6LJ | ||||
3 Broadfield Place Welwyn Garden City AL8 6LJ | ||||
3 Broadfield Place Welwyn Garden City AL8 6LJ | ||||
3 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
4 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
5 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
6 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
7 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
8 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
9 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
10 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
11 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
12 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
13 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
14 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
15 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 | ||
16 Broadfield Place Welwyn Garden City AL8 6LJ | 23/03/2022 | 13/04/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1745/TC | Reduce 2 sycamore trees by 10ft (3 metres), shape and remove Russian ivy. | No Objection | 0 |
6/2023/1750/EMT | Reduce 2 sycamore trees by 10ft (3 metres), shape and remove Russian ivy. | Granted | 0 |
6/2022/1617/VAR | Variation of condition 2 (approved plans) on planning permission 6/2021/1872/HOUSE | Granted | 0 |
6/2022/1717/EM | Retrospective consent request for single-story extension with black windows, black pipework, and previously approved replacement hedge and new gate. | Granted | 0 |
6/2022/0800/EM | Extension of driveway | Granted | 0 |
6/2022/0024/EM | Erection of 1 x shed in rear garden | Granted | 0 |
6/2021/3234/COND | Submission of details pursuant to condition 1 (scheme of replacement hedge) on planning permission 6/2021/1872/HOUSE | Refused | 0 |
6/2021/1872/HOUSE | Erection of a single storey rear/side extension and the removal of part of the existing hedge | Granted | 0 |
6/2021/1957/EMT | 1 x Leyland Cypress hedge to reduce by 4m height 1 x Goat Willow to reduce back to previous pruning points - approx 3.5m | Granted | 0 |
6/2021/1951/TC | 1 x Leyland Cypress hedge to reduce by 4m height 1 x Goat Willow to reduce back to previous pruning points - approx 3.5m | No Objection | 0 |
6/2021/0439/HOUSE | Erection of a front and rear extension to existing garage and conversion of garage | Granted | 0 |
6/2021/0443/EM | Conversion of existing garage with front and rear extension of garage | Granted | 0 |
6/2015/1973/TPO | Fell three Cypress trees and one apple tree plus reduce Apple tree by 20% and Willow tree by 30% - Conservation Area. | Granted | 0 |
6/2015/2094/EM | Fell three Cypress trees and one aplle tree3 plus reduce Apple tree by 20% and Willow tree by 30%. | Granted | 0 |
6/2015/2019/TC | Removal of three Cypress trees, two Apple trees and 1 Elderberry tree plus reduce Privet hedge to 6ft, Pussey Willow tree by 30%, Apple tree by 20% and removal of Smoke Bush Cotinus | Withdrawn | 0 |
6/2015/2020/EM | Removal of three Cypress trees, two Apple trees and 1 Elderberry tree plus reduce Privet hedge to 6ft, Pussey Willow tree by 30%, Apple tree by 20% and removal of Smoke Bush Cotinus | Withdrawn | 0 |
W6/2015/1087/EM | Conversion of garage into habitable accommodation including installation of new door and three windows | Granted | 0 |
N6/2012/1764/TE | Reduce branches on Norway Maple tree by 25%, remove deadwood from Cherry tree and fell Ash tree | Granted | 0 |
W6/2012/1377/EM | Installation of new window to right of front door | Granted | 0 |
N6/2011/2661/FP | Erection of single storey side extension | Granted | 0 |
W6/2011/2662/EM | Erection of single storey side extension | Granted | 0 |
N6/2002/1182/FP | TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2002/1183/EM | TWO STOREY REAR EXTENSION | Granted | 0 |
N6/1998/0584/FP | Erection of a rear conservatory | Granted | 0 |
W6/1998/5244/EM | Erection of a rear conservatory | Granted | 0 |
N6/1998/0273/FP | Erection of a single storey rear extension and re-roofing of existing covered link | Granted | 0 |
W6/1998/5114/EM | Erection of single storey rear extension, re-roofing of existing covered link and alterations to rear elevations | Granted | 0 |
W6/1993/5125/EM | Demolition of existing garage and rebuild to existing dimensions | Granted | 0 |
N6/1989/0769/FP | Two storey and single storey side extensions including garage | Granted | 0 |
N6/1975/0636/ | Rear extension to existing garage to provide a tool / garden equipment store | Granted | 0 |
There are no NMAs associated with this application