Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/0353/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
4 Greenways Digswell Welwyn AL6 0EE
|
TPO 669 (2017) T3
Mature sycamore tree numbered on plan as T3
Tree stands above a visitor parking area for 2 vehicles and dead branches and twigs occasionally fall.
Tree surgeon recommends crown thinning by 25%.
This is routine maintenance work last carried out in 2014.
TPO 669 (2017) T4
Mature sycamore tree numbered on plan as T4
Tree surgeon recommends crown reduction by 4 metres
This is routine maintenance work last carried out in 2014 and reduces encroachment on a neighbouring property.
|
|
524484
|
215283
|
|
|
|
Welwyn
|
200003857020
|
|
15/02/2022
|
15/02/2022
|
|
|
13/04/2022
|
|
|
|
|
Mrs Diane Petty
|
Mrs Diane Petty
|
|
4 Greenways
Digswell
WELWYN
AL6 0EE
|
4 Greenways
Digswell
WELWYN
AL6 0EE
|
| Description | Distance |
|---|---|
| Parish | 0.00 |
|
Granted
|
14/04/2022
|
|
14/04/2022
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (176 kb) | Description: Applicationformredacted | Created Date: 15/02/2022 | |
| Plans | |||
| File: TPO site plan.png (1355 kb) | Description: Tpo Site Plan | Created Date: 15/02/2022 | |
| Consultee Response | |||
| File: Comments.pdf (73 kb) | Description: Comment - Jasmine McCabe - Welwyn Parish Council | Created Date: 23/03/2022 | |
| Officer Report PDF | |||
| File: Delegated Report_620220353TPO(1).pdf (10 kb) | Description: Officer Report | Created Date: 14/04/2022 | |
| Decision Notice | |||
| File: Decision Notice_620220353TPO.pdf (530 kb) | Description: Decision Notice pdf | Created Date: 14/04/2022 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 14/04/2022 | ||
| Welwyn Parish Council | Arooj Afzal | 10/03/2022 | ||
| Welwyn Parish Council | Arooj Afzal | 10/03/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 10/03/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 10/03/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 14/04/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 14/04/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 10/03/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 10/03/2022 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/0990/TPO | Fell 1 x Prunus Tree. One trunk is almost dead and has already broken and the other is very rotten and may break. I intend to replace with young healthy Apple tree TPO 669 (2017) | Granted | 0 |
| 6/2021/2293/HOUSE | Erection of single storey outbuilding to rear for use as garden building | Granted | 0 |
| 6/2020/2937/LAWP | Certificate of lawfulness for the following: Erection of garden office in rear garden. Relocation of front door to side of house by extension of single storey lean-to porch. Replacement of remaining windows and doors - change from UPVC to Origin aluminium. | Refused | 0 |
| 6/2018/2168/HOUSE | Erection of a single storey front extension and canopy to replace existing porch | Granted | 0 |
| 669 (2017) | serve new TPO to clarify which trees are protected. | 0 | |
| 6/2017/1215/TPO | Crown reduce Sycamore tree and two Ash trees by 25% plus removal of branches overhanging shed/patio from Ash tree covered by TPO 221 (1998) | Granted | 0 |
| N6/2014/1502/TP | Crown reduction and crown thinning by 30% of 2 Sycamores covered by TPO 221 | Granted | 0 |
| N6/2012/0517/S73B | Single storey side extension | Granted | 0 |
| N6/2010/1815/TP | Crown reduce by 25% Sycamore T6 and Crown reduction by 25% two ash trees covered by TPO 221 G1 | Granted | 0 |
| N6/2010/0779/TP | Crown reduction of yew tree by 30% marked T1 covered by TPO 221 | Granted | 0 |
| N6/2009/2338/TP | REDUCTION OF 25%-30% OF TWO SYCAMORE TREES COVERED BY TPO 221 | Granted | 0 |
| N6/2009/0197/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| N6/2009/0387/FP | ERECTION OF FIRST FLOOR FRONT EXTENSION | Refused | 0 |
| N6/2008/2229/DS | DISCHARGE OF CONDITION 3 (DETAILS OF TREE PROTECTION, FOUNDATIONS AND FENCING) FROM PLANNING DECISION NOTICE N6/2008/1201/FP | Granted | 0 |
| N6/2008/1201/FP | RELOCATION OF BOUNDARY FENCE | Granted | 0 |
| N6/2007/0939/FP | ERECTION OF A SINGLE STOREY SIDE & FRONT EXTENSION | Granted | 0 |
| N6/2007/0220/FP | PROPOSED INSERTION OF REAR DORMER WINDOWS | Granted | 0 |
| N6/2005/0031/FP | FIRST FLOOR SIDE AND PART TWO STOREY PART SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2004/0787/FP | RENEWAL OF PLANNING PERMISSION N6/99/708/FP, SINGLE STOREY SIDE EXTENSION AND RELOCATION OF GARDEN SHED | Granted | 0 |
| N6/2004/0765/TP | WORK TO TREES (TPO 221) T7 | Granted | 0 |
| N6/2003/1391/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2001/1437/TP | WORKS TO TWO SYCAMORE TREES, COVERED BY TPO 221 | Granted | 0 |
| N6/2001/0968/FP | REPLACEMENT OF EXISTING GARAGE | Refused | 0 |
| N6/2001/0207/TP | REMOVAL OF TWO LARCH TREES, T2 & T4 COVERED BY TPO 221 | Granted | 0 |
| N6/2000/1603/TP | 20% CROWN REDUCTION TO T6 SYCAMORE, T8 ASH AND G1 SYCAMORE, ASH AND PRUNUS TREES COVERED BY TPO 221 | Granted | 0 |
| N6/2000/1223/TP | REMOVAL OF LOW OVERHANGING BRANCH OF CHERRY, BACK TO FORK OVER FOOTPATH AND REDUCTION OF LONGEST OVERHANGING BRANCH OF ASH TREE BY 2 METRES BACK TO GROWING POINT, TREES COVERED BY TPO 221 OVERHANGING 45 CUBITTS CLOSE | Granted | 0 |
| N6/2000/0962/TP | VARIOUS WORKS TO THREE ASH, TWO PRUNESS PLUM AND TWO SYCAMORE TREES, COVERED BY TPO 221 | Refused | 0 |
| N6/2000/0007/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION TO DWELLING (PLOT 1). AMENDMENTS TO PLANNING PERMISSION REF: N6/1070/98/FP | Granted | 0 |
| N6/1999/0708/FP | Single storey side extension and relocation of garden shed | Granted | 0 |
| N6/1999/0244/FP | Construction of double garages to plots 1 & 2 (amendments to previous planning permission N6/0393/98/FP) | Granted | 0 |
| N6/1998/1070/FP | Erection of 5 dwellings, plots 3 and 5 amendments to previous planning permission N6/0393/98/FP | Granted | 0 |
| N6/1998/0897/FP | Proposed single storey front extension to form porch | Granted | 0 |
| N6/1998/0393/FP | Demolition of existing dwelling and erection of 5 No. detached dwellings together with associated landscaping, access and car parking | Granted | 0 |
| N6/1992/0354/FP | Brick built replacement garage | Granted | 0 |
| N6/1989/0715/FP | Two storey side extension | Granted | 0 |
| N6/1988/0666/FP | Two storey side extension | Granted | 0 |
| N6/1984/0371/ | Two detached chalet bungalows with garages | Granted | 0 |
There are no NMAs associated with this application