Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/3191/FULL
|
FULL PERMISSION
|
Decided - Refused
|
|
Ms Kirsty Shirley
|
k.shirley@welhat.gov.uk
|
|
79 Dellsome Lane Welham Green Hatfield AL9 7NE
|
Erection of 1 x 2 bed two storey dwelling
|
|
522965
|
205584
|
|
|
|
North Mymms
|
100080958891
|
|
08/11/2021
|
08/11/2021
|
|
|
02/12/2021
|
|
|
|
|
Mr Chris Hammond
|
Chris Hammond
|
|
79 Dellsome Lane
Wellham Green
Hertfordshire AL9 7NE
|
79 Dellsome Lane
Wellham Green
Hertfordshire AL9 7NE
|
| Description | Distance |
|---|---|
| Green Belt | 29.40 |
| Parish | 0.00 |
| Watling Chase Community Forest | 0.00 |
| Cycle Paths | 7.48 |
| Cycle Paths | 7.48 |
| Cycle Paths | 7.48 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
|
Refused
|
17/01/2022
|
|
17/01/2022
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: 2021_3191_FULL - Application form_Redacted.pdf (2415 kb) | Description: Application form - Redacted | Created Date: 08/11/2021 | |
| Block Plan | |||
| File: 2021_3191_FULL - Proposed Block Plan side annex.pdf (119 kb) | Description: Proposed Block Plan side annex | Created Date: 08/11/2021 | |
| Elevations | |||
| File: 2021_3191_FULL - Proposed Elevations side annex.pdf (131 kb) | Description: Proposed Elevations | Created Date: 08/11/2021 | |
| Floor Plans | |||
| File: 2021_3191_FULL - Proposed Plans side annex.pdf (156 kb) | Description: Proposed floor plans | Created Date: 08/11/2021 | |
| Location Plan | |||
| File: 2021_3191_FULL -Proposed Site Plan side annex.pdf (108 kb) | Description: Site Location plan | Created Date: 08/11/2021 | |
| Plans | |||
| File: Existing Plans And Elevations.pdf (145 kb) | Description: Existing Plans And Elevations | Created Date: 15/12/2021 | |
| Consultee Response | |||
| File: Comments.pdf (77 kb) | Description: Comments Lorraine Davis - WHBC - Client Services | Created Date: 15/11/2021 | |
| File: Response 2021-3191-FULL - HCC Highway.pdf (67 kb) | Description: Comment - HCC Highway | Created Date: 25/11/2021 | |
| File: Comments(1).pdf (73 kb) | Description: Comment - North Mymms Parish Council | Created Date: 06/12/2021 | |
| Neighbour Representation - Without Personal Information | |||
| File: 1 Merritt Walk, Welham Green, Hatfield, AL9 7HR Objection 18-11-2021-Redacted.pdf (76 kb) | Description: Comment - 1 Merritt Walk Welham Green Hatfield AL9 7HR -Redacted | Created Date: 18/11/2021 | |
| Decision Notice PDF | |||
| File: Decision Notice_620213191FULL.pdf (21 kb) | Description: Decision Notice | Created Date: 17/01/2022 | |
| Officer Report PDF | |||
| File: Delegated Report_620213191FULL(1).pdf (44 kb) | Description: Officer Report | Created Date: 18/01/2022 | |
| Supporting Information | |||
| File: 2021_3191_FULL - Design and Access Statement.pdf (941 kb) | Description: Design and Access Statement | Created Date: 08/11/2021 | |
| File: 2021_3191_FULL - Drainage. Ordinance survey 1.pdf (189 kb) | Description: Drainage. Ordinance survey 1 | Created Date: 08/11/2021 | |
| File: 2021_3191_FULL - Supporting information.pdf (63 kb) | Description: Supporting information | Created Date: 08/11/2021 | |
| File: 79 Dellsome Lane, Welham Green, Hatfield, AL9 7NE Comment 19-11-2021-Redacted_Redacted.pdf (73 kb) | Description: 79 Dellsome Lane Welham Green Hatfield AL9 7NE - redated 2 | Created Date: 19/11/2021 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Helen Quenet | 11/11/2021 | 02/12/2021 | |
| Welwyn Hatfield Borough Council | Councillor Helen Quenet | 12/11/2021 | 22/11/2021 | |
| Welwyn Hatfield Borough Council | Councillor Helen Quenet | 17/01/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 17/01/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 12/11/2021 | 22/11/2021 | |
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 11/11/2021 | 02/12/2021 | |
| Welwyn Hatfield Borough Council | Councillor Teresa Travell | 11/11/2021 | 02/12/2021 | |
| Welwyn Hatfield Borough Council | Councillor Teresa Travell | 12/11/2021 | 22/11/2021 | |
| Welwyn Hatfield Borough Council | Councillor Teresa Travell | 17/01/2022 | ||
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 17/01/2022 | ||
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 11/11/2021 | 02/12/2021 | |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 12/11/2021 | 22/11/2021 | 25/11/2021 |
| North Mymms Parish Council | Linsey Steell | 12/11/2021 | 22/11/2021 | 06/12/2021 |
| North Mymms Parish Council | Linsey Steell | 11/11/2021 | 02/12/2021 | |
| North Mymms Parish Council | Linsey Steell | 17/01/2022 | ||
| WHBC - Client Services | Lorraine Davis | 17/01/2022 | ||
| WHBC - Client Services | Lorraine Davis | 11/11/2021 | 02/12/2021 | |
| WHBC - Client Services | Lorraine Davis | 12/11/2021 | 22/11/2021 | 15/11/2021 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 83 dellsome lane wrlham green | ||||
| 34 Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| 34 Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| 36 Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| 36 Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| 38 Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| 73 Dellsome Lane Welham Green Hatfield AL9 7NE | 11/11/2021 | 02/12/2021 | ||
| 73 Dellsome Lane Welham Green Hatfield AL9 7NE | 11/11/2021 | 02/12/2021 | ||
| 79 Dellsome Lane Welham Green Hatfield AL9 7NE | ||||
| 81 Dellsome Lane Welham Green Hatfield AL9 7NE | 11/11/2021 | 02/12/2021 | ||
| 81 Dellsome Lane Welham Green Hatfield AL9 7NE | 11/11/2021 | 02/12/2021 | ||
| 83 Dellsome Lane Welham Green Hatfield AL9 7NE | 11/11/2021 | 02/12/2021 | ||
| 2 Knolles Crescent Welham Green Hatfield AL9 7EA | 11/11/2021 | 02/12/2021 | ||
| 2 Knolles Crescent Welham Green Hatfield AL9 7EA | 11/11/2021 | 02/12/2021 | ||
| 4 Knolles Crescent Welham Green Hatfield AL9 7EA | 11/11/2021 | 02/12/2021 | ||
| 1 Merritt Walk Welham Green Hatfield AL9 7HR | 11/11/2021 | 02/12/2021 | ||
| 1 Merritt Walk Welham Green Hatfield AL9 7HR | 11/11/2021 | 02/12/2021 | ||
| Welham Hall Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| Welham Hall Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| The Old School House Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| The Old School House Dellsome Lane Welham Green Hatfield AL9 7NF | 11/11/2021 | 02/12/2021 | ||
| Flat 1 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 2 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 3 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 4 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 5 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 6 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 7 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 8 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 9 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 10 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 11 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 12 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 13 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 14 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 15 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 16 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 17 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 18 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 19 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 20 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 21 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 22 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 23 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 24 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 25 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 26 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 27 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 28 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 | ||
| Flat 29 Mymms House Dellsome Lane Welham Green Hatfield AL9 7HJ | 11/11/2021 | 02/12/2021 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/1159/HOUSE | Erection of a two storey side extension | Granted | 0 |
| 6/2022/0199/HOUSE | Erection of two storey side extension | Refused | 0 |
There are no NMAs associated with this application