Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/3006/EMT
ESTATE MANAGEMENT TREES
|
Decided - Withdrawn
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
17 Reddings, Welwyn Garden City, AL8 7LA
|
Fell the ash tree on the North side of the rear garden. Ash trees in Sherrardspark wood adjacent to our garden have been suffering from ash die-back for some time and our ash tree is now showing the same symptoms.
|
523155
|
213419
|
|
|
|
100080983677
|
19/10/2021
|
19/10/2021
|
|
23/12/2021
|
|
|
Norman Tann
|
Norman Tann
|
17 Reddings, Welwyn Garden City, AL8 7LA
AL87LA
|
17 Reddings, Welwyn Garden City, AL8 7LA
AL87LA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 0.00 |
Site of Special Scientific Interest | 0.00 |
Rights of Way | 21.17 |
Rights of Way | 28.79 |
Site of Special Scientific Interest | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Withdrawn
|
24/12/2021
|
24/12/2021
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Location Plan | |||
File: 17 Reddings.pdf (327 kb) | Description: Site location plan | Created Date: 01/11/2021 | |
Application Documents | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (51 kb) | Description: Estate Management Consent form | Created Date: 19/10/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 01/12/2021 | 22/12/2021 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 24/12/2021 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 24/12/2021 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 01/12/2021 | 22/12/2021 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 01/12/2021 | 22/12/2021 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/12/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
15 Reddings, Welwyn Garden City, AL8 7LA AL87LA | 02/12/2021 | 23/12/2021 | ||
19 Reddings, Welwyn Garden City, AL8 7LA AL87LA | 02/12/2021 | 23/12/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0720/EMT | Removing Dead Branches And Reducing Crown Of Oak Tree by 2m in height and 1.5m laterally on the south, east and west sides. App Ref To Council: 6/2025/0649/TC | Granted | 0 |
6/2025/0649/TC | Reduce 1 x Oak by removing dead branches over 1.5m in length and 40mm in diameter removed from the crown with 2m crown reduction from the height and 1.5m from lateral branches | No Objection | 0 |
6/2020/0484/EM | Fell 1 x Norway Spruce (T1) Fell 1 x Crab Apple (T2) Reduce 1 x Beech tree (T3) to 12ft | Granted | 0 |
6/2020/0445/TC | Fell 1 x Norway Spruce tree (T1) Fell 1 x Crab Apple tree (T2) Reduce 1 x Beech tree (T3) to 12 ft | No Objection | 0 |
6/2017/2603/EM | Replacement of front door | Granted | 0 |
6/2017/0721/TPO | Fell 1 x Coniferous Tree (T1) to leave low stump and Prune 1 x Cherry tree to reduce crown height by 3 - 3.5 metres & reduce crown spread by 1.5 - 2 metres - Conservation Area | Granted | 0 |
6/2017/0154/TPO | Reduce height of Cherry tree in back garden by 3 metres and radius by 1.5 metres, plus removal of Juniper blue heaven tree - Conservation Area | Granted | 0 |
6/2017/0153/EM | Reduce height of Cherry tree in back garden by 3 metres and radius by 1.5 metres, plus removal of Juniper blue heaven tree | Granted | 0 |
6/2016/1926/TPO | Fell 2x beech and crown reduce a third tree by 25% and removal of Cherry tree in front garden - Conservation Area | Granted | 0 |
6/2016/1961/EM | Fell 2x beech and crown reduce a third tree by 25% and removal of Cherry tree in front garden | Granted | 0 |
C6/1987/0602/FP | Single storey front and side extension with side covered area | Granted | 0 |
W6/2014/0853/TE | Reduce Oak tree by 20% and removal of Leylandii tree | Granted | 0 |
W6/2013/2011/EM | Erection of single storey rear extension, first floor side extension and part garage conversion and replacement timber porch | Granted | 0 |
N6/2013/2012/FP | Erection of single storey rear extension and first floor side extension, part garage conversion and replacement timber porch | Granted | 0 |
N6/2013/0565/FP | Erection of rear conservatory | Granted | 0 |
W6/2013/0566/EM | Erection of rear conservatory | Granted | 0 |
W6/2012/2480/TE | Reduce two Beech trees and one Ash tree by 25% | Granted | 0 |
W6/2012/2379/TE | Reduce one Ash tree and two Beech trees by 25% and remove one dead Silver birch | Granted | 0 |
N6/2011/0394/TE | Removal of Cherry tree located in rear garden | Granted | 0 |
N6/2010/1959/TE | Cut down Christmas tree located in rear garden | Granted | 0 |
N6/2000/1019/FP | SINGLE STOREY REAR EXTENSION AND REAR CONSERVATORY | Granted | 0 |
W6/2000/1039/EM | SINGLE STOREY REAR EXTENSION AND REAR CONSERVATORY | Granted | 0 |
N6/1989/0794/FP | Erection of detached building over swimming pool | Granted | 0 |
C6/1985/0574/FP | Garage extension, single storey side extension and front and rear two storey extensions | Granted | 0 |
N6/1977/0347/ | Two storey rear and ground floor side extensions | Granted | 0 |
There are no NMAs associated with this application