Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/2937/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
52 Attimore Road Welwyn Garden City AL8 6LP
|
Erection of garden room
|
522687
|
212384
|
|
|
|
100080971172
|
12/10/2021
|
09/11/2021
|
|
08/12/2021
|
|
|
Mr Craig Percival
|
Mr Craig Percival
|
52 Attimore Road
Welwyn Garden City
AL8 6LP
|
52 Attimore Road
Welwyn Garden City
AL8 6LP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
05/01/2022
|
05/01/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form | Created Date: 12/10/2021 | |
Elevations | |||
File: AR01 EL39 REVA.pdf (1757 kb) | Description: Proposed Elevations | Created Date: 09/11/2021 | |
File: AR01 EL38 REVA.pdf (1897 kb) | Description: Proposed Elevations | Created Date: 09/11/2021 | |
Floor Plans | |||
File: AS01 PL38 REVA.pdf (1523 kb) | Description: Floor Plan | Created Date: 09/11/2021 | |
Location Plan | |||
File: HPSCAN_20211108193448803_2021-11-08_193643377.pdf (298 kb) | Description: Site Location and Block Plan | Created Date: 09/11/2021 | |
Decision Notice PDF | |||
File: Decision Notice_620212937EM.pdf (528 kb) | Description: Decision Notice pdf | Created Date: 05/01/2022 | |
Officer Report PDF | |||
File: Delegated Report_620212937EM.pdf (19 kb) | Description: Delegated Report pdf | Created Date: 05/01/2022 | |
Roof Plans | |||
File: AR01 PL39 REVA.pdf (1363 kb) | Description: Roof Plan | Created Date: 09/11/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 16/11/2021 | 07/12/2021 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 05/01/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 05/01/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 16/11/2021 | 07/12/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 16/11/2021 | 07/12/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 05/01/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
50 Attimore Road Welwyn Garden City AL8 6LP | 17/11/2021 | 08/12/2021 | ||
54 Attimore Road Welwyn Garden City AL8 6LP | 17/11/2021 | 08/12/2021 | ||
30 Elmwood Welwyn Garden City AL8 6LE | 17/11/2021 | 08/12/2021 | ||
32 Elmwood Welwyn Garden City AL8 6LE | 17/11/2021 | 08/12/2021 | ||
34 Elmwood Welwyn Garden City AL8 6LE | 17/11/2021 | 08/12/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/3326/EM | Erection of a part two storey, part single storey rear extension, a single storey side extension, and a porch to front involving demolition of existing side extension and porch | Granted | 0 |
6/2021/2953/TC | Re pollard 2 x poplar trees back to previous growth points | No Objection | 0 |
6/2021/2959/EMT | Re pollard 2 x poplar trees back to previous growth points | Granted | 0 |
6/2021/0998/EMH | Demolition of existing side extension and porch, and erection of a single storey side extension, entrance porch and part single part two storey rear extension, with associated alterations to the openings. | Withdrawn | 0 |
6/2021/0729/HOUSE | Erection of a single storey side extension, entrance porch and part single part two storey rear extension, with associated alterations to openings, following the demolition of existing side extension and porch | Refused | 0 |
6/2020/2787/EMH | Erection of single storey side extension, entrance porch and part single part two storey rear extension, with associated alterations to openings, following demolition of existing side extension and porch. | Withdrawn | 0 |
6/2020/2655/HOUSE | Erection of single storey side extension, entrance porch and part single part two storey rear extension, with associated alterations to openings, following demolition of existing side extension and porch. | Refused | 0 |
6/2019/1971/TC | Fell 1 x Silver Birch tree | No Objection | 0 |
6/2017/0657/HOUSE | Erection of single storey side extension | Granted | 0 |
6/2017/0847/EM | Erection of single storey side extension | Granted | 0 |
W6/2014/2145/TE | Removal of Wild Cherry tree | Withdrawn | 0 |
W6/2013/2485/TE | Removal of Two Lombardy Poplar trees and reduce a further Two by 50% | Granted | 0 |
N6/2009/1535/TE | DISMANTLE POPLAR TREE TO GROUND LEVEL | 0 | |
N6/2009/1534/DS | CONFIRMATION OF MATERIALS OF PLANNING PERMISSION N6/2008/2073/FP | Granted | 0 |
N6/2008/2073/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND REAR CONSERVATORY | Granted | 0 |
W6/2008/2075/EM | ERECTION OF SINGLE STOREY REAR EXTENSION AND REAR CONSERVATORY | Granted | 0 |
N6/2004/1599/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2004/1600/EM | ERECTION OF TWO STOREY REAR EXTENSION | Granted | 0 |
N6/2003/1088/FP | ERECTION OF A SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
W6/2003/1092/EM | ERECTION OF A SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
N6/2003/0906/FP | ERECTION OF A TWO STOREY REAR EXTENSION | Refused | 0 |
W6/2003/0907/EM | ERECTION OF A TWO STOREY REAR EXTENSION | Refused | 0 |
W6/2002/1445/EM | TWO STOREY REAR EXTENSION | Refused | 0 |
N6/2002/1401/FP | TWO STOREY REAR EXTENSION | Refused | 0 |
W6/2001/0403/EM | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2001/0386/EM | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2001/0361/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2001/0362/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/1997/5020/EM | Alteration to side elevation | Granted | 0 |
N6/1990/0450/FP | Single storey front and side extension | Granted | 0 |
W6/1990/5173/EM | Single storey front and side extension | Granted | 0 |
C6/1987/0843/FP | Two storey rear and single storey side extensions | Granted | 0 |
C6/1984/0140/ | Single storey side extension and store | Granted | 0 |
N6/1979/0754/ | Ground floor side and rear extension and detached garage | Refused | 0 |
N6/1978/0584/ | Two storey rear and ground floor side extensions | Granted | 0 |
N6/1975/0038/ | Ground floor rear extension | Granted | 0 |
N6/1974/0393/ | Ground floor extension | Granted | 0 |
There are no NMAs associated with this application