Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/1777/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
Kellard House (formally Entech House) London Road Woolmer Green SG3 6JR
|
Submission of details pursuant to condition number 13 (parking restrictions) on planning permission 6/2019/1382/FULL
|
525263
|
218999
|
|
|
Woolmer Green
|
|
08/06/2021
|
17/06/2021
|
|
|
|
|
Mrs Maria Tsangada
|
Kellard Estates Ltd
|
Suite B4
Mindenhall Court
High Street
Old Town Stevenage
Stevenage
SG1 3UN
|
St George's House
George Street
Huntingdon
PE29 3GH
|
Description | Distance |
---|---|
Parish | 0.00 |
Parish | 143.61 |
Brownfield Land Register | 0.00 |
Granted
|
29/07/2021
|
29/07/2021
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (96 kb) | Description: Application form redacted | Created Date: 08/06/2021 | |
Consultee Response | |||
File: Response 2021_1777_COND-HCC Highway-Email.pdf (210 kb) | Description: Response-HCC Highway-Email | Created Date: 21/07/2021 | |
File: Response 2021_1777_COND-HCC Highway-Attached Letter.pdf (86 kb) | Description: Response-HCC Highway-Attached Letter | Created Date: 21/07/2021 | |
Decision Notice PDF | |||
File: Conditions Response Letter_620211777COND(1).pdf (49 kb) | Description: Cond Response Letter | Created Date: 29/07/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 22/06/2021 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 22/06/2021 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 22/06/2021 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 22/06/2021 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 22/06/2021 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 22/06/2021 | ||
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 22/06/2021 | 13/07/2021 | 21/07/2021 |
Woolmer Green Parish Council | Janet Pearce | 22/06/2021 | ||
Woolmer Green Parish Council | Janet Pearce | 22/06/2021 | ||
Welwyn Hatfield Borough Council | Parking Services | 22/06/2021 | 13/07/2021 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0613/COND | Submission of details pursuant to condition 2 (contamination & Remediation) on planning application 6/2020/1890/VAR | Granted | 0 |
6/2021/3404/TPO | Retrospective: 1 x hornbeam to crown lift to clear 3m to improve visual displays and to reshape and prune the tree, reducing the crown by approximately 20%. Covered by TPO 515 (2016) A2 | Granted | 0 |
6/2021/3283/TPO | Scots Pine (T3) - Fell because of large tear out wound and dysfunction at primary union (c.11.25m height) - Structural Failure anticipated Scots Pine (T240) - Remove partially torn out limb to south; Remove deadwood and stubs above 20mm in diameter; Remove limb with large tear out wound to east; Reduce western primary scaffold limb by up to c.1.5m to rebalance crown and reduce end load | Granted | 0 |
6/2021/0344/VAR | Variation of condition 9 on planning permission (6/2019/1382/FULL) | Granted | 0 |
6/2021/0273/COND | Submission of details pursuant to condition 11 (Soft Landscaping Works), on planning permission 6/2019/1382/FULL | Granted | 0 |
6/2020/3399/ADV | Installation of 1 x gantry sign and 1 x low height totem | Granted | 0 |
6/2020/3194/COND | Submission of details pursuant to conditions 8 (surface water drainage), 9 (off site highway improvement), 10 (photovoltaic panels), 11 (soft landscaping works), 12 (vehicular access) and 14 (visibility splays) on planning permission 6/2019/1382/FULL | Part Approved / Part Refused | 0 |
6/2020/3101/TPO | Western Red Cedar (T6) - Dead and Dangerous Tree Application (TPO 515 (2016)) | Granted | 0 |
6/2020/2915/COND | Submission of details pursuant to conditions 9 (off-site highway improvement works) and 10 (bin provision) on planning permission 6/2020/1890/VAR | Part Approved / Part Refused | 0 |
6/2020/2488/COND | Submission of details pursuant to condition 15 (external lighting) on planning permission 6/2019/1382/FULL | Granted | 0 |
6/2020/2052/COND | Submission of details pursuant to conditions 10 (Drainage Strategy) 15 (Hard and soft landscaping) 17 (Noise mitigation) on planning permission 6/2017/0848/MAJ (APP/C1950/W/17/3190821) | Granted | 0 |
6/2020/1890/VAR | Variation of condition number 11 (off-site highway improvement works) of planning application 6/2017/0848/MAJ (Planning Inspectorate reference APP/C1950/W/17/3190821) for erection of 72 new dwellings, retail and commercial units, with associated landscaping, parking and infrastructure, to allow for rewording of the condition 11. | Granted | 0 |
6/2020/1461/COND | Submission of details pursuant to condition 10 (Drainage Strategy), condition 13 (Street lighting), condition 14 (PV) and condition 15 (Hard and soft landscaping) on planning permission 6/2017/0848/MAJ (APP/C1950/W/17/3190821) | Part Approved / Part Refused | 0 |
6/2020/1244/FULL | Installation of a Co2 gas cooler plant, 3 x air conditioning units and a satellite dish | Granted | 0 |
6/2020/1233/FULL | Installation of a 'through the wall' ATM unit, CCTV camera and security light | Granted | 0 |
6/2020/1168/ADV | Installation of 4 x fascia signs (3 non-illuminated and 1 internally illuminated), 1 x internally illuminated projecting sign and 8 x non-illuminated graphic signs | Granted | 0 |
6/2020/0863/TPO | Reduce 1 x Hornbeam Tree [T1] by 1-2m to balance crown [TPO 515] Reduce 1 x English Oak Tree [T2] by 1-2m | Granted | 0 |
6/2020/0251/COND | Submission of details pursuant to condition 1 (Construction Method Statement) on planning permission 6/2019/1382/FULL | Granted | 0 |
6/2019/3152/COND | Submission of details pursuant to condition 7 (sample of materials) on planning permission 6/2019/1382/FULL | Granted | 0 |
6/2019/2424/COND | Submission of details pursuant to condition 3 (Construction Method Statement) on planning permission APP/C1950/W/17/3190821 (6/2017/0848/MAJ)- Revised documents to outline temporary Sales proposal - dropped kerbs to highway and original Construction Method Statement revised with additions shown highlighted. | Withdrawn | 0 |
6/2019/2018/COND | Submission of details pursuant to condition 11 (highway improvement) and 12 (bin provision) on planning permission 6/2017/0848/MAJ | Part Approved / Part Refused | 0 |
6/2019/1764/COND | Submission of details pursuant to condition 3 (Construction Method Statement) on planning permission 6/2017/0848/MAJ | Refused | 0 |
6/2019/1758/COND | Submission of details pursuant to condition 6 (Implementation of a programme of archaeological work) on planning permission 6/2017/0848/MAJ | Granted | 0 |
6/2019/1382/FULL | Increase of the ridge height of the approved commercial development and setting out the approved building a metre away from the site boundary with the road access to the approved residential development | Granted | 0 |
6/2019/1170/COND | Submission of details pursuant to condition 7(Construction Environmental Management Plan (Biodiversity), Traffic management plan, Build Route Plan )on planning permission 6/2017/0848/MAJ | Granted | 0 |
6/2019/1171/COND | Submission of details pursuant to condition 9( Materials) planning permission 6/2017/0848/MAJ | Part Approved / Part Refused | 0 |
6/2019/0916/COND | Submission of details pursuant to condition 6(Archaeological Written Scheme of Investigation) on planning application 6/2017/2695/MAJ | Granted | 0 |
6/2019/0917/COND | Submission of details pursuant to condition 3(Method Statement and Traffic Management Plan)on planning application 6/2017/2695/MAJ | Part Approved / Part Refused | 0 |
6/2019/0614/COND | Submission of details pursuant to condition 4 (Ground Remediation Investigation) on planning application 6/2017/0848/MAJ | Granted | 0 |
6/2019/0395/COND | Submission of details pursuant to condition 6 (Archaeological Written Scheme)on planning application 6/2017/0848/MAJ | Refused | 0 |
6/2019/0273/COND | Submission of details pursuant to condition 3 (Method statement for construction) on planning 6/2017/0848/MAJ | Refused | 0 |
6/2019/0214/COND | Submission of details pursuant to condition 7 (Construction Environmental Plan) on planning 6/2017/0848/MAJ | Refused | 0 |
6/2017/2695/MAJ | Erection of 72 residential units consisting of 46 houses (12 x 3 bed and 34 x 4 bed) and 26 flats (4 x 1 bed and 22 x 2 bed), 657 sqm retail floor space (A1) and 485.1 sqm office floor space (B1)a)) with associated landscaping, parking and infrastructure, involving demolition of existing industrial (B2) buildings and residential units. | Refused | 0 |
6/2017/0848/MAJ | Erection of 72 residential units consisting of 46 houses (12 x 3 bed and 34 x 4 bed) and 26 flats (4 x 1 bed and 22 x 2 bed), 657 sqm retail floor space (A1) and 485.1 sqm office floor space (B1)a)) with associated landscaping, parking and infrastructure, involving demolition of existing industrial (B2) buildings and residential units. | Refused | 0 |
515 (2016) | for the continued amenity of the landscape. | 0 | |
N6/1997/0799/FP | Erection of temporary building for storage purposes | Granted | 0 |
N6/1984/0684/ | Industrial nursery units | Granted | 0 |
There are no NMAs associated with this application