Return to search results - Start a new search - Comment on this application
Planning Application: 6/2021/1277/OUTLINE
OUTLINE PERMISSION
|
Under Consideration
|
Mr Raymond Lee
|
r.lee@welhat.gov.uk
|
B&Q, Swallowfields, Welwyn Garden City, AL7 1JD
|
Outline application for redevelopment of the site to provide 151 dwellings with all matters reserved except for access.
|
524710
|
212889
|
Peartree
|
|
Councillor Jayne Lesley Ranshaw
Councillor Russ Platt
Councillor Duncan Jones
|
200003858351
|
21/04/2021
|
21/04/2021
|
10/06/2021
|
29/05/2021
|
29/06/2021
|
|
James Holmes
|
Thrive Homes
|
63 Marlowes
Hemel Hempstead
HP1 1LE
|
Westside
London Road
Hemel Hempstead
HP3 9TD
|
Description | Distance |
---|---|
Employment Area | 0.00 |
Rights of Way | 7.00 |
Cycle Paths | 7.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Article 4 Direction Employment Sites | 0.00 |
Brownfield Land Register | 0.00 |
|
|
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council - Rights of Way North | 07/05/2021 | 28/05/2021 | ||
HCC Water Officer | Catherine Gilbert | 07/05/2021 | 28/05/2021 | 10/05/2021 |
Place Services | Conservation Officer | 24/06/2021 | 15/07/2021 | |
Natural England | Consultation Service | 24/06/2021 | 15/07/2021 | 30/06/2021 |
Welwyn Hatfield Borough Council | Councillor Jayne Lesley Ranshaw | 07/05/2021 | 28/05/2021 | 17/05/2021 |
Welwyn Hatfield Borough Council | Councillor Malcolm Cowan | 07/05/2021 | 28/05/2021 | |
Welwyn Hatfield Borough Council | Councillor Tamsin Jackson-Mynott | 07/05/2021 | 28/05/2021 | |
HCC - Rights of Way (South) | Dawn Grocock | 07/05/2021 | 28/05/2021 | |
Hertfordshire County Council - S106 Obligations | Denise Headland | 24/06/2021 | 15/07/2021 | |
Lead Local Flood Authority | Fiona Lai | 07/05/2021 | 28/05/2021 | 10/06/2021 |
Hertfordshire County Council | HCC Growth Team | 07/05/2021 | 28/05/2021 | 27/05/2021 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 07/05/2021 | 28/05/2021 | 01/06/2021 |
Hertfordshire County Council | Historic Environment Advisor | 24/06/2021 | 15/07/2021 | |
WHBC - Affordable Housing | Housing Development | 07/05/2021 | 28/05/2021 | |
The Ramblers' Association | Ian Hardy | 07/05/2021 | 28/05/2021 | |
Herts Sports Partnership | Jane Shewring | 24/06/2021 | 15/07/2021 | |
HFRS Fire Protection | Kathleen Montgomery | 24/06/2021 | 15/07/2021 | |
Welwyn Hatfield Borough Council | Landscapes Department | 07/05/2021 | 28/05/2021 | |
WHBC - Client Services | Lorraine Davis | 07/05/2021 | 28/05/2021 | 10/05/2021 |
Hertfordshire Ecology | Martin Hicks | 07/05/2021 | 28/05/2021 | |
Welwyn Hatfield Borough Council | Matt Rayner - Community Partnerships Manager | 24/06/2021 | 15/07/2021 | |
Herts & Middlesex Wildlife Trust | Matthew Dodds | 24/06/2021 | 15/07/2021 | 12/07/2021 |
Network Rail | Mr Matt Leighton | 24/06/2021 | 15/07/2021 | 14/07/2021 |
Cadent Gas Limited | Mr S Carter | 07/05/2021 | 28/05/2021 | |
Environment Agency | Natasha Smith | 07/05/2021 | 28/05/2021 | 07/06/2021 |
Thames Water, Development Control | Nicky McHugh | 07/05/2021 | 28/05/2021 | |
Welwyn Hatfield Borough Council | Parking Services | 24/06/2021 | 15/07/2021 | |
Highways England | Planning | 24/06/2021 | 15/07/2021 | 09/07/2021 |
Affinity Water Ltd | Planning Team | 07/05/2021 | 28/05/2021 | |
WHBC - Public Health and Protection | Public Health and Protection | 07/05/2021 | 28/05/2021 | 26/05/2021 |
NHS | Sheila Addison | 24/06/2021 | 15/07/2021 |
Address | Date Sent | Date Reconsulted | Expiry Date |
---|---|---|---|
81 Crawford Road Hatfield AL10 0PF | |||
1 Churchfield Road Tewin AL6 0JW | |||
119 Blythway Welwyn Garden City AL7 1DL | |||
26 Harwood Close Welwyn Garden City AL8 7SN | |||
15 Nutfield Welwyn Garden City AL7 1UL | |||
20 The Meadway Cuffley Potters Bar EN6 4ES | |||
17 Hurstlings Welwyn Garden City AL7 3LX | |||
12 The Moors Welwyn Garden City AL7 1QR | |||
71 Leigh Common Welwyn Garden City AL7 4NG | |||
Jone Lang LaSalle Ltd 30 Warwick Street London W1B 5NH | |||
JLL, 30 Warwick Street, W1B 5NH | |||
B&Q Swallowfields Welwyn Garden City AL7 1JD | |||
15 Guessens Grove Welwyn Garden City AL8 6RF | |||
76 Thistle Grove, Welwyn Garden City, AL7 4AQ | |||
22 Oakdale Welwyn Garden City AL8 7QZ | |||
22 Corners Welwyn Garden City AL7 1RL | |||
2 Aldock Welwyn Garden City AL7 4QF | |||
193 Knella Road Welwyn Garden City AL7 3NT | |||
6 Broadwater Crescent Welwyn Garden City AL7 3TU | |||
42 Hyde Valley Welwyn Garden City AL7 4NA | |||
14 Oaken Grove Welwyn Garden City AL7 4TP | |||
11 Scholars Mews Welwyn Garden City AL8 7JQ | |||
6 Thumbswood Welwyn Garden City AL7 4QE | |||
3 Timbercroft Welwyn Garden City AL7 1NS | |||
30 Mountway Close Welwyn Garden City AL7 4JZ | |||
13 The Vineyard Welwyn Garden City AL8 7PY | |||
Flat 29 Woolworth House Bessemer Road Welwyn Garden City AL7 1GR | |||
36 Elmwood Welwyn Garden City AL8 6LE | |||
15 Somersham Welwyn Garden City AL7 2PZ | |||
57 Great Ley Welwyn Garden City AL7 4TJ | |||
15 Tempsford Welwyn Garden City AL7 2PA | |||
55 Chambers Grove Welwyn Garden City AL7 4FG | |||
35 Knella Green Welwyn Garden City AL7 3NL | |||
16 Springfields Welwyn Garden City AL8 6XP | |||
247 Knightsfield Welwyn Garden City AL8 7RA | |||
70 Aldbury Grove Welwyn Garden City AL7 2LD | |||
10 Beauchamps Welwyn Garden City AL7 1FG | |||
33 Pinewood Welwyn Garden City AL7 3TL | |||
86 Gresley Close Welwyn Garden City AL8 7QB | |||
217 Heronswood Road Welwyn Garden City AL7 3JH | |||
54 Burnett Square SG14 2HD | |||
43 Rivenhall End Welwyn Garden City AL7 2PL | |||
43 Rivenhall End Welwyn Garden City AL7 2PL | |||
44 Lynmouth Road Welwyn Garden City AL7 3PB | |||
66 Springfields Welwyn Garden City AL8 6XN | |||
32 Wellington Drive Welwyn Garden City AL7 2NB | |||
1 The Valley Green Welwyn Garden City AL8 7DQ | |||
184 Heronswood Road Welwyn Garden City AL7 3EU | |||
7 Bunnsfield Welwyn Garden City AL7 2DZ | |||
14 Birdcroft Road Welwyn Garden City AL8 6EQ | |||
North East Herts Swift Group Hillside Patmore Heath Albury Herts SG11 2LS | |||
16 Bassingburn Walk Welwyn Garden City AL7 3QQ | |||
112 Hollybush Lane Welwyn Garden City AL7 4JW | |||
6 Mandeville Rise Welwyn Garden City AL8 7JU | |||
29 Lords Wood Welwyn Garden City AL7 2HF | |||
184 Blythway Welwyn Garden City AL7 1DU | |||
3 East Mead Welwyn Garden City AL7 4RR | |||
159 Peartree Lane Welwyn Garden City AL7 3AJ | |||
159 Peartree Lane AL7 3AJ | |||
168 Harwood Hill Welwyn Garden City AL8 7AG | |||
17 Cranborne Gardens Welwyn Garden City AL7 3NF | |||
83 Uplands Welwyn Garden City AL8 7EH | |||
Flat 46 Liberty House Bessemer Road Welwyn Garden City AL7 1FU | |||
65 Handside Lane Welwyn Garden City AL8 6SH | |||
378 Howlands Welwyn Garden City AL7 4HB | |||
64 Park House Bridge Road Welwyn Garden City AL8 6TS | |||
6 Dowley Wood Welwyn Garden City AL7 1FL | |||
56 Springfields Welwyn Garden City AL8 6XN | |||
53 Peartree Lane Welwyn Garden City AL7 3UA | |||
76 Meadway Welwyn Garden City AL7 4NQ | |||
14 Barleycroft Road Welwyn Garden City AL8 6JU | |||
12 Corals Mead Welwyn Garden City AL7 3AB | |||
6 Heronswood Road, Welwyn Garden City, AL7 3NU | |||
176 Harwood Hill Welwyn Garden City AL8 7AG | |||
24 Duncan Close Welwyn Garden City AL7 3XP | |||
17 Brooksfield Welwyn Garden City AL7 2AS | |||
6 Parkway Close Welwyn Garden City AL8 6HJ | |||
8 Beverley Gardens Welwyn Garden City AL7 2NG | |||
25 Woodland Rise Welwyn Garden City AL8 7LJ | |||
17 St Audreys Green Welwyn Garden City AL7 3RT | |||
95 Upperfield Road Welwyn Garden City AL7 3LR | |||
58 Stirling Way Welwyn Garden City AL7 2QA | |||
36 New Wood Welwyn Garden City AL7 2DR | |||
3 East Mead Welwyn Garden City AL7 4RR | |||
66 Chambers Grove Welwyn Garden City AL7 4FQ | |||
Flat 90 Empire House Bessemer Road Welwyn Garden City AL7 1FY | |||
27 Shortlands Green Welwyn Garden City AL7 3RX | |||
34 Cecil Crescent Hatfield AL10 0HF | |||
60 Moorlands Welwyn Garden City AL7 4QG | |||
7 Longcroft House Fretherne Road Welwyn Garden City AL8 6PZ | |||
3 Junction Cottages Blakemere Road Welwyn Garden City AL8 7PH | |||
1 The Swallows Welwyn Garden City AL7 1BX | |||
2 Thumbswood Welwyn Garden City AL7 4QE | |||
184 Heronswood Road Welwyn Garden City AL7 3EU | |||
96 Holwell Road Welwyn Garden City AL7 3RW | |||
131 Hardings Welwyn Garden City AL7 2HA | |||
24 Sunningdale Mews Welwyn Garden City AL7 1UP | |||
28 Salmon Close Welwyn Garden City AL7 1TR | |||
9 Celia House Ludwick Way Welwyn Garden City AL7 3QP | |||
86 Ludwick Way Welwyn Garden City AL7 3QE | |||
86 Ludwick Way Welwyn Garden City AL7 3QE | |||
16 St Audreys Green Welwyn Garden City AL7 3RT | |||
36 Bassingburn Walk Welwyn Garden City AL7 3QQ | |||
9 Leefield Welwyn Garden City AL7 2FB | |||
7 Knella Road Welwyn Garden City AL7 3QJ | |||
2 Thumbswood Welwyn Garden City AL7 4QE | |||
9 Dawley Welwyn Garden City AL7 1EA | |||
144 Ludwick Way Welwyn Garden City AL7 3PY | |||
4 Cole Green Lane Welwyn Garden City AL7 3PW | |||
31 Howlands Welwyn Garden City AL7 4RA | |||
8 Celia House Ludwick Way Welwyn Garden City AL7 3QP | |||
2 Celia House Ludwick Way Welwyn Garden City AL7 3QP | |||
Flat 13 Dakota House Bessemer Road Welwyn Garden City AL7 1GJ | |||
7 Pippens Welwyn Garden City AL8 7AB | |||
Flat 82 Empire House Bessemer Road Welwyn Garden City AL7 1FY | |||
56 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
56A Bridge Road East Welwyn Garden City AL7 1BS | 08/05/2021 | 29/05/2021 | |
58 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
58A Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
58B Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
60 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
61 Bridge Road East Welwyn Garden City AL7 1JR | 08/05/2021 | 29/05/2021 | |
62 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
62A Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
62B Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
64 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
66 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
68 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
73 Bridge Road East Welwyn Garden City AL7 1UT | 08/05/2021 | 29/05/2021 | |
74 Bridge Road East Welwyn Garden City AL7 1JY | 08/05/2021 | 29/05/2021 | |
80 Bridge Road East Welwyn Garden City AL7 1JY | 08/05/2021 | 29/05/2021 | |
Flat 1 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 1 58 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 1 58B Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 1 Hed House 60A Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 1 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 10 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 10 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 11 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 11 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 12 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 12 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 13 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 13 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 14 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 14 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 15 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 15 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 16 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 16 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 17 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 17 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 18 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 18 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 19 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 19 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 2 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 2 58 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 2 58B Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 2 Hed House 60A Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 2 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 20 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 20 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 21 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 22 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 23 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 24 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 25 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 26 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 27 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 28 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 29 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 3 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 3 58 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 3 58B Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 3 Hed House 60A Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 3 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 30 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 31 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 32 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 33 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 34 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 35 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 36 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 37 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 38 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 39 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 4 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 4 58 Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 4 Hed House 60A Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Flat 4 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 40 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 41 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 42 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 43 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 44 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 45 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 46 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 47 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 48 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 49 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 5 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 5 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 50 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 51 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 52 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 53 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 54 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 6 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 6 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 7 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 7 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 8 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 8 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Flat 9 1 Swallow End Welwyn Garden City AL7 1WW | 08/05/2021 | 29/05/2021 | |
Flat 9 Inspira House Martinfield Welwyn Garden City AL7 1GW | 08/05/2021 | 29/05/2021 | |
Hed House 60A Bridge Road East Welwyn Garden City AL7 1JU | 08/05/2021 | 29/05/2021 | |
Jardak Services Norton Building Bridge Road East Welwyn Garden City AL7 1JR | 08/05/2021 | 29/05/2021 | |
Norton Building Bridge Road East Welwyn Garden City AL7 1JR | 08/05/2021 | 29/05/2021 | |
Norton Gym Norton Building Bridge Road East Welwyn Garden City AL7 1JR | 08/05/2021 | 29/05/2021 | |
Unit 1 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 10 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 2 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 3 Swallow End Welwyn Garden City AL7 1JA | 08/05/2021 | 29/05/2021 | |
Unit 3 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 4 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 5 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 6 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 7 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 8 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
Unit 9 The Point Swallowfields Welwyn Garden City AL7 1WL | 08/05/2021 | 29/05/2021 | |
10 Picketts Welwyn Garden City AL8 7HJ | |||
50 Church Road Welwyn Garden City AL8 6QJ | |||
59 Lords Wood Welwyn Garden City AL7 2HG | |||
26 Birchall Wood Welwyn Garden City AL7 2HL | |||
98 Brooksfield Welwyn Garden City AL7 2AN | |||
2 Lodgefield Welwyn Garden City AL7 1SD | |||
47 Thistle Grove Welwyn Garden City AL7 4AD | |||
49 Great Ley Welwyn Garden City AL7 4TJ | |||
123 Homestead Lane Welwyn Garden City AL7 4NZ | |||
64 Stanborough Green Welwyn Garden City AL8 6XH | |||
Fretherne Road 7 Longcroft House | |||
17 Broadwater Crescent Welwyn Garden City AL7 3TS | |||
34 Newfields Welwyn Garden City AL8 6YT | |||
7 Birdcroft Road Welwyn Garden City AL8 6EH | |||
8 Brooksfield Welwyn Garden City AL7 2BJ | |||
25 Widford Road Welwyn Garden City AL7 2LR | |||
89 Haymeads Welwyn Garden City AL8 7AD | |||
Flat 16 Woolworth House Bessemer Road Welwyn Garden City AL7 1GR | |||
92 Sweet Briar Welwyn Garden City AL7 3EA | |||
20 Golden Dell Welwyn Garden City AL7 4EB | |||
10 Coltsfoot Welwyn Garden City AL7 3HZ | |||
2 Lodgefield Welwyn Garden City AL7 1SD | |||
Flat 3 Waldorf House Bessemer Road Welwyn Garden City AL7 1GH | |||
19 Great Break Welwyn Garden City AL7 3EZ | |||
74 Moorlands Welwyn Garden City AL7 4QG | |||
87 Hollybush Lane Welwyn Garden City AL7 4JR | |||
14 Princes Avenue Welwyn Garden City AL7 4DT | |||
9 Pippens Welwyn Garden City AL8 7AB | |||
10 Lords Wood Welwyn Garden City AL7 2HF | |||
2 Dukes Court Welwyn Garden City AL7 4FR | |||
1 The Wade Welwyn Garden City AL7 4LG |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0415/PN15 | Prior approval for the installation of a 20m streetworks monopole supporting 6 no. antennas and 2 no. 0.3m dishes, 2 no. cabinets and associated ancillary works, the installation of a 2.4m fence enclosing the installation. | Prior Approval Required and Granted | 0 |
6/2021/1647/MAJ | Demolition of existing building and redevelopment of site for Class C3 residential units providing a total of 138 residential units (40 no. 1-bedroom units, 91 no. 2-bedroom units and 7 no. 3-bedroom units), with associated car and cycle parking, amenity space and associated works. | 0 | |
6/2020/3130/FULL | Addition of 3 residential units to existing building. | Withdrawn | 0 |
6/2020/1916/FULL | Erection of 2 No. new natural smoke ventilation shaft upstands above the existing flat roof level, to connect onto existing shafts within the existing block of flats. | Granted | 0 |
6/2020/1095/PN11 | Prior approval for the change of use from offices (B1) to residential (C3) providing 64 flats | Withdrawn | 0 |
6/2019/0018/PN11 | Prior approval for change of use of the first, second and third floors from office (B1(a)) to residential (C3) | Prior Approval Required and Granted | 0 |
6/2018/3082/ADV | Installation of 19 flat metal plate signs mounted by clamps to HCC lamp standards 15cm x 15cm | Granted | 0 |
6/2018/2924/COND | Submission of details pursuant to condition 1 (cycle spaces) and 4 (car parking spaces) on planning permission 6/2018/0543/FULL | Part Approved / Part Refused | 0 |
6/2018/2080/PN11 | Prior approval for change of use of the first, second and third floors from office (B1(a)) to residential (C3) | Prior Approval Required and Refused | 0 |
6/2018/1391/PN11 | Prior approval for change of use of the first, second and third floors from office (B1(a)) to residential (C3) | Prior Approval Refused | 0 |
6/2018/0888/MAJ | Erection of an additional storey to provide 10 units (3 x 1-bed and 7 x 2-bed) with associated car parking and cycle store | Withdrawn | 0 |
6/2018/0543/FULL | Change of use of existing mixed use commercial floorspace (combined Class B1, B2, and B8) to gymnasium and fitness centre (Class D2) | Granted | 1 |
6/2018/0105/PN11 | Prior Approval for change of use for offices (B1) to residential use (C3) creating 4 additional residential units (58 in total) | Prior Approval Refused | 0 |
6/2017/2884/ADV | Installation of 3 x internally illuminated fascia signs, 6 x non-illuminated fascia signs and 3 x non-illuminated aluminium signs | Granted | 0 |
6/2017/2934/COND | Submission of details pursuant to condition 1 (details of mechanical heat recovery ventilation/cooling system) on planning permission 6/2017/1519/PN11. | Granted | 0 |
6/2017/2666/PN11 | Prior Approval for change of use for offices (B1) to residential use (C3) creating 4 additional residential units (58 in total) | Prior Approval Required and Refused | 0 |
6/2017/2207/COND | Submission of details pursuant to condition 1 (mechanical heat recovery ventilation/cooling system) of application 6/2017/1519/PN11 | Refused | 0 |
6/2017/2033/FULL | Alterations to elevations including replacement cladding, installation of windows and doors and the erection of a bin store and boundary fencing | Granted | 0 |
6/2017/1519/PN11 | Prior Approval for Change of use from office to residential for the creation of 54 dwellings. | Prior Approval Required and Granted | 0 |
6/2017/0818/PN11 | Prior Approval for change of use for offices (B1) to residential use (C3) creating 54 residential units. | Prior Approval Required and Granted | 0 |
