Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/1101/TC
|
TREES IN CONSERVATION AREA
|
Decided
|
|
Mr Gregory Coppenhall
|
g.coppenhall@welhat.gov.uk
|
|
110 Mill Green Road Welwyn Garden City AL7 3XE
|
3 x Leyland Cypress to reduce by 6ft height
|
|
524412
|
211973
|
|
|
|
|
100080981797
|
|
06/04/2021
|
06/04/2021
|
|
|
|
|
|
|
|
Mrs Kate Ryan
|
Ms Kalyna Barnes
|
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
110 Mill Green Road
Welwyn Garden City
AL7 3XE
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
|
No Objection
|
19/05/2021
|
|
19/05/2021
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (94 kb) | Description: Application form redacted | Created Date: 06/04/2021 | |
| Location Plan | |||
| File: 1fd66c5e-7dad-4aa4-b96f-3c3a57e8819f.pdf (452 kb) | Description: Location plan | Created Date: 06/04/2021 | |
| Plans | |||
| File: sketch plan 110 Mill Green Road.doc (248 kb) | Description: Tree sketch | Created Date: 06/04/2021 | |
| Photographs | |||
| File: dbo_b451f4b6-9504-4808-9e4a-1ce2bc76be6a.jpeg (1427 kb) | Description: Tree photo | Created Date: 06/04/2021 | |
| Decision Notice PDF | |||
| File: Decision Notice_620211101TC.pdf (32 kb) | Description: Decision Notice PDF | Created Date: 19/05/2021 | |
| Officer Report PDF | |||
| File: Delegated Report_620211101TC(1).pdf (15 kb) | Description: Delegated Report | Created Date: 19/05/2021 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Jayne Lesley Ranshaw | 16/04/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Jayne Lesley Ranshaw | 16/04/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Malcolm Cowan | 16/04/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Malcolm Cowan | 16/04/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Tamsin Jackson-Mynott | 16/04/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Tamsin Jackson-Mynott | 16/04/2021 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0340/EM | Driveway extension | Granted | 0 |
| 6/2021/1203/EMH | Extension of driveway to enable two cars to park | Granted | 0 |
| 6/2021/1116/EMT | Reduce 3 x Leyland Cypress by 6ft height | Granted | 0 |
| 6/2020/2713/HOUSE | Erection of single storey rear extension | Granted | 0 |
| 6/2020/2723/EMH | Erection of single storey rear extension | Granted | 0 |
| 6/2017/0139/EM | Erection of single storey rear extension | Granted | 0 |
| 6/2017/0106/HOUSE | Erection of single storey rear extension | Granted | 0 |
| 6/2016/1165/HOUSE | Erection of single story rear extension, with additional side access leading to side of property. | Granted | 0 |
| 6/2016/1200/EM | Erection of single storey rear extension | Granted | 0 |
| C6/1988/0300/FP | Single storey rear extension | Granted | 0 |
| W6/2001/1514/EM | REAR CONSERVATORY | Granted | 0 |
| W6/1998/5094/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
| W6/1991/5194/EM | Vehicle hardstanding and crossover | Granted | 0 |
There are no NMAs associated with this application