Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/0869/EMH
|
ESTATE MANAGEMENT HOUSEHOLDER
|
Decided - Granted
|
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
|
37 Coltsfoot Welwyn Garden City AL7 3HZ
|
Erection of garden room in rear garden
|
|
525265
|
211351
|
|
|
|
|
100080973603
|
|
17/03/2021
|
22/03/2021
|
|
|
21/04/2021
|
|
|
|
|
Joanna Edwards
|
Joanna Edwards
|
|
37 Coltsfoot
Welwyn Garden City
AL7 3HZ
|
37 Coltsfoot
Welwyn Garden City
AL7 3HZ
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
17/05/2021
|
|
17/05/2021
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EstateManagementConsentNoPersonalDataForm.pdf (51 kb) | Description: Estate Management Consent form | Created Date: 17/03/2021 | |
| Elevations | |||
| File: Page 2.pdf (254 kb) | Description: Elevations | Created Date: 22/03/2021 | |
| Location Plan | |||
| File: 37 Coltsfoot v 3.pdf (515 kb) | Description: Location Plan | Created Date: 23/03/2021 | |
| Decision Notice | |||
| File: Decision Notice_620210869EMH.pdf (538 kb) | Description: Decision Notice PDF | Created Date: 17/05/2021 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 29/03/2021 | 19/04/2021 | |
| Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 17/05/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 29/03/2021 | 19/04/2021 | |
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 17/05/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 17/05/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 29/03/2021 | 19/04/2021 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 35 Coltsfoot Welwyn Garden City AL7 3HZ | 29/03/2021 | 21/04/2021 | ||
| 36 Coltsfoot Welwyn Garden City AL7 3HZ | 29/03/2021 | 21/04/2021 | ||
| 38 Coltsfoot Welwyn Garden City AL7 3HZ | 29/03/2021 | 21/04/2021 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1629/EM | Raising of existing rear and part side flat roof and insertion of roof lights, window replacement throughout, changes to front doorways and new rear bi-fold doors, new parking bay and patio area | Granted | 0 |
| 6/2025/1647/HOUSE | Raising of existing rear and part side flat roof and insertion of roof lights, window replacement throughout, changes to front doorways and new rear bi-fold doors, new parking bay and patio area | Granted | 0 |
| 6/2023/0831/EMT | To remove rowan tree | Granted | 0 |
| 6/2023/0824/TC | To remove rowan tree. | No Objection | 0 |
| 6/2022/2670/EM | Erection of single storey rear extension, uplift of existing garage roof, alterations to opening on front elevation and uplift of parapet wall on front elevation | Granted | 0 |
| 6/2022/2185/EM | Erection of single storey rear extension, uplift of existing garage roof, alterations to opening on front elevation and uplift of parapet wall on front elevation | Refused | 0 |
| 6/2022/2170/HOUSE | Erection of single storey side and rear extension and alterations to garage roof and openings on front elevation. | Granted | 0 |
| 6/2022/0928/EM | Erection of single storey garden shed | Granted | 0 |
| 6/2022/0924/HOUSE | Erection of single storey rear garden room | Granted | 0 |
| 6/2021/0861/TC | Fell 1 x Leyland Cypress | No Objection | 0 |
| 6/2021/0870/EMT | Fell 1 x Leyland Cypress | Granted | 0 |
| N6/1996/0208/FP | Single storey rear and side extension to house, and rear extension to garage. | Granted | 0 |
| W6/1996/5094/EM | Single storey rear extension | Granted | 0 |
| W6/1996/5021/EM | Extension to existing hardstanding. | Granted | 0 |
| N6/1996/0030/FP | Erection of single storey rear extension | Granted | 0 |
| W6/1996/5020/EM | Single storey rear extension | Granted | 0 |
| W6/1991/5115/EM | Single storey rear extension | Granted | 0 |
| N6/1980/0684/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application