Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/3452/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
|
Ms Kirsty Shirley
|
k.shirley@welhat.gov.uk
|
|
7 Hanyards Lane Cuffley Potters Bar EN6 4AS
|
Erection of rear outbuilding
|
|
529685
|
203343
|
|
|
|
Northaw and Cuffley
|
100080969219
|
|
24/12/2020
|
29/01/2021
|
|
|
22/02/2021
|
|
|
|
|
Mr L Pitters MCIAT
|
Mr Vincenzo Montagnino
|
|
5 Palmerston Court
Palmerston Road
Sutton
SM1 4QL
|
7 Hanyards Lane
Cuffley
Potters Bar
EN6 4AS
|
| Description | Distance |
|---|---|
| Parish | 0.00 |
| Article 4 Direction Misc (inc Walls, Gates, Gardens) | 0.00 |
|
Refused
|
26/03/2021
|
|
26/03/2021
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (110 kb) | Description: Applicationformredacted | Created Date: 24/12/2020 | |
| Block Plan | |||
| File: 7 Hanyards Lane III 6.pdf (31 kb) | Description: Proposed Block Plan | Created Date: 30/12/2020 | |
| File: 7 Hanyards Lane III 1.pdf (20 kb) | Description: Existing Block Plans | Created Date: 30/12/2020 | |
| Elevations | |||
| File: Elevations.pdf (391 kb) | Description: Proposed Elevations | Created Date: 29/01/2021 | |
| Floor Plans | |||
| File: 7 Hanyards Lane III 2.pdf (56 kb) | Description: Proposed Ground Floor | Created Date: 30/12/2020 | |
| Location Plan | |||
| File: 7 Hanyards Lane III - Sheet - 20269-20 - OS Map.pdf (36 kb) | Description: Location Plan | Created Date: 24/12/2020 | |
| Photographs | |||
| File: IMG_6923.JPG (59 kb) | Description: Photographs | Created Date: 24/12/2020 | |
| File: IMG_6924.JPG (47 kb) | Description: Photographs | Created Date: 24/12/2020 | |
| File: IMG_6927.JPG (53 kb) | Description: Photographs | Created Date: 24/12/2020 | |
| File: IMG_6932.JPG (60 kb) | Description: Photographs | Created Date: 24/12/2020 | |
| File: IMG_6925.JPG (77 kb) | Description: Photographs | Created Date: 24/12/2020 | |
| File: IMG_6934.JPG (51 kb) | Description: Photographs | Created Date: 24/12/2020 | |
| File: IMG_6937.JPG (66 kb) | Description: Photographs | Created Date: 24/12/2020 | |
| Decision Notice PDF | |||
| File: Decision Notice_620203452HOUSE.pdf (19 kb) | Description: Decision Notice PDF | Created Date: 26/03/2021 | |
| Officer Report PDF | |||
| File: Delegated Report_620203452HOUSE(3).pdf (401 kb) | Description: Officer Report | Created Date: 26/03/2021 | |
| Site Plan | |||
| File: 7 Hanyards Lane III 3.pdf (27 kb) | Description: Proposed Site Plan | Created Date: 30/12/2020 | |
| Superseded Plans | |||
| File: 7 Hanyards Lane III 4.pdf (200 kb) | Description: Proposed Elevations | Created Date: 30/12/2020 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 29/01/2021 | 19/02/2021 | |
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 26/03/2021 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 26/03/2021 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 29/01/2021 | 19/02/2021 | |
| Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 29/01/2021 | 19/02/2021 | |
| Welwyn Hatfield Borough Council | Councillor Simon Wrenn | 26/03/2021 | ||
| Northaw & Cuffley Parish Council | The Clerk | 29/01/2021 | 19/02/2021 | |
| Northaw & Cuffley Parish Council | The Clerk | 26/03/2021 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 5 Bradgate Close Cuffley Potters Bar EN6 4RF | 01/02/2021 | 22/02/2021 | ||
| 6 Bradgate Close Cuffley Potters Bar EN6 4RF | 01/02/2021 | 22/02/2021 | ||
| 5 Hanyards Lane Cuffley Potters Bar EN6 4AS | 01/02/2021 | 22/02/2021 | ||
| 9 Hanyards Lane Cuffley Potters Bar EN6 4AS | 01/02/2021 | 22/02/2021 | ||
| 56 Bradgate Cuffley Potters Bar EN6 4SF | 01/02/2021 | 22/02/2021 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/0066/COND | Submission of details pursuant to condition 2 (bat roost assessment) on planning application 6/2021/2616/FULL | Granted | 0 |
| 6/2021/2616/FULL | Demolition of existing dwelling and garage, and erection of a three storey, 6-bed detached dwelling. | Granted | 0 |
| 6/2020/3035/TPO | T10 Oak Tree - Reduce in size by 20% (including small branches at its base) and remove deadwood | Granted | 0 |
| 6/2020/2856/TPO | Crown reduce oak (T10) by 20% and removed deadwood covered by TPO 224 | Withdrawn | 0 |
| S6/2014/2728/FP | Erection of two storey rear extension, enlargement of roof, demolition of existing and construction of new garage and construction of a new front porch | Granted | 0 |
| S6/2014/1254/FP | Erection of four detached dwellings, garages and access road following demolition of existing dwelling | Granted | 0 |
| S6/2010/2465/FP | Erection of single storey rear extension | Granted | 0 |
| S6/2001/1545/FP | ERECTION OF TWO STOREY FRONT AND REAR EXTENSION | Granted | 0 |
| S6/2001/1003/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 0 |
| S6/2001/0544/FP | ERECTION OF TWO STOREY REAR, SINGLE STOREY FRONT AND SIDE EXTENSION AND ALTERATIONS TO ROOF TO FORM HABITABLE ACCOMMODATION | Granted | 0 |
| S6/2001/0355/FP | ERECTION OF SINGLE STOREY SIDE (EASTERN ELEVATION) AND TWO STOREY SIDE (WESTERN ELEVATION) EXTENSION | Granted | 0 |
| S6/1993/0230/FP | Two storey side extension including double garage | Granted | 0 |
| S6/1988/0776/OP | Site for detached dwelling | Refused | 0 |
| S6/1981/0185/ | Double garage | Granted | 0 |
| S6/1981/0220/ | Single storey extensions | Granted | 0 |
| S6/1975/0104/ | Site for detached house with intergral garage | Refused | 0 |
There are no NMAs associated with this application