Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/3303/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
9 Coneydale Welwyn Garden City AL8 7RX
|
Demolition of existing detached garage, replacement attached garage with single storey rear extension. Insertion of conservation rooflights and bulleyes windows to front and rear elevation, and new pitched roof outbuilding at rear of garden.
|
523804
|
213827
|
|
|
|
100080973611
|
08/12/2020
|
08/12/2020
|
|
06/01/2021
|
|
|
Damien Poulter
|
Mr Jon Warner & Mrs L Casey Warner
|
|
9 Coneydale
Welwyn Garden City
AL8 7RX
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
04/02/2021
|
04/02/2021
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (51 kb) | Description: Estate Management Consent form | Created Date: 08/12/2020 | |
Elevation and Floor Plans | |||
File: e100A.pdf (631 kb) | Description: Existing Plans and Elevations | Created Date: 08/12/2020 | |
File: P100C.pdf (422 kb) | Description: Proposed Plans and Elevations | Created Date: 08/12/2020 | |
Decision Notice PDF | |||
File: Decision Notice_620203303EM.pdf (528 kb) | Description: Decision Notice PDF | Created Date: 04/02/2021 | |
Officer Report PDF | |||
File: 9 CONEY.pdf (395 kb) | Description: Delegated Report | Created Date: 04/02/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 11/12/2020 | 01/01/2021 | |
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 04/02/2021 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 04/02/2021 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 11/12/2020 | 01/01/2021 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 11/12/2020 | 01/01/2021 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 04/02/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
7 Coneydale Welwyn Garden City AL8 7RX | 14/12/2020 | 06/01/2021 | ||
11 Coneydale Welwyn Garden City AL8 7RX | 14/12/2020 | 06/01/2021 | ||
16 Coneydale Welwyn Garden City AL8 7RZ | 14/12/2020 | 06/01/2021 | ||
18 Coneydale Welwyn Garden City AL8 7RZ | 14/12/2020 | 06/01/2021 | ||
35 Digswell Road Welwyn Garden City AL8 7PB | 14/12/2020 | 06/01/2021 | ||
37 Digswell Road Welwyn Garden City AL8 7PB | 14/12/2020 | 06/01/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1926/TC | 1x Magnolia to lift to 2.4m above ground level, shorten limbs growing over neighbouring boundary by approximately 1m. 1x Lilac to remove to ground level. 1x Apple to reduce by approximately 1.2m in height and 1m in width. Remove right hand stem to approximately 450mm from union. | No Objection | 0 |
6/2024/1929/EMT | 1x Magnolia to lift to 2.4m above ground level, shorten limbs growing over neighbouring boundary by approximately 1m. 1x Lilac to remove to ground level. 1x Apple to reduce by approximately 1.2m in height and 1m in width. Remove right hand stem to approximately 450mm from union. | Granted | 0 |
6/2024/0127/TC | 1 x Hornbeam to remove 2 x limbs overhanging property to the rear. To shorten 2 pendulous branches by 1.5m overhanging to the rear | No Objection | 0 |
6/2024/0134/EMT | 1 x Hornbeam to remove 2 x limbs overhanging property to the rear. To shorten 2 pendulous branches by 1.5m overhanging to the rear | Granted | 0 |
6/2023/1231/EM | Retrospective consent to regularise additional height to outbuilding and alterations to ground floor windows to rear extension | Granted | 0 |
6/2023/1272/FULL | Erection of single storey side/rear extension and boundary wall following the demolition of existing detached garage. Insertion of rooflights and windows to front and rear elevation. New pitched roof outbuilding at rear of garden including patio & paths to outbuilding (retrospective) | Granted | 0 |
6/2022/1448/EM | Part front porch infill and garage conversion, single storey rear extension, insertion of roof lights into the rear pitched roof | Granted | 0 |
6/2022/1463/HOUSE | Part porch infill extension and garage conversion and proposed single storey rear extension | Granted | 0 |
6/2021/2853/TC | 1 x Conifer to fell to ground level | No Objection | 0 |
6/2021/2862/EMT | Fell 1 x Conifer | Granted | 0 |
6/2021/2597/TC | 1 x Western Red Cedar - fell | No Objection | 0 |
6/2021/2590/EMT | 1 x Western Red Cedar - fell | Granted | 0 |
6/2020/1843/EMH | Demolition of existing detached garage. New attached garage with single storey rear extension, insertion of Conservation Rooflights and "Bullseye" windows to front and rear elevation. New Pitched roof outbuilding at rear of garden | Refused | 0 |
6/2020/2260/HOUSE | Demolition of existing detached garage. New attached garage with single storey rear extension, insertion of Conservation Rooflights & "Bullseye" windows to front and rear elevation. New Pitched roof outbuilding at rear of garden | Granted | 0 |
6/2019/2433/TC | Reduce 1 x Oak crown by 20% | No Objection | 0 |
6/2017/1360/HOUSE | Erection of attached garage and single storey rear extension, following demolition of existing detached garage. Installation of conservation rooflight, bullseye windows to front and rear elevation and the construction of a boundary wall. | Granted | 0 |
6/2016/1139/TPO | Reduce 3 Hornbeam trees by 20% - Conservation Area | Granted | 0 |
6/2016/1194/EM | Reduce 3 Hornbeam trees by 20% | Granted | 0 |
W6/2013/0724/TE | Removal of one stem from Conifer tree | Granted | 0 |
W6/2012/0444/EM | Erection of 1.8 metre high fence | Refused | 0 |
N6/2011/1018/TE | Removal of one Cupressus tree and removal of two branches from second Cupressus tree and reduce main trunk by upto 50% | Granted | 0 |
W6/2009/0622/EM | INSTALLATION OF SATELLITE DISH | Granted | 0 |
W6/2005/0078/EM | REPLACEMENT OF SECTION OF HEDGE WITH 1.8 METRE HIGH CLOSE-BOARDED FENCE | Granted | 0 |
N6/2000/1452/FP | SINGLE STOREY SIDE AND FRONT EXTENSIONS | Granted | 0 |
W6/2000/1453/EM | SINGLE STOREY FRONT AND SIDE EXTENSIONS, EXTEND EXISTING HARDSTANDING AND CLOSURE OF EXISTING PATH | Granted | 0 |
N6/1999/0033/FP | Erection of single storey side extension | Granted | 0 |
W6/1999/5014/EM | Erection of single storey side extension | Granted | 0 |
There are no NMAs associated with this application