Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/2289/LB
LISTED BUILDING
|
Decided - Refused
|
Mr Raymond Lee
|
r.lee@welhat.gov.uk
|
26 Pentley Park Welwyn Garden City AL8 7SB
|
Erection of replacement doors and windows, blocking previous doors and windows, internal alterations, relaying driveway, terrace and steps. Erection of 1800mm high timber fence to rear of garden and removal of 2 trees in rear garden
|
523644
|
213912
|
|
|
|
100080983154
|
08/09/2020
|
10/09/2020
|
07/10/2020
|
02/11/2020
|
02/11/2020
|
|
Mr Michael Hill
|
Mr Robert Spruce
|
1 Digswell Lodge
Digswell Rise
Welwyn Garden City
AL8 7NU
|
2 Digswell Lodge
Digswell Rise
Welwyn Garden City
AL8 7NU
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 44.70 |
Refused
|
05/11/2020
|
05/11/2020
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (128 kb) | Description: Applicationformredacted | Created Date: 08/09/2020 | |
Elevation and Floor Plans | |||
File: existing and proposed sections and block plans.pdf (542 kb) | Description: Existing And Proposed Sections And Block Plans | Created Date: 08/09/2020 | |
Elevations | |||
File: existing elevations(1).pdf (498 kb) | Description: Existing Elevations(1) | Created Date: 08/09/2020 | |
File: proposed elevations.pdf (654 kb) | Description: Proposed Elevations | Created Date: 08/09/2020 | |
Floor Plans | |||
File: existing floor plans(1).pdf (472 kb) | Description: Existing Floor Plans(1) | Created Date: 08/09/2020 | |
Location Plan | |||
File: red lined OS plan.pdf (99 kb) | Description: Location Plan | Created Date: 08/09/2020 | |
Plans | |||
File: proposed plans.pdf (620 kb) | Description: Proposed Plans | Created Date: 08/09/2020 | |
Design & Access Statement | |||
File: Design and Access Statement Sept.2020.pdf (4744 kb) | Description: Design And Access Statement Sept.2020 | Created Date: 08/09/2020 | |
Consultee Response | |||
File: 620202289LB_HERef_L01264730_L372182 (002).pdf (89 kb) | Description: Comments - Historic England | Created Date: 29/09/2020 | |
File: 6_2020_2289_LB 26 Pentley Park, WGC 19.10.20.pdf (132 kb) | Description: Objection - Conservation Officer - Attachment | Created Date: 19/10/2020 | |
File: Comments.pdf (75 kb) | Description: Objection - Conservation Officer | Created Date: 19/10/2020 | |
File: 6-20-2289-1.pdf (47 kb) | Description: Comments - Historic Envionment | Created Date: 19/10/2020 | |
Decision Notice PDF | |||
File: Decision Notice_620202289LB.pdf (21 kb) | Description: Decision Notice | Created Date: 05/11/2020 | |
Officer Report PDF | |||
File: Delegated Report_620202289LB(1).pdf (28 kb) | Description: Officer Report | Created Date: 05/11/2020 | |
Site Notice | |||
File: Site Notice_620202289LB.pdf (0 kb) | Description: Site Notice | Created Date: 12/10/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Place Services | Conservation Officer | 25/09/2020 | 16/10/2020 | 19/10/2020 |
Place Services | Conservation Officer | 05/11/2020 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/11/2020 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 25/09/2020 | 16/10/2020 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 05/11/2020 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 25/09/2020 | 16/10/2020 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 25/09/2020 | 16/10/2020 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/11/2020 | ||
Hertfordshire County Council | Historic Environment Advisor | 25/09/2020 | 16/10/2020 | 15/10/2020 |
Hertfordshire County Council | Historic Environment Advisor | 05/11/2020 | ||
Historic England | Tom Goodman | 25/09/2020 | 16/10/2020 | 29/09/2020 |
Historic England | Tom Goodman | 05/11/2020 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
34 Coneydale Welwyn Garden City AL8 7RZ | 28/09/2020 | 19/10/2020 | ||
5 Hawthorns Welwyn Garden City AL8 7SE | 28/09/2020 | 19/10/2020 | ||
6 Hawthorns Welwyn Garden City AL8 7SE | 28/09/2020 | 19/10/2020 | ||
7 Hawthorns Welwyn Garden City AL8 7SE | 28/09/2020 | 19/10/2020 | ||
24 Pentley Park Welwyn Garden City AL8 7SB | 28/09/2020 | 19/10/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1420/COND | Submission of details pursuant to condition 2 (Photographic record of building) on planning permission 6/2025/0034/LB | ||
6/2025/1422/COND | Submission of details pursuant to Condition 4 (replacement windows) on planning permission 6/2025/0034/LB | ||
6/2025/1418/COND | Submission of details pursuant to condition number 1 (Materials Samples), on planning permission 6/2025/0033/HOUSE | Granted | |
6/2025/1419/COND | Submission of details pursuant of condition 1 (materials) on planning permission 6/2025/0034/LB | Granted | |
6/2025/1421/COND | Submission of details pursuant to condition number 3 (Schedule of repairs and method statement) on planning permission 6/2025/0034/LB | Granted | |
6/2025/0033/HOUSE | Installation of new and replacement windows and doors, blocking existing doors and windows, new metal mesh balustrading, internal alterations, relaying driveway, terrace and steps, erection of timber fence and gate | Granted | 0 |
6/2025/0034/LB | Installation of new and replacement windows and doors, blocking existing doors and windows, new metal mesh balustrading, internal alterations, relaying driveway, terrace and steps, erection of timber fence and gate | Granted | 0 |
6/2024/2359/COND | Submission of details pursuant to condition number 2 (Internal and external photographic record of the building) on planning permission 6/2021/1668/LB | Withdrawn | 0 |
6/2024/2360/COND | Submission of details pursuant to condition number 1 (External materials) on planning permission 6/2021/1668/LB | Withdrawn | 0 |
6/2024/2361/COND | Submission of details pursuant to condition number 4 (Details of replacement doors and windows) on planning permission 6/2021/1668/LB | Withdrawn | 0 |
6/2024/2127/COND | Submission of details pursuant to condition number 3 (Schedule of Repairs for Windows) on planning permission 6/2021/1668/LB | Withdrawn | 0 |
6/2024/2129/COND | Submission of details pursuant to condition number 1 (Samples of materials of proposed fence and gate) on planning permission 6/2021/1667/HOUSE | Withdrawn | 0 |
6/2024/0573/LAWP | Certificate of lawfulness for the installation of 14 Solar PV panels to south facing rear roof slope | Granted | 0 |
6/2024/0077/HOUSE | Installation of 14 solar panels to rear roof | Withdrawn | 0 |
6/2023/2522/EM | Installation of 14 solar panels to rear roof | Granted | 0 |
6/2021/1704/EM | Installation of new and replacement doors and windows, blocking existing doors and windows, internal alterations, relaying driveway, terrace and steps. | Granted | 0 |
6/2021/1667/HOUSE | Installation of new and replacement doors and windows, blocking existing doors and windows, new metal mesh balustrading, internal alterations, relaying driveway, terrace and steps, erection of timber fence and gate. | Granted | 0 |
6/2021/1668/LB | Installation of new and replacement doors and windows, blocking existing doors and windows, new metal mesh balustrading, internal alterations, relaying driveway, terrace and steps, erection of timber fence and gate. | Granted | 0 |
6/2021/0025/EMT | Fell 4 x Ash (A1, A3, A4, A5) and 1 x Conifer (A2). Reduce the crown back to previous reduction of 1x species unknown (A6) | Granted | 0 |
6/2020/3467/TC | Fell 4 x Ash [A1, A3, A4, A5] and 1 x Conifer [A2]. Crown reduce 1x unknown Species [A6] by 1.5m. | No Objection | 0 |
6/2020/2288/HOUSE | Erection of replacement metal mesh balustrading to front and erection of 1800mm high timber close boarded fence. | Granted | 0 |
6/2020/2295/EM | Erection of replacement doors and windows, blocking previous doors and windows, internal alterations, relaying driveway, terrace and steps. Erection of 1800mm high timber fence to rear garden and removal of 2 trees in rear garden | Granted | 0 |
6/2020/0786/TC | Fell 1 x Hornbeam (T4) Fell 1 x Oak [T6] | No Objection | 0 |
6/2020/0136/EM | Installation of garage door | Granted | 0 |
6/2019/2908/EM | Fell 1 x T10 Acer Fell 1 x T13 Hornbeam | Granted | 0 |
6/2019/2610/TC | Fell 1 x Acer (T10) Fell 1 x Hornbeam (T13) | No Objection | 0 |
6/2019/2628/EM | Enlargement of driveway and dropped kerb | Withdrawn | 0 |
6/2019/1926/FULL | Change of use of amenity land to residential land in association with the enlargement of the front driveway | Refused | 0 |
6/2018/0305/EM | Fell 1 x Ash tree and reduce 1 x Ash tree back to previous (approx. 4m height) - conservation area | Granted | 0 |
6/2018/0313/TPO | Fell 1 x Ash tree and reduce 1 x Ash tree back to previous (approx. 4m height) - conversation area | No Objection | 0 |
6/2017/2367/TPO | 2 x Oaks to reduce by 3m height & width - Conservation Area | No Objection | 0 |
6/2017/2371/EM | 2 x Oaks to reduce by 3m height & width | Granted | 0 |
C6/1987/0521/FP | Two storey side extension | Withdrawn | 0 |
W6/2014/1774/TE | Cut back and reduce Ash tree to 3m | Not Determined | 0 |
W6/2014/1666/TE | Cut back ash tree from roof and reduce to approx 3 metres | Granted | 0 |
W6/2014/0357/TE | Reduce 2 ash trees by 20% and remove one large branch from one tree that overhangs adjacent rear garden | Granted | 0 |
N6/2012/0301/TE | Reduce Oak tree by 20% and remove overhanging branches from Ash tree located in 26 Pentley Park | Granted | 0 |
N6/2012/0129/TE | Reduce Two trees by 10ft | Granted | 0 |
N6/2010/0090/TE | BRANCHES OF OAK TREE TO BE PRUNED | Granted | 0 |
N6/2006/1428/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2006/1429/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2002/1446/EM | ALTERATIONS TO COLUMNS ON FRONT ELEVATION | Granted | 0 |
W6/1997/5429/EM | Alterations to front and rear elevations | Granted | 0 |
W6/1997/5143/EM | Erection of garden shed and greenhouse | Granted | 0 |
N6/1980/0088/ | Ground floor rear extension and extension to rear of garage | Granted | 0 |
N6/1978/0107/ | Ground floor rear extensions and garage extension | Granted | 0 |
N6/1977/0500/ | Two Storey side extension | Granted | 0 |
There are no NMAs associated with this application