Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/1150/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
120 Handside Lane Welwyn Garden City AL8 6SZ
|
Fell and Remove stump of 1 x Ash Tree
|
523030
|
212376
|
|
|
|
100080976321
|
18/05/2020
|
27/05/2020
|
|
|
|
|
Sir/Madam
|
Sir/Madam
|
120 Handside Lane
Welwyn Garden City
AL8 6SZ
|
120 Handside Lane
Welwyn Garden City
AL8 6SZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 16.05 |
No Objection
|
02/07/2020
|
02/07/2020
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (98 kb) | Description: Application form - redacted | Created Date: 18/05/2020 | |
Elevation and Floor Plans | |||
File: LOCATIONPLAN-TR120AL86SZ-01.pdf (111 kb) | Description: Location Plan | Created Date: 18/05/2020 | |
Plans | |||
File: PLAN TR120AL86SZ.pdf (156 kb) | Description: Tree Sketch | Created Date: 18/05/2020 | |
Decision Notice PDF | |||
File: Decision Notice_620201150TC.pdf (19 kb) | Description: Decision Notice | Created Date: 02/07/2020 | |
Officer Report PDF | |||
File: Delegated Report_620201150TC(1).pdf (16 kb) | Description: Delegated Report | Created Date: 02/07/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 02/06/2020 | 23/06/2020 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 02/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 02/07/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 02/06/2020 | 23/06/2020 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 02/06/2020 | 23/06/2020 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 02/07/2020 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1369/EMT | Lawson cypress, goat willow and Laburnum to fell to ground level. Lawson cypress is starting to lift and damage paving in front garden. Laburnum is dead. Goat willow is in decline and has little foliage. | Granted | 0 |
6/2022/1372/TPO | S211 conservation area tree works notice Lawson cypress, goat willow and Laburnum to fell to ground level. Lawson cypress is starting to lift and damage paving in front garden Laburnum is dead Goat willow is in decline and has little foliage 1 x Cherry to fell to ground level - crown is showing sign of decline with lots of die back and deadwood. | No Objection | 0 |
6/2022/0722/EM | Installation of external air source heat pump unit to replace existing gas boiler | Refused | 0 |
6/2020/1713/TC | Reduce x1 Cherry T1 by 1.5m Reduce x1 Cherry T2 by1.5m Reduce x1 Laburnum T3 by 1m Fell x1 Lawson Cypress T4 to fell to ground level Reduce x1 Laburnum T5 by 1m | No Objection | 0 |
6/2020/1725/EMT | Reduce 1 x Cherry Tree [T1] by 1.5m Reduce 1 x Cherry Tree [T2] by no more than 1.5m height & width. Reduce 1 x Laburnum Tree [T3] by 1m height & width. Fell 1 x Lawson Cypress Tree [T4] Reduce 1 x Laburnum Tree [T5] by 1m height & width. | Granted | 0 |
6/2020/1163/EMT | Fell 1 x Ash Tree [T1] | Granted | 0 |
6/2020/0829/EM | Erection of child play frame | Granted | 0 |
6/2020/0766/EM | Erection of front picket fence | Granted | 0 |
6/2017/2521/LAWE | Certificate of lawfulness for use of part of dwelling as a beauty clinic | Refused | 0 |
6/2017/1252/HOUSE | Erection of a part single storey side, first floor side and first floor rear extension with alterations to openings, following the removal of existing shed. | Withdrawn | 0 |
6/2017/1280/TPO | T1 Ash tree to fell, T2 Ash tree to reduce by 1.5m on height and width, T3 Plum tree to fell and T4 Ash tree to fell - Conservation Area | Granted | 0 |
6/2017/1283/EM | T1 Ash tree to fell, T2 Ash tree to reduce by 1.5m on height and width, T3 Plum tree to fell and T4 Ash tree to fell | Granted | 0 |
6/2017/1259/EM | Erection of a part single storey side, first floor side and first floor rear extension with alterations to openings, following the removal of existing shed. | Withdrawn | 0 |
6/2017/0839/TPO | 1 x Plum fell to ground level and 1 x Ash fell to ground level - Conservation Area | Withdrawn | 0 |
6/2017/0845/EM | 1 x Plum to fell to ground level and 1 x Ash to fell to ground level | Refused | 0 |
N6/2013/0440/TP | Removal of Cedars T1 & T2 covered by TPO 392 | Granted | 0 |
N6/2011/1693/TP | Remove deadwood from two Cedar trees | Granted | 0 |
N6/2011/1694/TE | Reduce Two Cherry trees by 30% | Granted | 0 |
N6/2011/1051/FP | Retention of two storey side and rear extension and single storey rear extension | Granted | 0 |
W6/2011/0785/EM | Erection of two storey side and rear extension and single storey rear extension | Granted | 0 |
N6/2011/0033/FP | Erection of two storey side and rear extension and single storey rear extension | Granted | 0 |
W6/2011/0036/EM | Erection of two storey side and rear extension and single storey rear extension | Granted | 0 |
W6/2009/1402/EM | INSTALLATION OF REAR ROOF LIGHTS | Granted | 0 |
W6/2009/1403/EM | REBUILDING OF BOUNDARY WALL | Granted | 0 |
392 2007 | x | 0 | |
N6/2006/0698/FP | ERECTION OF TWO STOREY SIDE AND SINGLE STOREY REAR EXTENSION AND REAR CONSERVATORY | Granted | 0 |
W6/2006/0699/EM | ERECTION OF TWO STOREY SIDE AND SINGLE STOREY REAR EXTENSION AND REAR CONSERVATORY | Granted | 0 |
N6/2006/0348/FP | ERECTION OF TWO STOREY AND SINGLE STOREY SIDE AND REAR EXTENSIONS AND REAR CONSERVATORY | Withdrawn | 0 |
W6/2006/0349/EM | ERECTION OF TWO STOREY AND SINGLE STOREY SIDE AND REAR EXTENSIONS AND REAR CONSERVATORY | Withdrawn | 0 |
N6/2004/0068/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND FIRST FLOOR EXTENSION OVER EXISTING GARAGE | Granted | 0 |
W6/2004/0069/EM | ERECTION OF SINGLE STOREY REAR EXTENSION AND FIRST FLOOR EXTENSION OVER EXISTING GARAGE AND SOLAR ROOF PANEL | Granted | 0 |
N6/2003/0756/FP | SINGLE STOREY REAR EXTENSION AND FIRST FLOOR EXTENSION OVER EXISTING GARAGE | Refused | 0 |
W6/2003/0757/EM | SINGLE STOREY REAR EXTENSION AND FIRST FLOOR EXTENSION OVER EXISTING GARAGE | Refused | 0 |
N6/1981/0040/ | Two storey side and ground floor side extensions | Refused | 0 |
There are no NMAs associated with this application