Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/2586/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
21 Sherrardspark Road Welwyn Garden City AL8 7JW
|
Reduce 1 x Hornbeam crown by 30%
|
|
523591
|
213593
|
|
|
|
|
100080984551
|
|
14/10/2019
|
14/10/2019
|
|
|
14/11/2019
|
|
|
|
|
Sir/Madam
|
Mrs Barber
|
|
Beech Farm
Coopers Green Lane
St Albans
AL4 9HP
|
21 Sherrards Park Road
Welwyn Garden City
AL8 7JW
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
29/11/2019
|
|
29/11/2019
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EM Application - 21 Sherrardspark Road_Redacted.pdf (3472 kb) | Description: Application Form - redacted | Created Date: 23/10/2019 | |
| Plans | |||
| File: Location Plan 2 - 21 Sherrardspark Road.pdf (403 kb) | Description: Tree Sketch | Created Date: 14/10/2019 | |
| Decision Notice PDF | |||
| File: Decision Notice_620192586EM.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 29/11/2019 | |
| Officer Report | |||
| File: Delegated Report_620192586EM(1).pdf (17 kb) | Description: Delegated Report | Created Date: 29/11/2019 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 24/10/2019 | 14/11/2019 | |
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 29/11/2019 | ||
| Welwyn Hatfield Borough Council | Councillor Harry Bower | 29/11/2019 | ||
| Welwyn Hatfield Borough Council | Councillor Harry Bower | 24/10/2019 | 14/11/2019 | |
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/10/2019 | 14/11/2019 | |
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 29/11/2019 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 16 Sherrardspark Road Welwyn Garden City AL8 7JP | 24/10/2019 | 14/11/2019 | ||
| 17 Sherrardspark Road Welwyn Garden City AL8 7JW | 24/10/2019 | 14/11/2019 | ||
| 19 Sherrardspark Road Welwyn Garden City AL8 7JW | 24/10/2019 | 14/11/2019 | ||
| 23 Sherrardspark Road Welwyn Garden City AL8 7JW | 24/10/2019 | 14/11/2019 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0064/EMT | Hornbeam T1- crown reduction by 30% to provide sufficient clearance to property and telephone lines (Reduce height by 2.5m and width by 1.5m), not to exceed previous pruning points. Clear around phone lines by a maximum of 500mm. Remove deadwood consisting of branches greater than 30mm in diameter. | Granted | 0 |
| 6/2025/0061/TC | Hornbeam T1- crown reduction by 30% to provide sufficient clearance to property and telephone lines (Reduce height by 2.5m and width by 1.5m), not to exceed previous pruning points. Clear around phone lines by a maximum of 500mm. Remove deadwood consisting of branches greater than 30mm in diameter. | No Objection | 0 |
| 6/2021/2367/EMT | Reduce 1 x Hornbeam tree (T1) by 30% | Granted | 0 |
| 6/2021/2359/TC | Hornbeam - crown reduce by 30% | No Objection | 0 |
| 6/2019/2596/TC | Reduce crown 1x Hornbeam tree (T1) by 30% | No Objection | 0 |
| 6/2016/1271/EM | Erection of ground floor rear extension and internal alterations | Granted | 0 |
| W6/2014/1843/TE | Reduce Hornbeam tree by 25% | Granted | 0 |
| W6/2013/1777/EM | Alterations to front drive to include,replacement of concrete driveway with permeable block paving | Granted | 0 |
| W6/2013/1342/EM | Replacement driveway and alterations to front garden | Refused | 0 |
| W6/2010/3128/EM | Extension of hardstanding, new footpath and re-landscaping front garden | Granted | 0 |
| N6/2010/2094/TE | Crown thin Hornbeam tree by 30% | Granted | 0 |
| W6/2010/0815/EM | Erection of rear conservatory | Granted | 0 |
| N6/2010/0816/FP | Erection of rear conservatory | Granted | 0 |
| N6/2009/0774/FP | ERECTION OF FIRST FLOOR SIDE AND SINGLE STOREY REAR EXTENSIONS | Granted | 0 |
| W6/2009/0816/EM | ERECTION OF FIRST FLOOR SIDE AND SINGLE STOREY REAR EXTENSIONS AND TWO WINDOWS IN THE SIDE ELEVATION | Granted | 0 |
| N6/2008/2356/FP | ERECTION OF TWO STOREY SIDE AND PART TWO STOREY, PART SINGLE STOREY REAR EXTENSIONS | Withdrawn | 0 |
| W6/2008/2366/EM | ERECTION OF TWO STOREY SIDE AND PART TWO STOREY, PART SINGLE STOREY REAR EXTENSIONS | Withdrawn | 0 |
| W6/2006/0966/EM | ERECTION OF A CLOSE BOARDED BOUNDARY FENCE | Granted | 0 |
| N6/2001/1532/FP | TWO STOREY REAR AND SIDE EXTENSION AND SINGLE STOREY SIDE EXTENSION FOR USE AS GARAGE | Withdrawn | 0 |
| W6/2001/1533/EM | TWO STOREY REAR AND SIDE EXTENSION AND SINGLE STOREY SIDE EXTENSION FOR USE AS GARAGE | Withdrawn | 0 |
| W6/1992/5192/EM | Removal of beech hedges and low brick wall; extension to existing hardstanding | Granted | 0 |
There are no NMAs associated with this application