Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2019/1401/LB




LISTED BUILDING
Decided - Granted
Mrs Sarah Madyausiku
s.madyausiku@welhat.gov.uk
82-102, 83-103,104-124 and 105-125 Knightsfield Welwyn Garden City AL8 7HB
External refurbishment including: part repair / part replacement of windows, installation of secondary glazing, rainwater goods refurbishment, soffit and fascia replacement, balconies refurbishment, canopies refurbishment, ground floor external hallway timber doors and panels decoration
524022
214082

  • Sherrards

  • Councillor Jean-Paul Skoczylas
  • Councillor Frank Marsh
  • Councillor Leo Gilbert
200003856950
06/06/2019
15/07/2019
07/08/2019
09/08/2019
20/08/2019
Welwyn Hatfield Borough Council
Welwyn Hatfield Borough Council
Campus East The Campus Welwyn Garden City AL8 6AE
Campus East The Campus Welwyn Garden City AL8 6AE
Description Distance
Conservation Area 0.00
Listed Buildings Combined 44.69
Listed Buildings Combined 0.00
Listed Buildings Combined 29.75
Granted
30/01/2020
30/01/2020
Delegated

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

File Description Date Uploaded
Application Form - Without Personal Information
File: 0-Listed Building Consent Amend(1).pdf (170 kb) Description: Application Form - Redacted Created Date: 26/06/2019
Elevations
File: 1001_5_Rev02.pdf (216 kb) Description: Proposed Elevations Created Date: 02/01/2020
File: 1001_7_Rev02.pdf (213 kb) Description: Proposed Elevations Created Date: 02/01/2020
File: 1001_3_Rev02.pdf (315 kb) Description: Proposed Elevations Created Date: 02/01/2020
File: 1001_9_Rev02.pdf (213 kb) Description: Proposed Elevations Created Date: 02/01/2020
File: 1001_2_Rev02.pdf (479 kb) Description: Existing Elevations 82-102 Created Date: 02/01/2020
File: 1001_4_Rev02.pdf (195 kb) Description: Existing Elevations 83-103 Created Date: 02/01/2020
File: 1001_6_Rev02.pdf (193 kb) Description: Existing Elevations 104-124 Created Date: 02/01/2020
File: 1001_8_Rev02.pdf (193 kb) Description: Existing Elevations 105-125 Created Date: 02/01/2020
Location Plan
File: 00- Knightsdfield Drawings_Part9.pdf (325 kb) Description: Location Plan Created Date: 31/07/2019
Consultee Response
File: Email-RE 6 2019 1401 LB 82-102 83-103 104 124 105-125 Knightsfield Welwyn Garden City AL8 7HB Extern.pdf (17 kb) Description: Comment - Historic Environment Advisor Created Date: 07/08/2019
File: 6_2019_1401_LB 83-125 Knightsfield, WGC 20.08.19(1).pdf (166 kb) Description: Place Services Created Date: 29/08/2019
File: 6_2019_1401_LB 83-125 Knightsfield, WGC 07.01.20(1).pdf (77 kb) Description: Comment - Place Services, Essex CC Created Date: 07/01/2020
Neighbour Representation - Without Personal Information
File: Comments-Redacted.pdf (52 kb) Description: Comment - 88 Knightsfield - Redacted Created Date: 28/07/2019
Officer Report PDF
File: Delegated Report_620191401LB(1).pdf (24 kb) Description: Officer Report Created Date: 30/01/2020
Decision Notice
File: Decision Notice_620191401LB.pdf (531 kb) Description: Decision Notice Created Date: 30/01/2020
Heritage Statement
File: Heritage Statement -Knightsfield- V02.pdf (6900 kb) Description: Heritage Statement Created Date: 19/06/2019
Report
File: 198-KWG_Window Strategy_191218(1).pdf (130 kb) Description: Window Upgrade Method Statement Created Date: 02/01/2020
Site Notice
File: Site Notice_620191401LB(1).pdf (86 kb) Description: Site Notice Created Date: 30/07/2019
Superseded Plans
File: 0-Knightsdfield Full exiting and Proposed drawings(1)_Part1.pdf (899 kb) Description: Existing Plans and Location Plan Created Date: 27/06/2019
File: 0-Knightsdfield Full exiting and Proposed drawings(1)_Part3.pdf (363 kb) Description: Existing Elevations 83-103 Created Date: 27/06/2019
File: 00- Knightsdfield Drawings_Part1.pdf (898 kb) Description: Existing Elevations 82-102 Created Date: 15/07/2019
File: 00- Knightsdfield Drawings_Part7(1).pdf (364 kb) Description: Existing Elevations 105-125 Created Date: 31/07/2019
File: 00- Knightsdfield Drawings_Part5(3).pdf (364 kb) Description: Existing Elevations 104-124 Created Date: 31/07/2019
Organisation Name Sent Reply Due Reply Received
Place Services Conservation Officer 19/07/2019 09/08/2019
Place Services Conservation Officer 19/07/2019 09/08/2019
Place Services Conservation Officer 22/07/2019 01/08/2019 07/01/2020
Place Services Conservation Officer 30/01/2020
Welwyn Hatfield Borough Council Councillor Frank Marsh 30/01/2020
Welwyn Hatfield Borough Council Councillor Frank Marsh 22/07/2019 01/08/2019
Welwyn Hatfield Borough Council Councillor Frank Marsh 19/07/2019 09/08/2019
Welwyn Hatfield Borough Council Councillor Harry Bower 22/07/2019 01/08/2019
Welwyn Hatfield Borough Council Councillor Harry Bower 19/07/2019 09/08/2019
Welwyn Hatfield Borough Council Councillor Harry Bower 30/01/2020
Welwyn Hatfield Borough Council Councillor Jean-Paul Skoczylas 30/01/2020
Welwyn Hatfield Borough Council Councillor Jean-Paul Skoczylas 19/07/2019 09/08/2019
Welwyn Hatfield Borough Council Councillor Jean-Paul Skoczylas 22/07/2019 01/08/2019
Hertfordshire County Council Historic Environment Advisor 22/07/2019 01/08/2019
Hertfordshire County Council Historic Environment Advisor 19/07/2019 09/08/2019 07/08/2019
Hertfordshire County Council Historic Environment Advisor 30/01/2020
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
1 Brooms Close Welwyn Garden City AL8 7JA 19/07/2019 09/08/2019 15/08/2019 25/08/2019
2 Brooms Close Welwyn Garden City AL8 7JA 19/07/2019 09/08/2019 15/08/2019 25/08/2019
3 Brooms Close Welwyn Garden City AL8 7JA 19/07/2019 09/08/2019 15/08/2019 25/08/2019
4 Brooms Close Welwyn Garden City AL8 7JA 19/07/2019 09/08/2019 15/08/2019 25/08/2019
5 Brooms Close Welwyn Garden City AL8 7JA 19/07/2019 09/08/2019 15/08/2019 25/08/2019
6 Brooms Close Welwyn Garden City AL8 7JA 19/07/2019 09/08/2019 15/08/2019 25/08/2019
7 Brooms Close Welwyn Garden City AL8 7JA 19/07/2019 09/08/2019 15/08/2019 25/08/2019
8 Brooms Close Welwyn Garden City AL8 7JA 19/07/2019 09/08/2019 15/08/2019 25/08/2019
56 Great Dell Welwyn Garden City AL8 7JB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
58 Great Dell Welwyn Garden City AL8 7JB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
60 Great Dell Welwyn Garden City AL8 7JB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
62 Great Dell Welwyn Garden City AL8 7JB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
14 Greenfield Welwyn Garden City AL8 7HW 19/07/2019 09/08/2019 15/08/2019 25/08/2019
15 Greenfield Welwyn Garden City AL8 7HW 19/07/2019 09/08/2019 15/08/2019 25/08/2019
16 Greenfield Welwyn Garden City AL8 7HW 19/07/2019 09/08/2019 15/08/2019 25/08/2019
17 Greenfield Welwyn Garden City AL8 7HW 19/07/2019 09/08/2019 15/08/2019 25/08/2019
18 Greenfield Welwyn Garden City AL8 7HW 19/07/2019 09/08/2019 15/08/2019 25/08/2019
19 Greenfield Welwyn Garden City AL8 7HW 19/07/2019 09/08/2019 15/08/2019 25/08/2019
20 Greenfield Welwyn Garden City AL8 7HW 19/07/2019 09/08/2019 15/08/2019 25/08/2019
21 Greenfield Welwyn Garden City AL8 7HW 19/07/2019 09/08/2019 15/08/2019 25/08/2019
11 Pippens Welwyn Garden City AL8 7AB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
13 Pippens Welwyn Garden City AL8 7AB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
15 Pippens Welwyn Garden City AL8 7AB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
17 Pippens Welwyn Garden City AL8 7AB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
19 Pippens Welwyn Garden City AL8 7AB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
21 Pippens Welwyn Garden City AL8 7AB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
23 Pippens Welwyn Garden City AL8 7AB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
53 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
55 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
57 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
59 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
61 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
63 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
65 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
67 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
69 The Vineyard Welwyn Garden City AL8 7PY 19/07/2019 09/08/2019 15/08/2019 25/08/2019
104 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
106 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
108 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
110 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
112 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
114 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
116 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
118 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
120 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
122 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
124 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
126 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
128 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
130 Knightsfield Welwyn Garden City AL8 7HD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
105 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
107 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
109 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
111 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
113 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
115 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
117 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
119 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
121 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
123 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
125 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
127 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
129 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
131 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
133 Knightsfield Welwyn Garden City AL8 7JD 19/07/2019 09/08/2019 15/08/2019 25/08/2019
103 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
100 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
102 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
74 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
76 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
78 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
80 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
82 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
84 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
86 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
88 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
90 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
92 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
94 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
96 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
98 Knightsfield Welwyn Garden City AL8 7HB 19/07/2019 09/08/2019 15/08/2019 25/08/2019
101 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
79 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
81 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
83 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
85 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
87 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
89 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
91 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
93 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
95 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
97 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
99 Knightsfield Welwyn Garden City AL8 7JE 19/07/2019 09/08/2019 15/08/2019 25/08/2019
Application Number Proposal Decision Distance
6/2023/0929/EM Erection of outbuilding to rear garden Granted 0
6/2023/0923/LAWP Certificate of lawfulness for the erection of a single storey outbuilding Granted 0
6/2022/2718/FULL Replacement of all timber windows with PVC-U double-glazed windows Withdrawn 0
6/2022/2719/LB Replacement of all timber windows with PVC-U double-glazed windows. Withdrawn 0
6/2022/2829/TC T1 x Magnolia to fell to ground level and 1 x Privet/Holly hedge to cut to ground level No Objection 0
6/2022/2830/EMT T1 x Magnolia to fell to ground level and 1 x Privet/Holly hedge to cut to ground level Granted 0
6/2021/2883/EMH Erection of a two storey rear extension. Granted 0
6/2021/2750/HOUSE Erection of a two storey rear extension. Granted 0
6/2021/0281/HOUSE Erection of a single storey rear extension Granted 0
6/2021/0303/EM Erection of loft conversion and installation of 2 x rear facing roof lights following removal of chimney stack Granted 0
6/2021/0302/EM Erection of a single storey rear extension Granted 0
6/2020/2559/EMT Reduce 1 x Magnolia by 2m height and 1m width Granted 0
N6/2012/0487/FP Installation of digital aerial Granted 0
N6/2011/2841/LB Installation of digital aerial Granted 0
N6/2009/2537/FP ERECTION OF REAR CONSERVATORY Granted 0
W6/2009/2297/EM ERECTION OF REAR CONSERVATORY Granted 0
N6/2006/0472/FP ENLARGEMENT OF 4No. RESIDENTIAL CAR PARKS TO PROVIDE ADDITIONAL PARKING SPACES Granted 0
N6/2001/0852/LB INSTALLATION OF EXTERNAL GAS SERVICE PIPES Granted 0
W6/1990/5281/EM Erection of garden shed Granted 0

There are no NMAs associated with this application