Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/1386/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
St Marys Church Church Street Welwyn AL6 9LX
|
Reduce 1 x Holm Oak tree by 40%
|
523106
|
216273
|
|
|
Welwyn
|
200003856587
|
10/06/2019
|
30/07/2019
|
|
|
|
|
Welwyn Parish Council
|
Welwyn Parish Council
|
Council Offices
Lockelys Drive
Welwyn
AL6 9NT
|
Council Offices
Lockelys Drive
Welwyn
AL6 9NT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Parish | 45.46 |
No Objection
|
04/09/2019
|
04/09/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (98 kb) | Description: Application Form - Redacted | Created Date: 10/06/2019 | |
Plans | |||
File: tree sketch.pdf (37 kb) | Description: Sketch Plan | Created Date: 30/07/2019 | |
Decision Notice PDF | |||
File: Decision Notice_620191386TC.pdf (19 kb) | Description: Decision Notice PDF | Created Date: 04/09/2019 | |
Officer Report PDF | |||
File: Delegated Report_620191386TC(1).pdf (16 kb) | Description: Officer Report | Created Date: 04/09/2019 | |
Superseded Plans | |||
File: Sketh Plan.PNG (105 kb) | Description: Sketch Plan | Created Date: 10/06/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 01/08/2019 | 22/08/2019 | |
Welwyn Parish Council | Arooj Afzal | 04/09/2019 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 04/09/2019 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 01/08/2019 | 22/08/2019 | |
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 01/08/2019 | 22/08/2019 | |
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 04/09/2019 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 01/08/2019 | 22/08/2019 | |
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 04/09/2019 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1826/TC | T26 Common yew 1 x crown reduction by 30% | No Objection | 0 |
6/2024/0708/TPO | T1 Scots pine to reduce by approximately 1.2m in height and width, remove broken/hanging limb. Reduction works are to lesson the weight on decayed area as main top of the tree is leaning over the driveway entrance | Granted | 0 |
6/2024/0705/TC | Yew and Thuja over driveway to lift to approximately 5.5m above ground level. Yew to be cut back to provide at least 1.5m clearance from building. Trees are becoming low over driveway and also close to and touching building. Works are to prevent damage to vehicles and the property G1- Leyland cypress to reduce by approximately 5m height & 2m width - These are excessively overgrown. Works are to bring the trees into a more manageable size G2- Leyland cypress to reduce by approximately 5m height & 2m width - These are excessively overgrown. Works are to bring the trees into a more manageable size | No Objection | 0 |
6/2023/2471/TPO | T24 Common lime to lift crown to 3m and remove epicormic growth at base to 2m. T25 Common lime to re-pollard to previous pollard points. T26 Common yew to reduce height and radial spread of crown by 2m. T27 Holm oak to reduce crown to clear church building and boundary wall by 1m ; lift crown to 2m. T28 Common lime to reduce height by 4-5m, radial spread by 2-3m and remove all deadwood from crown (including the large dead scaffold limb on south side of crown). T29 Common lime to re-pollard to previous pollard points. T30 Common lime to re-pollard to previous pollard points; Aerial inspection of cavity on north side of stem at approximately 2.5m to determine extent of cavity and for the presence of decay. TPO 250 | Granted | 0 |
6/2022/1807/TPO | T1 - Oak tree - reduce the crown of the oak tree by up to 30% for general maintenance and to address growth restricting visibilty of church clock T2 - Cherry tree - fell to ground level as the tree is dead | Granted | 0 |
6/2022/1279/COND | Submission of details pursuant to Condition 1 (panel brickwork, replacement brick, brick bond, mortar mix and pointing profile) on planning permission 6/2022/0176/FULL | Granted | 0 |
6/2022/0176/FULL | Part rebuild and alteration to the East boundary wall of Welwyn Churchyard | Granted | 0 |
6/2020/2183/FULL | Internal alterations and installation of roof lantern to Guessens and erection of a new conservatory to Little Guessens | Granted | 0 |
714 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2017/2727/TPO | Reduce 1 x Oak tree crown by 25% and lift the lower branches - Conservation area | No Objection | 0 |
N6/2014/0423/AD | Installation of Heritage Trail signage | Granted | 0 |
N6/2012/1302/TP | Remove all epicormic growth at base and up trunk to crown break of Lime trees covered by TPO250 | Granted | 0 |
N6/2012/0277/LB | Remedial strengthening works and repairs to boundary wall | Granted | 0 |
N6/2012/0196/FP | Erection of new gates | Granted | 0 |
N6/2012/0231/LB | Erection of new dwelling | Granted | 0 |
N6/2012/0234/S73B | Variation of condition 2 (Approved Plans) from planning permission N6/2010/0278/FP - Proposed two bedroom dwelling | Granted | 0 |
N6/2011/2316/TP | Reduce Oak T1 tree by 30% covered by TPO 464 | Refused | 0 |
N6/2011/2038/LB | Proposed two bedroom dwelling | Refused | 0 |
N6/2011/2040/S73B | Variation of condition 2 (Approved Plans) from planning application N6/2010/0278/FP for proposed two bedroom dwelling | Refused | 0 |
N6/2011/1199/LB | Installation of UPVC windows on rear and side elevations | Granted | 0 |
N6/2011/0987/DS | Discharge of Conditions 3 (Materials), 8 (Landscaping), 10 (Parking), 11 (Archaeological report) and 12 (Tree Protection) from planning application N6/2010/0278/FP | Part Approved / Part Refused | 0 |
N6/2010/2322/TP | T1 Lime Fell, T2 Lime Pollard Reduce And Shape by 30%, T3 Evergreen Oak Shorten Back Overhanging Branches by 2m and T5, T6, T7 Reduce Back to Previous Pruning Points covered by TPO 250 | Granted | 0 |
N6/2010/1878/LB | Demolition of existing single storey rear extensions and erection of single storey rear, front and side extensions | Granted | 0 |
N6/2010/1879/FP | Demolition of existing single storey rear extensions and erection of rear, front and side extensions | Granted | 0 |
N6/2010/1880/CA | Demolition of single storey extension | Granted | 0 |
N6/2010/0521/LB | PROPOSED TWO BEDROOM DWELLING | Refused | 0 |
N6/2010/0278/FP | PROPOSED TWO BEDROOM DWELLING | Refused | 0 |
N6/2009/2454/FP | INSTALLATION OF GATES TO FRONT WALL AND REAR AND REPLACEMENT FENCING TO BOUNDARY | Withdrawn | 0 |
N6/2009/0566/FP | INSTALLATION OF GATES TO FRONT AND REAR AND REPLACEMENT FENCING TO BOUNDARY | Refused | 0 |
N6/2009/0926/LB | INSTALLATION OF WROUGHT IRON GATES TO FRONT | Granted | 0 |
N6/2007/1613/LB | REMOVE AND RE-BUILD SECTION OF BOUNDARY WALL AND LOCAL WALL REPAIRS | Granted | 0 |
N6/2004/1760/FP | ERECTION OF SINGLE STOREY EXTENSION TO NORTH ELEVATION | Granted | 0 |
N6/2003/1646/FP | CHANGE OF USE OF GROUND FLOOR AND ALTERATIONS TO CHURCH HOUSE AND MAIDMENT ROOM, TOGETHER WITH SINGLE STOREY EXTENSION TO CREATE SELF CONTAINED RESIDENTIAL UNIT. CREATION OF 1 CAR PARKING SPACE AND DEMOLITION OF EXISTING TOILET BLOCKAND NEW 1METRE HIGH RAILINGS TO COURTYARD | Granted | 0 |
N6/2003/1647/FP | ERECTION OF TWO STOREY EXTENSION TO NORTH ELEVATION AND ALTERATIONS TO CHURCH TO FORM LINKS AT GROUND AND FIRST FLOOR LEVEL | Withdrawn | 0 |
250 2002 | - | 0 | |
N6/1985/0159/FP | Single storey extension | Granted | 0 |
N6/1985/0300/FP | Car park and access | Granted | 0 |
N6/1985/0301/FP | Covered way exiting the outbuilding and the main building (Application received April 1985) | Granted | 0 |
N6/1985/0302/LB | Covered way linking the outbuilding and the main building (Application received April 1985) | Granted | 0 |
N6/1985/0303/FP | Extensions and external alterations to existing building (Application received April 1985) | Granted | 0 |
N6/1985/0304/LB | Alterations and extensions to existing building to form offices with residential accommodation at 2nd floor (Application received April 1985) | Granted | 0 |
N6/1985/0305/FP | External alterations and change of use of outbuildings to office storage purposes (Application received April 1985) | Granted | 0 |
N6/1985/0306/LB | Alterations to outbuildings (Application received April 1985) | Granted | 0 |
N6/1985/0325/FP | First floor extension | Granted | 0 |
N6/1983/0167/ | Covered way and porch/lobby | Granted | 0 |
N6/1983/0651/ | Change of use of ground and first floors from residential to offices and retention of second floor as staff dwelling | Refused | 0 |
N6/1980/0443/ | Site for a single dwelling and garage | Refused | 0 |
N6/1980/0849/LB | Extension of boiler house, re-alignment of two other walls and alterations to internal walls on ground, first and second floors | Granted | 0 |
926 (2018) | for the continued amenity of the area following a review of the landscape | 0 |
There are no NMAs associated with this application