Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/0241/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
|
The Sun 31 Lemsford Village Welwyn Garden City AL8 7TN
|
Submission of details pursuant to conditions 1 (Material Samples) on approved listed building application 6/2018/1979/LB
|
|
522048
|
212410
|
|
|
|
Hatfield
|
100081148977
|
|
04/02/2019
|
04/02/2019
|
|
06/03/2019
|
19/03/2019
|
|
19/03/2019
|
|
|
Mr M Jennings
|
Mr M Newland
|
|
123 New London Road
Chelmsford
CM20QT
|
3-4 Broadway Park
South Gyle Broadway
Edinburgh
EH129JZ
|
| Description | Distance |
|---|---|
| Parish | 36.27 |
|
Granted
|
21/03/2019
|
|
22/03/2019
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData.pdf (95 kb) | Description: Application Form - Redacted | Created Date: 04/02/2019 | |
| Consultee Response | |||
| File: 6_2019_0241_COND The Sun, 31 Lemsford Village 19.03.19.pdf (76 kb) | Description: Comment - Place Services | Created Date: 19/03/2019 | |
| Application Documents | |||
| File: Conditions Response Letter_620190241COND.pdf (57 kb) | Description: Cond Response Letter | Created Date: 21/03/2019 | |
| Site Notice | |||
| File: Site Notice_620190241COND.pdf (86 kb) | Description: Site Notice | Created Date: 14/02/2019 | |
| Supporting Information | |||
| File: Photo Montage Discharge.pdf (292 kb) | Description: Photo Montage Discharge | Created Date: 04/02/2019 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Place Services | Conservation Officer | 14/02/2019 | 07/03/2019 | 19/03/2019 |
| Welwyn Hatfield Borough Council | Councillor Duncan Bell | 14/02/2019 | 07/03/2019 | |
| Welwyn Hatfield Borough Council | Councillor Samuel Kasumu | 14/02/2019 | 07/03/2019 | |
| Welwyn Hatfield Borough Council | Councillor Tara-Mary Lyons | 14/02/2019 | 07/03/2019 | |
| Hatfield Town Council | Jonah Anthony | 14/02/2019 | 07/03/2019 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2019/0772/LB | Installation of 1 x externally Illuminated hoarding sign,2 x non illuminated hoarding signs,1 x non illuminated hoarding sign,1 x non illuminated amenity sign,2 x lights | Granted | 0 |
| 6/2019/0773/ADV | Installation of 1 x externally Illuminated hoarding sign,2 x non illuminated hoarding signs,1 x non illuminated hoarding sign,1 x non illuminated amenity sign, 2 x lights | Granted | 0 |
| 6/2018/2555/FULL | Erection of a rear timber pergola into an external drinking terrace, re-positioned air conditioning unit and festoon lighting and moveable planters. | Granted | 0 |
| 6/2018/1979/LB | Conversion of rear yard into external drinking terrace to include a free standing pergola, festoon lighting and moveable planters, re-positioned air conditioning unit. | Granted | 0 |
| 6/2016/1852/HOUSE | Alterations to garden building to form an annexe | Granted | 0 |
| 6/2016/1853/LB | Alterations to garden building to form an annexe | Granted | 0 |
| N6/2014/1504/AD | Installation of 2 fascia signs, replacement totem signage and 1 internally illuminated menu unit | Granted | 0 |
| N6/2014/1598/LB | Installation of 2 fascia signs, replacement totem signage and 1 internally illuminated menu unit | Granted | 0 |
| N6/2014/0989/LB | Replacement of 7 single glazed windows to hardwood double glazed windows, replacement of 2 internal shutters on front windows and replacement of part single glazed rear door to part double glazed hardwood door | Refused | 0 |
| N6/2013/1537/FP | Installation of Photo-Voltaic panels to south facing roof of garage | Granted | 0 |
| N6/2013/0718/LB | Installation of solar panels to roof | Granted | 0 |
| N6/2010/1317/LB | Installation of new signage to include: 1 set of timber letters, 1 3D sun logo and 1 double sided panel sign | Granted | 0 |
| N6/2010/1134/AD | Installation of new signage to include: 2 set of timber letters, 1 3D sun logo, 1 double sided panel sign and four floodlights | Granted | 0 |
| N6/2009/0963/LB | ERECTION OF SINGLE STOREY REAR EXTENSION. INTERNAL RESCULPTURING TO NEW LAYOUT INCLUDING NEW DISABLED TOILET | Granted | 0 |
| N6/2009/1419/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2005/0109/LB | INTERNAL ALTERATIONS TO EXISTING BATHROOM AND INSERTION OF NEW WINDOW IN SIDE ELEVATION. | Granted | 0 |
| N6/2001/1206/LB | NEW FRONT GATES | Granted | 0 |
| N6/2001/1207/FP | NEW FRONT GATES | Granted | 0 |
| N6/2001/0415/FP | ERECTION OF FENCE AND GATES | Granted | 0 |
| N6/2001/0417/LB | ERECTION OF BOUNDARY FENCE AND GATES TOGETHER WITH INTERNAL ALTERATIONS | Granted | 0 |
| N6/1995/0436/LB | Demolition of internal wall and chimney breast and hearth below roof line and internal alterations | Granted | 0 |
| N6/1994/0743/LB | Demolition of internal wall and chimney breast and hearth below roof line, and internal alterations. | Withdrawn | 0 |
| N6/1993/0589/LB | Erection of illuminated and non-illuminated signs and projecting signs | Granted | 0 |
| N6/1993/7032/AD | Erection of illuminated and non illuminated signs, and projecting signs | Granted | 0 |
| N6/1993/0351/LB | Repairs to existing roof covering | Granted | 0 |
| S6/1981/0143/ | Single storey extension to provide new cellar and kitchen | Granted | 0 |
| S6/1980/0331/ | Extension to car park | Refused | 0 |
There are no NMAs associated with this application