Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/0198/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
|
The Manor House Hill Farm Lane Welwyn AL6 9BP
|
Erection of a porch extension on the northern elevation
|
|
519553
|
217026
|
|
|
|
Ayot St. Lawrence
|
10014210479
|
|
30/01/2019
|
30/01/2019
|
|
06/03/2019
|
07/03/2019
|
|
07/03/2019
|
|
|
Miss E Fitzgerald
|
|
|
33 Bancroft
Hitchin
SG5 1LA
|
The Manor House, Hill Farm Lane
Ayot St Lawrence
AL6 9BP
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 14.46 |
| Area of Archaeological Significance | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Rights of Way | 3.67 |
| Cycle Paths | 3.94 |
| Cycle Paths | 3.14 |
| Wildlife Sites | 0.00 |
| Historic Parks and Gardens | 0.00 |
|
Granted
|
02/04/2019
|
|
02/04/2019
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: Application Form Redacted 6-2019-0198-HOUSE.pdf (224 kb) | Description: Application Form Redacted | Created Date: 18/06/2024 | |
| Decision Notice PDF | |||
| File: Decision Notice_620190198HOUSE_Redacted.pdf (688 kb) | Description: Decision Notice Redacted | Created Date: 18/06/2024 | |
| Superseded Plans | |||
| File: 150425-TMH-00-102 Rev P2 EXISTING SITE PLN.pdf (170 kb) | Description: Existing Site Plan | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-201 Rev P2 EXISTING GA GRND FLR PLN.pdf (219 kb) | Description: Existing Ground Floor Plan | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-205 Rev P2 EXISTING ROOF PLN.pdf (141 kb) | Description: Existing Roof Plan | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-210 Rev P2 HERITAGE SIGNIFICANCE PLAN.pdf (329 kb) | Description: Heritage Significance Plan | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-221 Rev P2 EXISTING EAST ELEVATION.pdf (380 kb) | Description: Existing East Elevation | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-223 Rev P2 EXISTING NORTH SECTIONAL ELEVATIONS AA and BB.pdf (440 kb) | Description: Existing North Sectional Elevations Aa And Bb | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-224 Rev P2 EXISTING SOUTH SECTIONAL ELEVATIONS AA and BB.pdf (399 kb) | Description: Existing South Sectional Elevations Aa And Bb | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-291 Rev P5 PROP DEMO GA GRND FLR PLN.pdf (315 kb) | Description: Proposed Demolition Ground Floor Plan | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-292 Rev P4 PROP DEMO GA RF PLN.pdf (186 kb) | Description: Proposed Demolition Roof Plan | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-295 Rev P4 PROP DEMO EAST ELEVATION.pdf (400 kb) | Description: Proposed Demolition East Elevation | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-297 Rev P5 PROP DEMO NORTH ELEVATIONS AA and BB.pdf (456 kb) | Description: Proposed Demo North Elevations Aa And Bb | Created Date: 30/01/2019 | |
| File: 150425-TMH-00-298 Rev P4 PROP DEMO SOUTH ELEVATIONS AA and BB.pdf (416 kb) | Description: Proposed Demo South Elevations Aa And Bb | Created Date: 30/01/2019 | |
| File: 150425-TMH-20-101 Rev P6 PROPOSED SITE PLN.pdf (172 kb) | Description: Proposed Site Plan | Created Date: 30/01/2019 | |
| File: 150425-TMH-20-201 Rev P7 PROPOSED GA GROUND FLR PLN.pdf (253 kb) | Description: Proposed Ground Floor Pln | Created Date: 30/01/2019 | |
| File: 150425-TMH-20-205 Rev P5 PROPOSED GA ROOF PLN.pdf (173 kb) | Description: Proposed Roof Pln | Created Date: 30/01/2019 | |
| File: 150425-TMH-20-221 Rev P6 PROPOSED EAST ELEVATION.pdf (874 kb) | Description: Proposed East Elevation | Created Date: 30/01/2019 | |
| File: 150425-TMH-20-223 Rev P7 PROP NORTH SECTIONAL ELEVATIONS AA and BB.pdf (926 kb) | Description: Proposed North Sectional Elevations Aa And Bb | Created Date: 30/01/2019 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Herts & Middlesex Wildlife Trust | 07/02/2019 | 28/02/2019 | ||
| Herts & Middlesex Wildlife Trust | 02/04/2019 | |||
| Joint Committee of the National Amenity Societies | Case Officer | 02/04/2019 | ||
| Joint Committee of the National Amenity Societies | Case Officer | 07/02/2019 | 28/02/2019 | |
| Place Services | Conservation Officer | 13/02/2019 | 06/03/2019 | 19/03/2019 |
| Place Services | Conservation Officer | 02/04/2019 | ||
| The Gardens Trust | Conservation Team | 02/04/2019 | ||
| The Gardens Trust | Conservation Team | 07/02/2019 | 28/02/2019 | 11/02/2019 |
| Welwyn Hatfield Borough Council | Councillor Paul Smith | 07/02/2019 | 28/02/2019 | |
| Welwyn Hatfield Borough Council | Councillor Paul Smith | 02/04/2019 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 02/04/2019 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 07/02/2019 | 28/02/2019 | |
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 07/02/2019 | 28/02/2019 | |
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 02/04/2019 | ||
| Hertfordshire County Council | Historic Environment Advisor | 02/04/2019 | ||
| Hertfordshire County Council | Historic Environment Advisor | 07/02/2019 | 28/02/2019 | 25/02/2019 |
| The Ramblers' Association | Ian Hardy | 13/02/2019 | 06/03/2019 | |
| The Ramblers' Association | Ian Hardy | 02/04/2019 | ||
| Welwyn Hatfield Borough Council | Landscapes Department | 02/04/2019 | ||
| Welwyn Hatfield Borough Council | Landscapes Department | 07/02/2019 | 28/02/2019 | |
| Hertfordshire Ecology | Martin Hicks | 07/02/2019 | 28/02/2019 | 04/03/2019 |
| Hertfordshire Ecology | Martin Hicks | 02/04/2019 | ||
| Ayot St Lawrence Parish Meeting | Mr Edward Janes | 02/04/2019 | ||
| Ayot St Lawrence Parish Meeting | Mr Edward Janes | 07/02/2019 | 28/02/2019 | |
| Herts & Middlesex Bat Group | Mr Roger Havard | 07/02/2019 | 28/02/2019 | |
| Herts & Middlesex Bat Group | Mr Roger Havard | 02/04/2019 | ||
| WHBC - Public Health and Protection | Public Health and Protection | 07/02/2019 | 28/02/2019 | 13/02/2019 |
| WHBC - Public Health and Protection | Public Health and Protection | 02/04/2019 | ||
| Historic England | Tom Goodman | 02/04/2019 | ||
| Historic England | Tom Goodman | 07/02/2019 | 28/02/2019 | 13/02/2019 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 1 Ayot House Hill Farm Lane Welwyn AL6 9BP | 07/02/2019 | 28/02/2019 | ||
| 2 Ayot House Hill Farm Lane Welwyn AL6 9BP | 07/02/2019 | 28/02/2019 | ||
| 3 Ayot House Hill Farm Lane Welwyn AL6 9BP | 07/02/2019 | 28/02/2019 | ||
| 4 Ayot House Hill Farm Lane Welwyn AL6 9BP | 07/02/2019 | 28/02/2019 | ||
| 5 Ayot House Hill Farm Lane Welwyn AL6 9BP | 07/02/2019 | 28/02/2019 | ||
| 6 Ayot House Hill Farm Lane Welwyn AL6 9BP | 07/02/2019 | 28/02/2019 | ||
| The Coach House Ayot House Hill Farm Lane Welwyn AL6 9BP | 07/02/2019 | 28/02/2019 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2020/1055/TC | Fell 6x Cypress trees (T3a, T3b, T5b, T5c, T5d, T5e) | No Objection | 0 |
| 6/2020/0887/TC | Fell 1x dead and dangerous Poplar tree [T10] Thin 1x Poplar tree crown by 15% [T12] | No Objection | 0 |
| 6/2020/0278/TC | Fell 3 x Sycamore tree T1, T2, T3 Fell 2 x Lawson Cypruss tree T4, T5 Covered by conservation area | No Objection | 0 |
| 6/2019/0587/COND | Submission of details pursuant to condition 2 (detailed drawing showing the junction between new and existing roof) on listed building consent 6/2018/2664/LB | Granted | 0 |
| 6/2019/0602/COND | Submission of details pursuant to condition 2 (detailed drawing showing the junction between new and existing roof) on planning permission 6/2018/2663/HOUSE | Granted | 0 |
| 6/2019/0199/LB | Erection of a porch extension on the northern elevation and internal alterations | Granted | 0 |
| 6/2019/0143/COND | Submission of details pursuant to condition 1 (material samples for external surfaces) on planning permission 6/2018/2663/HOUSE | Granted | 0 |
| 6/2019/0130/COND | Submission of details pursuant to condition 1 (materials) on Listed Building consent 6/2018/2664/LB | Granted | |
| 6/2018/2750/COND | Submission of details pursuant to condition 2 (Archaeological written scheme of investigation) on planning permission 6/2018/1586/HOUSE | Granted | 0 |
| 6/2018/2663/HOUSE | Erection of single storey side extension and raising height of existing east elevation wall | Granted | 0 |
| 6/2018/2664/LB | Erection of single storey side extension and raising height of existing east elevation wall | Granted | 0 |
| 6/2018/1586/HOUSE | Erection of single storey side extension and raising height of existing east elevation wall following partial demolition | Granted | 0 |
| 6/2018/1587/LB | Erection of single storey side extension and raising height of existing east elevation wall following partial demolition | Granted | 0 |
| 6/2017/2441/TPO | Fell 5 x Lawson Cypress trees - Conservation Area | No Objection | 0 |
| 6/2017/2946/HOUSE | Erection of glazed extension following the demolition of existing pitched roof kitchen | Refused | 0 |
| 6/2017/2947/LB | Erection of glazed extension following the demolition of existing pitched roof kitchen | Refused | 0 |
| 6/2017/1428/LB | Installation of insulation to existing roof to include removal of existing tiles and subsequent reinstallation of original tiles | Withdrawn | 0 |
| 6/2017/0622/MAJ | Erection of glazed linking extension, raising of existing brick wall, part demolition of existing flat roof structure and internal alterations | Refused | 0 |
| 6/2017/0623/LB | Erection of glazed linking extension, raising of existing brick wall, part demolition of existing flat roof structure and internal alterations to existing kitchen | Refused | 0 |
| N6/2013/1500/LB | Removal of 4.5m length of wall and reinstate alongside barn to allow access | Granted | 0 |
| N6/2013/1498/FP | Removal of 4.5m length of wall, and reinstate alongside barn to allow access | Granted | 0 |
| N6/2011/2011/DS | Discharge of condition 3 (samples) from planning permission N6/2010/1051/FP | Granted | 0 |
| N6/2011/2013/DS | Discharge of conditions 3 (samples of materials), 7 (samples of panels), 4 (window and roof light details) and 8 (all proposed materials) from planning permission N6/2010/1050/LB | Granted | 0 |
| N6/2010/1051/FP | Erection of outbuildings comprising of garage, workshop, garden store and plant room for barn/log store. Erection of garden wall and timber gates and surfacing of yard | Granted | 0 |
| N6/2010/1050/LB | Internal works to create self-contained ancillary residential unit. Insertion of new windows, creation of free-standing 'pod' to provide spa/changing room/home office accommodation. Removal of timber cladding from gable end and replacement with full height planar glazing. General repairs and maintenance of structure | Granted | 0 |
| N6/2009/0530/FP | ALTERATIONS TO BARN TO PROVIDE ADDITIONAL ANCILLARY ACCOMMODATION TO SERVE EXISTING DWELLING | Withdrawn | 0 |
| N6/2009/0531/LB | ALTERATIONS TO BARN TO PROVIDE ADDITIONAL ANCILLARY ACCOMMODATION TO SERVE EXISTING DWELLING | Withdrawn | 0 |
| N6/2008/1373/FP | ERECTION OF SINGLE STOREY EXTENSION FOR USE AS BOILER ROOM AND SCREEN WALL | Granted | 0 |
| N6/2008/1374/LB | ERECTION OF SINGLE STOREY EXTENSION FOR USE AS BOILER ROOM AND SCREEN WALL | Granted | 0 |
| N6/2008/0266/FP | ALTERATIONS TO EXISTING GARAGE/POOL ROOM TO FORM GROUND FLOOR AND FIRST FLOOR ACCOMMODATION | Granted | 0 |
| N6/2008/0268/LB | ALTERATIONS TO EXISTING GARAGE/POOL ROOM TO FORM GROUND FLOOR AND FIRST FLOOR ACCOMMODATION | Granted | 0 |
| N6/2007/1130/LB | ERECTION OF GREENHOUSE | Granted | 0 |
| N6/2007/1131/FP | ERECTION OF GREENHOUSE | Granted | 0 |
| N6/2007/0335/FP | ERECTION OF FOUR STABLES AND ASSOCIATED STORES AFTER DEMOLITION OF EXISTING OUTBUILDINGS | Granted | 0 |
| N6/2007/0083/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2007/0084/LB | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2006/1512/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Withdrawn | 0 |
| N6/2006/1513/LB | ERECTION OF SINGLE STOREY SIDE EXTENSION | Withdrawn | 0 |
| N6/1999/0256/FP | Relocated sewage treatment system | Granted | 2 |
| N6/1986/0148/FP | Alterations to coach house, including partial change of use from residential to occasional educational use | Granted | 0 |
| N6/1986/0149/LB | Alterations and partial change of use of existing coach house from garage to occasional educational use (Application dated Feb 1986) | Granted | 0 |
| N6/1978/0027/LB | New cloakroom and extension to utility room | Granted | 0 |
There are no NMAs associated with this application