Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/3241/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
Land at Briary Wood End Rear of 10 Heathbrow Road Welwyn AL6 0TD
|
Submission of details pursuant to condition 1( External Materials)on planning application 6/2018/2649/FULL
|
524595
|
217598
|
|
|
Welwyn
|
|
20/12/2018
|
20/12/2018
|
|
|
|
|
Mr R Guinn
|
Mr P Byfleet
|
Westgate House
37-41 Castle Street
Hertford
SG14 1HH
|
6 Briary Wood End
Welwyn
AL6 0TD
|
Description | Distance |
---|---|
Parish | 0.00 |
Granted
|
15/05/2019
|
15/05/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 20181220110753203_Redacted.pdf (1115 kb) | Description: Application Form - Redacted | Created Date: 07/01/2019 | |
Consultee Response | |||
File: Comments.pdf (53 kb) | Description: Comment - Welwyn Parish Council | Created Date: 24/01/2019 | |
Photographs | |||
File: 20181220110803546.pdf (175 kb) | Description: Photos (6 Briary Wood End) | Created Date: 20/12/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 09/01/2019 | 30/01/2019 | 24/01/2019 |
Welwyn Parish Council | Arooj Afzal | 15/05/2019 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 15/05/2019 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 09/01/2019 | 30/01/2019 | |
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 09/01/2019 | 30/01/2019 | |
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 15/05/2019 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 09/01/2019 | 30/01/2019 | |
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 15/05/2019 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0716/HOUSE | Erection of a single storey side extension, part first floor rear extension, installation of subterranean car lift, insertion of windows to facilitate conversion of garage into habitable space, and alterations to roofing material | Granted | 0 |
6/2021/3368/TPO | T1 Sweet Chestnut - Reduce crown by 1.5-2 metre all round above the former pollard head-with crown restoration, to keep natural shape. Thin at pollard points by 20%. Clean deadwood, Crown lift to 4 metres. (TPO T5) T2 Oak - Crown lift to clear overhead wire and neighbouring house by 2 metres, crown lift over drive to 4 metres and roof by 2 metres, Reduce crown by 1-1.5 metres all round from former pollard head crown thin at pollard points by 20% keeping natural shape. (TPO T4) T5 Sweet Chestnut - Reduce crown to approximately 1 - 1.5 metre above the pollard head (which is 2 metre reduction all round) -and crown thinning at the pollard points by 20%. (TPO T3) T6 Sweet Chestnut - Clean basal growth, reduce crown by 1.5 metre above the pollard head (which is a 2 metre reduction all round) and crown thinning by 20% at the pollard points. (TPO T2) T7 Sweet Chestnut - remove defective branches and lowest branch on eastern side. (TPO T1) Trees covered by TPO 706 (2017) | Granted | 0 |
6/2018/3299/COND | Submission of details pursuant to condition 1 (material samples), 2 (Construction Management Statement), 3 (Tree Survey, Arboricultural Impact Assessment and Method Statement), 4 (Landscaping Scheme), 5 (parking surface), 6 (contamination), 7 (restrictions on further construction) on planning permission 6/2018/2649/FULL | Granted | |
6/2018/2649/FULL | Erection of a five bedroom detached dwelling with detached double garage | Granted | 0 |
6/2018/1617/FULL | Erection of a five bedroom detached dwelling with detached double garage | Refused | 0 |
6/2018/0530/FULL | Erection of two four bedroom detached dwellings with single garages and associated access and parking. | Granted | 0 |
6/2017/1941/COND | Submission of details pursuant to condition 4 (hard and soft landscaping) on planning permission N6/2014/2255/FP | Granted | 0 |
N6/2014/2255/FP | Erection of 2no. detached dwellings (4 bedroom) with single garages, associated access and parking | Refused | 0 |
N6/2014/0966/FP | Erection of 2no. detached dwellings (4 bedroom) with single garage, associated access and parking | Refused | 0 |
N6/2013/2043/FP | Erection of 2no. detached dwellings (4 bedroom) with single garage, associated access and parking | Withdrawn | 0 |
N6/2010/1097/TP | Works to trees covered by TPO 416, TPO 183, TPO 185 and TPO 147 (see works schedule) | Granted | 0 |
N6/2009/1323/TP | REDUCE DEAD TOP OF SWEET CHESTNUT TO LIVE GROWTH AND CUT INTO RINGS. REDUCE SWEET CHESTNUT TO ELBOW AND REMOVAL OF FAULTED STEM OF HORNBEAM | Granted | 0 |
N6/2008/0550/FP | ERECTION OF SINGLE STOREY FRONT AND SIDE EXTENSION, ALTERATION TO ROOF, COVERED AREAS AND BALCONIES PLUS BOUNDARY WALL, RAILINGS AND GATES | Granted | 0 |
N6/2004/1011/FP | ERECTION OF DETACHED DWELLING WITH GARAGES. | Granted | 0 |
N6/2003/1542/FP | DETACHED DWELLING WITH INTEGRAL GARAGE | Withdrawn | 0 |
N6/2002/1584/FP | ERECTION OF A NEW DWELLING HOUSE | Withdrawn | 0 |
N6/2002/1141/OP | OUTLINE APPLICATION FOR ERECTION OF DETACHED DWELLING INCLUDING DETAILS TO ACCESS | Withdrawn | 1 |
N6/1998/0838/TP | Reduce crown and overhang of Oak tree T1 covered by TPO 185 | Granted | 0 |
N6/1997/0844/FP | Erection of front extension and two storey side and rear extensions incorporating habitable accommodation in roof | Granted | 0 |
N6/1993/0452/FP | Erection of detached bungalow with integral double garage | Granted | 1 |
N6/1986/0093/FP | First floor extension and new porch. | Granted | 1 |
N6/1982/0265/ | Single storey rear extension | Granted | 0 |
N6/1978/0096/ | Loft conversion | Granted | 0 |
N6/1974/0379/ | Site for two dwelling houses | Granted | 0 |
N6/1974/0810/ | Two detached houses with intergral garages. | Granted | 0 |
There are no NMAs associated with this application