Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/2373/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Casey Hughes
|
c.hughes@welhat.gov.uk
|
1 Woodland Rise Welwyn Garden City AL8 7LE
|
Reduce T1x Hornbeam crown by 30% and 1x T2 Oak by 30% back to previous reduction
|
523415
|
213612
|
|
|
|
100080987918
|
17/09/2018
|
17/09/2018
|
|
15/10/2018
|
|
|
Mr C Hooley
|
Mr C Hooley
|
1 Woodland Rise
Welwyn Garden City
AL8 7LE
|
1 Woodland Rise
Welwyn Garden City
AL8 7LE
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
05/11/2018
|
06/11/2018
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report PDF | |||
File: Delegated Report_620182373EM(1).pdf (91 kb) | Description: Officer Report | Created Date: 05/11/2018 | |
Decision Notice | |||
File: Decision Notice_620182373EM.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 06/11/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 24/09/2018 | 15/10/2018 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 06/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 06/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/09/2018 | 15/10/2018 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 06/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 24/09/2018 | 15/10/2018 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
38 Sherrardspark Road Welwyn Garden City AL8 7LB | 24/09/2018 | 15/10/2018 | ||
40 Sherrardspark Road Welwyn Garden City AL8 7LB | 24/09/2018 | 15/10/2018 | ||
1 The Glade Welwyn Garden City AL8 7LG | 24/09/2018 | 15/10/2018 | ||
3 Woodland Rise Welwyn Garden City AL8 7LE | 24/09/2018 | 15/10/2018 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0995/TC | T1 Hornbeam in front garden. Reduce crown by 30% back to previous reduction and remove epicormic growth T2 . Oak in rear garden next to house. Reduce crown by 30% back to previous reduction and remove epicormic growth. | ||
6/2024/2262/EM | Removal of rear garden trees and shrubs and widened driveways and paths to front garden, using block paving | 0 | |
6/2024/1239/EM | Erection of single storey rear extensions, 1 x garage conversion with insertion of rooflights, loft conversion with front and rear facing dormers and insertion of rooflight, alterations to openings, erection of garden outbuilding and pergola, following demolition of existing garden outbuilding and installation of ASHP and 2 x air conditioning units to garage | Granted | 0 |
6/2024/1290/HOUSE | Erection of a single storey rear extension, garage conversion with insertion of rooflights with installation of air conditioning units/ air source heat pump, loft conversion with front and rear facing dormers and insertion of rooflight, alterations to openings, erection of garden outbuilding and pergola, following demolition of existing garden outbuilding | Granted | 0 |
6/2022/0223/EMT | Hornbeam A - Reduce crown by 25% Hornbeam B and C - Coppice to 1ft above ground | Granted | 0 |
6/2022/0268/TC | Hornbeam A - 25% crown reduction. Hornbeam B - coppice of dual-trunked tree to 1ft above ground. Hornbeam C - coppice to 1ft above ground. | No Objection | 0 |
6/2021/2540/EMT | Fell 1 x Cherry tree (A1), 1 x Silver Birch tree (A2) and 1 x Fir tree (A3). Reduce 1 x Oak tree (B1) by 3m and lift crown by 2m | Granted | 0 |
6/2021/0737/TC | Fell 1 x Cherry tree (A1), 1 x Silver Birch tree (A2), and 1 x Fir tree (A3), reduce 1 x Oak tree (B1) by 3m and lift crown by 2m covered by conservation area | No Objection | 0 |
6/2021/0600/EMT | Magnolia (T1) to lift crown by up to 1m from branch tips, Liquid amber (T2) lift crown by up to 1m and reduce 1 top branch by up to 1m from branch tips. 2 x Hornbeam (T3, T4) crown reduction by up to 2m from branch tips and crown lift by up to 2m on garden side only. Elder (T5) to fell, and 2 x Holly (G1) to fell one and trim other back by 1m from branch tips. | Granted | 1 |
6/2021/0546/TC | Crown lift of 1m for 1 x Magnolia tree (T1), crown lift of 1m and reduce 1 top branch by 1m for 1 x Liquid Amber tree (T2), reduce crown by 2m and lift crown by 2m for 2 x Hornbeam trees (T3, T4), fell 1 x Elder tree (T5), fell 1 x Holly tree (G1), reduce 1 x Holly tree by 1m covered by conservation area | No Objection | 1 |
6/2018/0028/EM | Pollard three hornbeams Oak Tree 1. Remove dead wood and reduce one branch Oak Tree 2. Reduce crown Oak tree 3. Reduce crown | Granted | 0 |
6/2016/1246/HOUSE | Erection of a two storey side extension, two storey rear extension, single storey side and rear extensions, alterations to windows and doors, internal alterations and alterations to the driveway including the widening of the vehicular crossover | Granted | 0 |
6/2016/1247/EM | Erection of a two storey side extension, two storey rear extension, single storey side and rear extensions, alterations to windows and doors, internal alterations and alterations to the driveway including the widening of the vehicular crossover | Granted | 0 |
6/2016/1013/EM | Reduce 4 Hornbeam tree crowns by 20%, reduce 1 Oak crown by upto 20% for more balanced crown and 1 Oak tree remove deadwood and reduce back to to healthy crown, crown reduce beech tree by 30% and removal of 1 Oak tree | Granted | 0 |
6/2016/1014/TPO | Reduce 4 Hornbeam tree crowns by 20%, reduce 1 Oak crown by upto 20% for more balanced crown and 1 Oak tree remove deadwood and reduce back to to healthy crown, crown reduce beech tree by 30% and removal of 1 Oak tree | Granted | 0 |
6/2016/0776/EM | Removal of Ash tree | Granted | 0 |
6/2016/0280/EM | Erection of proposed ground floor rear extension and new W.C. window to rear elevation following demolition of attached outhouse | Granted | 0 |
6/2016/0281/HOUSE | Erection of proposed ground floor rear extension and new W.C. window to rear elevation following demolition of attached outhouse | Granted | 0 |
6/2016/0138/EM | Replacement and extension of existing drive and pathway to front garden | Granted | 0 |
N6/2014/0798/NM | Non material amendment following approval of planning permission N6/2013/1773/FP - Reduction in size of ground floor extension. Retention of original stepped eaves height of roof at rear of property and additional side rooflight | Refused | 0 |
N6/2013/1773/FP | Erection of two storey side and rear extension and single storey rear extension | Granted | 0 |
W6/2013/1774/EM | Erection of two storey side and rear extension and single storey rear extension | Granted | 0 |
N6/2013/0427/FP | Erection of two storey rear and single storey side and rear extensions | Refused | 0 |
W6/2013/0428/EM | Erection of two storey rear and single storey side and rear extensions | Refused | 0 |
W6/2012/2486/EM | Erection of two single storey rear extensions following demolition of existing brick shed and installation of two rear roof lights | Granted | 0 |
N6/2012/1903/FP | Erection of two single storey rear extensions following demolition of existing brick shed, installation of five rear roof lights and insertion of window in gable end of house | Granted | 0 |
N6/2012/1904/CA | Demolition of brick shed attached dwelling | Granted | 0 |
W6/2012/1905/EM | Erection of two single storey rear extensions following demolition of existing brick shed, installation of five rear roof lights and insertion of window in gable end of house | Refused | 0 |
W6/2012/1519/EM | Proposed enlargement of existing hardstanding for car parking | Granted | 0 |
N6/2012/0731/FP | Erection of single storey and two storey extension | Refused | 0 |
W6/2012/0705/EM | Erection of single storey and two storey extension | Refused | 0 |
N6/2011/2309/TE | Removal of Portuguese Laurel, 4 Hornbeam trees, 5 Holly trees and diseased branch from Oak tree. Grind out stump and crown lift 2 Oaks and 2 Hornbeams upto 3 metres located in rear garden and remove 3 Hornbeam tree and 1 Holly. Crown lift 1 Oak and 7 Hornbeams upto 3 metres located in front garden | Granted | 0 |
N6/2010/2241/TE | Reduce crown of Oak by a third and reduce the height of row of Hornbeam trees (a former hedge) by a third | Granted | 0 |
N6/2010/1422/TE | Reduce and thin Hornbeam crown located in front garden by 30% and lift crown to 4 metres plus Reduce oak tree crown located in rear garden by 25% and remove Epicormic growth. | Granted | 0 |
N6/2009/2571/TE | REMOVAL OF HAZEL TREE LOCATED IN REAR GARDEN | Granted | 1 |
N6/2008/2101/TE | TREE WORKS TO REDUCE CROWN BY 25%. | 0 | |
W6/2008/0949/EM | FORMATION OF BLOCK PAVING TO EXISTING PATH AND DRIVE | Granted | 0 |
W6/2007/0361/EM | ALTERATIONS TO REAR DORMER WINDOW, INSERTION OF WINDOW INTO SIDE ELEVATION, REMOVAL OF CHIMNEY STACK AND REDUCTION OF UTILITY ROOM WINDOW | Granted | 0 |
W6/2001/0529/EM | ERECTION OF SHED TO SIDE GARDEN OF PROPERTY | Granted | 0 |
W6/2000/0193/EM | NEW GARAGE, BOUNDARY WALL AND REVISIONS TO HARDSURFACING | Granted | 1 |
N6/2000/0194/FP | NEW GARAGE AND BOUNDARY WALL | Granted | 1 |
C6/1987/0189/FP | Single storey rear extension | Granted | 0 |
C6/1985/0652/FP | Garage | Granted | 0 |
N6/1980/0316/ | Garden store extension | Granted | 1 |
N6/1976/0511/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application