Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/1713/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
|
Ms Lucy Hale
|
l.hale@welhat.gov.uk
|
|
14A Huggins Lane Welham Green Hatfield AL9 7LR
|
Retrospective installation of roof terrace and boundary fence
|
|
523045
|
205736
|
|
|
|
North Mymms
|
100080961748
|
|
27/06/2018
|
11/07/2018
|
|
|
02/08/2018
|
|
|
|
|
Mr K Shah
|
Mr K Shah
|
|
14A Huggins Lane
Welham Green
Hatfield
AL9 7LR
|
14A Huggins Lane
Welham Green
Hatfield
AL9 7LR
|
| Description | Distance |
|---|---|
| Parish | 0.00 |
| Rights of Way | 1.01 |
| Watling Chase Community Forest | 0.00 |
|
Refused
|
05/09/2018
|
|
05/09/2018
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData.pdf (97 kb) | Description: Application Form - Redacted | Created Date: 27/06/2018 | |
| Plans | |||
| File: DSM_01_2018_13 Sheet 1 Rev A.pdf (610 kb) | Description: Proposed Plans, Location Plan | Created Date: 11/07/2018 | |
| File: DSM_01_2018_13 Sheet 2.pdf (186 kb) | Description: Existing Plans | Created Date: 11/07/2018 | |
| Consultee Response | |||
| File: North Mymms Parish Council_Planning Applications - Various5.pdf (152 kb) | Description: Objection - NMPC | Created Date: 16/08/2018 | |
| Officer Report PDF | |||
| File: Delegated Report_620181713HOUSE(3).pdf (28 kb) | Description: Officer Report | Created Date: 05/09/2018 | |
| Decision Notice | |||
| File: Decision Notice_620181713HOUSE.pdf (19 kb) | Description: Decision Notice PDF | Created Date: 05/09/2018 | |
| Superseded Plans | |||
| File: DSM_01_2018_13.pdf (530 kb) | Description: Plans | Created Date: 27/06/2018 | |
| File: DSM_01_2018_13(1).pdf (530 kb) | Description: Plans | Created Date: 27/06/2018 | |
| File: DSM_01_2018_13 Sheet 1 Rev A.pdf (610 kb) | Description: Proposed Plans, Location Plan | Created Date: 10/07/2018 | |
| File: DSM_01_2018_13 Sheet 2.pdf (186 kb) | Description: Existing Plans | Created Date: 10/07/2018 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Helen Quenet | 12/07/2018 | 02/08/2018 | |
| Welwyn Hatfield Borough Council | Councillor Helen Quenet | 05/09/2018 | ||
| Welwyn Hatfield Borough Council | Councillor Jaida Caliskan | 05/09/2018 | ||
| Welwyn Hatfield Borough Council | Councillor Jaida Caliskan | 12/07/2018 | 02/08/2018 | |
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 12/07/2018 | 02/08/2018 | |
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 05/09/2018 | ||
| North Mymms Parish Council | Linsey Steell | 12/07/2018 | 02/08/2018 | 16/08/2018 |
| North Mymms Parish Council | Linsey Steell | 05/09/2018 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 14 Huggins Lane Welham Green Hatfield AL9 7LR | 12/07/2018 | 02/08/2018 | ||
| 15 Huggins Lane Welham Green Hatfield AL9 7LT | 12/07/2018 | 02/08/2018 | ||
| 16 Huggins Lane Welham Green Hatfield AL9 7LR | 12/07/2018 | 02/08/2018 | ||
| 10 Puttocks Close Welham Green Hatfield AL9 7LN | 12/07/2018 | 02/08/2018 | ||
| 12 Puttocks Close Welham Green Hatfield AL9 7LN | 12/07/2018 | 02/08/2018 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2021/1402/COND | Submission of details pursuant to condition number 1 (material samples) and 2 (roof plans) on planning permission (6/2021/0697/HOUSE) | Granted | 0 |
| 6/2021/0697/HOUSE | Erection of a two storey front extension following demolition of the ground floor rear extension | Granted | 0 |
| 6/2019/1217/HOUSE | Installation of roof terrace and boundary fence | Granted | 0 |
| 6/2017/0823/COND | Submission of details pursuant to condition 1 (materials) on planning permission 6/2017/0324/HOUSE dated 19/04/2017 | Granted | 0 |
| 6/2017/0324/HOUSE | Replacement roof to include increase in ridge height and the addition of front and rear dormers to provide first floor accommodation. Erection of a front porch, a conservatory and a two storey side extension following demolition of existing garages. | Granted | |
| 6/2016/0413/HOUSE | Extension to bungalow, to form 2 bedrooms with en-suite and erection of conservatory, including removal of existing garage. | Granted | 0 |
| S6/1999/0171/FP | Erection of front and side extensions and roof extension with dormers | Granted | 2 |
| S6/1982/0049/ | First floor rear extension | Granted | 0 |
| S6/1979/0591/ | Garage | Granted | 0 |
| S6/1979/0656/ | Two storey side, ground floor front and rear extensions and attached garage | Granted | 0 |
| S6/1976/0071/ | Single storey side and rear extension | Granted | 0 |
| S6/1976/0461/ | Single storey side and rear extension | Granted | 0 |
| S6/1975/0633/ | Single storey rear extension including new garage | Granted | 2 |
There are no NMAs associated with this application