Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/0885/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
1 Coneydale Welwyn Garden City AL8 7RX
|
Installation of 8 black CCTV cameras
|
523861
|
213819
|
|
|
|
100080973605
|
03/04/2018
|
30/04/2018
|
|
23/05/2018
|
|
|
Ms L Traversi
|
Ms L Traversi
|
1 Coneydale
Welwyn Garden City
AL8 7RX
|
1 Coneydale
Welwyn Garden City
AL8 7RX
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
29/08/2018
|
29/08/2018
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: WHBC Application_redacted.pdf (868 kb) | Description: Application Form - Redacted | Created Date: 03/04/2018 | |
Block Plan | |||
File: 1 Coneydale Ordnance Survey Map.PDF (212 kb) | Description: Block Plan | Created Date: 03/04/2018 | |
Elevations | |||
File: 8074-01 Issue C Elevations.pdf (207 kb) | Description: Proposed Elevations | Created Date: 06/08/2018 | |
Location Plan | |||
File: Land Registry Document.pdf (590 kb) | Description: Site Location Plan | Created Date: 03/04/2018 | |
Photographs | |||
File: CCTV Camera Photo.jpg (326 kb) | Description: CCTV Camera Photo | Created Date: 03/04/2018 | |
Officer Report | |||
File: Delegated Report_620180885EM(1).pdf (19 kb) | Description: Delegated Report | Created Date: 29/08/2018 | |
Decision Notice | |||
File: Decision Notice_620180885EM.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 29/08/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 02/05/2018 | 23/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 29/08/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 29/08/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 02/05/2018 | 23/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 02/05/2018 | 23/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 29/08/2018 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
70 Blakemere Road Welwyn Garden City AL8 7PN | 02/05/2018 | 23/05/2018 | ||
3 Coneydale Welwyn Garden City AL8 7RX | 02/05/2018 | 23/05/2018 | ||
4 Coneydale Welwyn Garden City AL8 7RY | 02/05/2018 | 23/05/2018 | ||
10 Coneydale Welwyn Garden City AL8 7RZ | 02/05/2018 | 23/05/2018 | ||
39 Digswell Road Welwyn Garden City AL8 7PB | 02/05/2018 | 23/05/2018 | ||
40 Digswell Road Welwyn Garden City AL8 7PA | 02/05/2018 | 23/05/2018 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1479/EM | Replacement of existing driveway surface (concrete, tarmac and paving) with SUDS compliant resin, with brick paving border and sandstone paving to replace current paved section | Granted | 0 |
6/2021/1967/EMT | 1. Cherry - reduce crown by 20% 2. Maple - reduce crown by 20% 3. Lawson Cypress - reduce height by 6-8ft. | Granted | 0 |
6/2021/1953/TC | 1. Cherry - reduce crown by 20% 2. Maple - reduce crown by 20% 3. Lawson cypress - reduce by 6ft to 8ft | No Objection | 0 |
6/2019/2149/EM | Fell 2 x Conifers trees | Granted | 0 |
6/2019/2028/TC | Fell 2x Conifer trees | No Objection | 0 |
6/2018/1785/EM | Alterations to existing doors and windows | Granted | |
6/2018/1561/HOUSE | Installation 8 CCTV Cameras | Granted | |
6/2017/2710/EM | Extend existing hardstanding. | Granted | 0 |
6/2017/1825/EM | Extension of existing driveway and alterations to existing front door steps | Refused | 0 |
6/2017/0267/EM | Increase width of driveway from 2.7m to 4.5m | Refused | 0 |
6/2015/1598/EM | Replacement of shed | Granted | 0 |
N6/2015/0842/FP | Erection of first floor side extension and installation of rooflights to rear and side elevations | Granted | 0 |
N6/2014/2411/FP | First floor side extension and introduction of rooflights to rear and side elevation | Refused | 0 |
W6/2014/2409/EM | Erection of first floor side extension and introduction of rooflights to rear and side elevations | Refused | 0 |
N6/2014/1695/FP | Garage conversion including raised flat roof and first floor side window | Granted | 0 |
W6/2014/2126/EM | Garage conversion including raised flat roof and first floor side window | Granted | 0 |
W6/2014/1499/TE | Removal of 20 Leyland Cypress Conifer trees and one Ash tree | Granted | 0 |
W6/2013/2545/TE | Fell dangerous Ash tree | Granted | 0 |
W6/2013/1836/TE | Removal of Goat Willow tree | Granted | 0 |
W6/2013/1483/EM | Installation of external soil pipe on side elevation | Granted | 0 |
W6/2013/1543/TE | Reduce Leyland trees by 1-5 metres | Granted | 0 |
W6/2012/2032/TE | Removal of Lawson Cypress | Granted | 0 |
W6/2002/1374/EM | SINGLE STOREY REAR EXTENSION AND INTERNAL ALTERATIONS | Granted | 0 |
N6/1993/0666/FP | Erection of satellite dish | Granted | 0 |
W6/1993/5371/EM | Erection of satellite | Granted | 0 |
N6/1992/0172/FP | Erection of chimney stack | Granted | 0 |
W6/1992/5028/EM | Erection of chimney stack and new windows to ground floor | Granted | 0 |
There are no NMAs associated with this application