Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/0719/FULL
|
FULL PERMISSION
|
Appeal Decided - Dismissed
|
|
Mr David Elmore
|
d.elmore@welhat.gov.uk
|
|
Wood Green Timber Company, Coopers Lane, Northaw, Potters, Bar EN6 4NE
|
Retention of existing racking structures with a reduced height of 4 metres and omitting the roofs
|
|
526960
|
201897
|
|
|
|
Northaw and Cuffley
|
|
|
16/03/2018
|
16/03/2018
|
|
25/04/2018
|
10/05/2018
|
|
10/05/2018
|
|
|
DLA Town Planning Ltd
|
Mr J Silvester
|
|
5 The Gavel Centre Porters Wood
St Albans
AL3 6PQ
|
c/o Agent
|
| Description | Distance |
|---|---|
| Listed Buildings Combined | 15.63 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Adjoining Local Authorities | 82.06 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Refused
|
13/09/2018
|
||||||
|
14/09/2018
|
Committee
|
||||||
|
13/09/2018
|
|||||||
|
Please click the appeal number to view further details.
|
|||||||
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData.pdf (116 kb) | Description: Application Form- No Personal Data | Created Date: 16/03/2018 | |
| Elevation and Floor Plans | |||
| File: DRAWING 201B.pdf (370 kb) | Description: Site Plan & Elevations | Created Date: 16/03/2018 | |
| Location Plan | |||
| File: OS LOCATION PLAN.pdf (265 kb) | Description: Location Plan | Created Date: 16/03/2018 | |
| Planning Statement | |||
| File: Planning Report August 18.pdf (1009 kb) | Description: Planning Statement | Created Date: 29/08/2018 | |
| Consultee Response | |||
| File: Comments(20).pdf (72 kb) | Description: MajorObjection - Northaw & Cuffley Parish Council | Created Date: 04/04/2018 | |
| Officer Report PDF | |||
| File: 6.2018.0719.FULL.pdf (245 kb) | Description: Committee Report | Created Date: 15/10/2018 | |
| Application Documents | |||
| File: 023 Wel Hat BC (2).pdf (211 kb) | Description: Addendum Method Statement Cover Letter - redacted | Created Date: 31/07/2018 | |
| Correspondence | |||
| File: Addendum Method Statement.pdf (342 kb) | Description: Addendum Method Statement | Created Date: 31/07/2018 | |
| Decision Notice | |||
| File: Decision Notice_620180719FULL(1).pdf (19 kb) | Description: Decision Notice PDF | Created Date: 14/09/2018 | |
| Report | |||
| File: Method Statement.pdf (295 kb) | Description: Method Statement | Created Date: 31/05/2018 | |
| File: 021 Wel Hat(1).pdf (302 kb) | Description: Method Statement Covering Letter - Redacted | Created Date: 31/05/2018 | |
| Site Notice | |||
| File: Site Notice_620180719FULL.doc (367 kb) | Description: Site Notice | Created Date: 19/04/2018 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 22/03/2018 | 12/04/2018 | |
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 05/09/2018 | ||
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 14/09/2018 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 14/09/2018 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 05/09/2018 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 22/03/2018 | 12/04/2018 | |
| Welwyn Hatfield Borough Council | Councillor Irene Dean | 22/03/2018 | 12/04/2018 | |
| Welwyn Hatfield Borough Council | Councillor Irene Dean | 05/09/2018 | ||
| Welwyn Hatfield Borough Council | Councillor Irene Dean | 14/09/2018 | ||
| Northaw & Cuffley Parish Council | The Clerk | 22/03/2018 | 12/04/2018 | 04/04/2018 |
| Northaw & Cuffley Parish Council | The Clerk | 14/09/2018 | ||
| Northaw & Cuffley Parish Council | The Clerk | 05/09/2018 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 7 Northlands Potters Bar EN6 5DF | ||||
| Coopers Lane Northaw Potters Bar EN6 4NE | 22/03/2018 | 12/04/2018 | ||
| 1 Hook Lane Northaw EN6 4DA | 22/03/2018 | 12/04/2018 | ||
| 1 The Forge Coopers Lane Northaw EN6 4NF | 22/03/2018 | 12/04/2018 | ||
| Sunnyview Coopers Lane Northaw Potters Bar EN6 4NE | 22/03/2018 | 12/04/2018 | ||
| 6 Highfields Cuffley Potters Bar Herts EN6 4EL | 22/03/2018 | 12/04/2018 | ||
| 22 Coopers Lane Northaw Potters Bar EN6 4AG | 22/03/2018 | 12/04/2018 | ||
| Leighcroft Limited Nicholas House River Front Enfield EN1 3FG | 22/03/2018 | 12/04/2018 | ||
| 1 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | 22/03/2018 | 12/04/2018 | ||
| 10 Hook Lane Northaw Potters Bar EN6 4DA | 22/03/2018 | 12/04/2018 | ||
| 115 Brookside Crescent Cuffley EN6 4QP | 22/03/2018 | 12/04/2018 | ||
| 12 Bacons Drive Cuffley EN6 4EF | 22/03/2018 | 12/04/2018 | ||
| 121 The Ridgeway Cuffley Potters Bar EN6 4BG | 22/03/2018 | 12/04/2018 | ||
| 14 High Ridge Cuffley | 22/03/2018 | 12/04/2018 | ||
| 14 Park Road Northaw EN6 4NU | 22/03/2018 | 12/04/2018 | ||
| 15 Hill Rise Cuffley EN6 4ED | 22/03/2018 | 12/04/2018 | ||
| 15 Kingswell Ride Cuffley EN6 4LH | 22/03/2018 | 12/04/2018 | ||
| 15 Park Road Northaw Potters Bar EN6 4NU | 22/03/2018 | 12/04/2018 | ||
| 15 Woodview Cuffley EN6 4RE | 22/03/2018 | 12/04/2018 | ||
| 159 Tolmers Road Cuffley Potters Bar EN6 4JP | 22/03/2018 | 12/04/2018 | ||
| 19 Tolmers Avenue Cuffley Potters Bar EN6 4QA | 22/03/2018 | 12/04/2018 | ||
| 20 Coopers Lane Northaw Potters Bar EN6 4AG | 22/03/2018 | 12/04/2018 | ||
| 20 The Meadway Cuffley Potters Bar EN6 4ES | 22/03/2018 | 12/04/2018 | ||
| 21 Bearwood Close Potters Bar | 22/03/2018 | 12/04/2018 | ||
| 24 Tolmers Avenue Cuffley EN6 4QA | 22/03/2018 | 12/04/2018 | ||
| 26 Bacons Drive Cuffley Potters Bar EN6 4DU | 22/03/2018 | 12/04/2018 | ||
| 28 The Ridgeway Cuffley Potters Bar EN6 4AX | 22/03/2018 | 12/04/2018 | ||
| 29 Cranfield Crescent Cuffley EN6 4DY | 22/03/2018 | 12/04/2018 | ||
| 3 Northaw Place Coopers Lane Northaw EN6 4NQ | 22/03/2018 | 12/04/2018 | ||
| 3 The Forge, Coopers Lane Northaw EN6 4NF | 22/03/2018 | 12/04/2018 | ||
| 4 The Forge Coopers Lane Northaw En6 4NF | 22/03/2018 | 12/04/2018 | ||
| 4 Theobalds Rd Cuffley EN64HQ | 22/03/2018 | 12/04/2018 | ||
| 44 Bradgate Cuffley Potters Bar EN6 4RN | 22/03/2018 | 12/04/2018 | ||
| 5 Colesdale Cuffley EN6 4LQ | 22/03/2018 | 12/04/2018 | ||
| 5 King James Avenue Cuffley Potters Bar EN6 4LN | 22/03/2018 | 12/04/2018 | ||
| 5 Northaw PLace Coopers Lane Northaw EN6 4NQ | 22/03/2018 | 12/04/2018 | ||
| 52 Northaw Road East Cuffley Potters Bar EN6 4LZ | 22/03/2018 | 12/04/2018 | ||
| 65 Northaw Road West Northaw Potters Bar EN6 4NP | 22/03/2018 | 12/04/2018 | ||
| 79 Cranfield Crescent Cuffley EN6 4DZ | 22/03/2018 | 12/04/2018 | ||
| 8 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | 22/03/2018 | 12/04/2018 | ||
| 8 Tolmers Mews Newgate Street Hertford SG13 8RG | 22/03/2018 | 12/04/2018 | ||
| 8A Vineyards Road Northaw EN6 4PA | 22/03/2018 | 12/04/2018 | ||
| 9 East Ridgeway Cuffley Potters Bar EN6 4AW | 22/03/2018 | 12/04/2018 | ||
| 9 High Ridge Cuffley Herts EN6 4JH | 22/03/2018 | 12/04/2018 | ||
| 9 Vicarage Close Northaw EN6 4NY | 22/03/2018 | 12/04/2018 | ||
| 90 Brookside Crescent Cuffley EN6 4QJ | 22/03/2018 | 12/04/2018 | ||
| Brander 101 Tolmers Road Cuffley EN6 4JL | 22/03/2018 | 12/04/2018 | ||
| Bridge House Flat 1 Cuffley EN6 4HG | 22/03/2018 | 12/04/2018 | ||
| Castleair Coopers Lane Northaw Potters Bar EN6 4NE | 22/03/2018 | 12/04/2018 | ||
| Chairman Northlands Area Residents Association 61 Northlands Potters Bar EN6 5JD | 22/03/2018 | 12/04/2018 | ||
| Charles Storer Ltd Coopers Lane Northaw Potters Bar EN6 4NE | 22/03/2018 | 12/04/2018 | ||
| East Lodge Judges Hill Northaw EN6 4NL | 22/03/2018 | 12/04/2018 | ||
| Greenbriar Vineyards Road Northaw EN6 4PH | 22/03/2018 | 12/04/2018 | ||
| Holly Frindle Cottage Coopers Lane Northaw Potters Bar EN6 4NE | 22/03/2018 | 12/04/2018 | ||
| Lagern Vineyards Road EN6 4PH | 22/03/2018 | 12/04/2018 | ||
| Northaw and Cuffley Residents Association 20 The Meadway Cuffley EN6 4ES | 22/03/2018 | 12/04/2018 | ||
| The Bungalow Old Owens Sports Ground Coopers Lane Northaw Potters Bar EN6 4NE | 22/03/2018 | 12/04/2018 | ||
| The Garage 1 Northaw Place Coopers Lane Northaw EN6 4NQ | 22/03/2018 | 12/04/2018 | ||
| 61 Northlands Potters Bar EN6 5JD | 22/03/2018 | 12/04/2018 | ||
| 3 Causeway Close Potters Bar EN6 5HW | 22/03/2018 | 12/04/2018 | ||
| The Dower House Coopers Lane EN6 4NG | 22/03/2018 | 12/04/2018 | ||
| 103 Northaw Road West Potters Bar EN6 4NS | 22/03/2018 | 12/04/2018 | ||
| 1 Northlands Potters Bar EN6 5DF | 22/03/2018 | 12/04/2018 | ||
| 115 Brookside Crescent Cuffley EN6 4QP | ||||
| 3 Acorn Lane Cuffley Potters Bar EN6 4JQ | ||||
| 8 Brookside Crescent Cuffley Potters Bar EN6 4QN | ||||
| 8 Brookside Crescent Cuffley Potters Bar EN6 4QN | ||||
| 79 Cranfield Crescent Cuffley Potters Bar EN6 4DZ | ||||
| 24 Hanyards Lane Cuffley Potters Bar EN6 4AT | 22/03/2018 | |||
| 20 The Meadway Cuffley Potters Bar EN6 4ES | ||||
| 20 The Meadway Cuffley Potters Bar EN6 4ES | ||||
| 101 Tolmers Road Cuffley Potters Bar EN6 4JL | ||||
| 7 Vicarage Close Northaw Potters Bar EN6 4NY | 22/03/2018 | |||
| Little Thaw 8A Vineyards Road Northaw Potters Bar EN6 4PA | ||||
| Springfield Cottage Coopers Lane Northaw Potters Bar EN6 4NG | 22/03/2018 | |||
| The Dower House Coopers Lane Northaw Potters Bar EN6 4NG | ||||
| Greenbrier Vineyards Road Northaw Potters Bar EN6 4PH | ||||
| Lagern Vineyards Road Northaw Potters Bar EN6 4PH | ||||
| 8 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | ||||
| 4 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | ||||
| 4 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | ||||
| 5 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | ||||
| 1 Northaw Place Coopers Lane Northaw Potters Bar EN6 4NQ | ||||
| 2 The Forge Coopers Lane Northaw Potters Bar EN6 4NF | 22/03/2018 | |||
| 4 The Forge Coopers Lane Northaw Potters Bar EN6 4NF |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2023/1120/COND | Submission of details pursuant to Condition1 (Tree Protection Plan & Aboricultural Method Statement) on planning permission 6/2022/2359/FULL | Granted | 0 |
| 6/2022/2359/FULL | Erection of sales/office/staff facilities following the demolition of an existing building | Granted | 0 |
| 6/2020/3450/FULL | Erection of storage building following demolition of existing storage building | Granted | |
| 6/2019/3185/FULL | Retention of racking structures but reduced in height to 4m and; restricting the height to which timber can be stacked to 2.5m within 20m of the site boundary to Coopers Lane and to 4m on all other parts of the site and; restricting the hours of opening to 7 a.m. – 5 p.m. Monday to Friday, 8 a.m. – 1 p.m. Saturday and closed Sundays and Bank Holidays | Declined to Determine | 0 |
| 6/2018/0719/FULL | Retention of existing racking structures with a reduced height of 4 metres and omitting the roofs | Appeal Dismissed | |
| 6/2017/0367/FULL | Retention of racking structure, omitting the existing roofs | Refused | 0 |
| ENF/2016/0212 | Erection of a racking building 7.2 metres high | Closed | 0 |
| S6/2006/0623/CD | INSTALLATION OF A MATERIALS RECYCLING FACILITY (MRF) AND REGULARISATION OF VARIOUS OTHER MATTERS | Refused | 0 |
| 2004/0233 | Without planning permission, the material change of use of the Land (as a result of intensification) from use for the collection and baling of paper and use of part for the collection and bulking of green waste to a mixed use for the collection and bulking of green waste and use as a mixed waste transfer station, the totality of the new use having a different nature and character from the original use | Notice issued | 0 |
| S6/2003/0185/FP | ERECTION OF STORAGE SHED FOR TIMBER AND SHEET MATERIALS AND NEW HARDSTANDING FOR IMPROVED CAR PARKING FACILITIES | Withdrawn | 0 |
| S6/1997/0415/FP | Erection of a new building after demolition of existing building | Granted | 0 |
| S6/1995/0812/FP | Single storey extension to office building to provide staff rest room, canteen and toilets | Granted | 0 |
| S6/1990/0089/FP | Erection of detached building for housing a motorised saw and for ancillary storage purposes | Granted | 0 |
| S6/1987/0836/DE | Erection of caretakers cottage and garage | Granted | 0 |
| S6/1986/0821/OP | Site for caretakers cottage and garage | Granted | 0 |
| S6/1986/0824/FP | Laying out playing fields, tennis courts sports pavilion, car parking and access road | Granted | 0 |
| S6/1985/0083/ | Use of land for open storage and making of wooden pallets and fencing sections - Section 53 determination | Prior Approval Not Required | 0 |
| S6/1981/0448/ | Sawmill and offices (details) | Granted | 0 |
| S6/1980/0355/ | Site for new building | Refused | 0 |
| S6/1980/0359/ | Retention of portable building | Refused | 0 |
| S6/1980/0659/ | Site for replacement offices and sawmill and new gatehouse | Granted | 0 |
| S6/1976/0636/ | Site for replacement offices and sawmill and new gatehouse | Granted | 0 |
There are no NMAs associated with this application