Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/0505/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
9 Jenning Wood Welwyn AL6 0SL
|
Reduce 2 x Sweet Chestnut trees (T1 and T2) to 4m - Covered by TPO 39 (1978)
|
524570
|
217277
|
|
|
Welwyn
|
100080989265
|
19/02/2018
|
19/02/2018
|
|
20/03/2018
|
|
|
Mr K Gwillim
|
Mr J Gilson
|
Aualon
Slaps Hyde
Smallford
St Albans
AL4 0SE
|
9 Jenning Wood
Welwyn
AL6 0SL
|
Description | Distance |
---|---|
Parish | 11.67 |
Tree Preservation Order | 14.15 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 11.90 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 8.77 |
Tree Preservation Order | 5.63 |
Tree Preservation Order | 2.68 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 1.22 |
Tree Preservation Order | 7.75 |
Tree Preservation Order | 8.42 |
Granted
|
26/03/2018
|
26/03/2018
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: TPO App 9 Jenning Wood(1).pdf (5497 kb) | Description: Application Form - Redacted | Created Date: 19/02/2018 | |
Officer Report PDF | |||
File: Delegated Report_620180505TPO(1).pdf (18 kb) | Description: Officer Report | Created Date: 26/03/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 27/02/2018 | 20/03/2018 | |
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 26/03/2018 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 27/02/2018 | 20/03/2018 | |
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 26/03/2018 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 27/02/2018 | 20/03/2018 | |
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 26/03/2018 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2028/TPO | T1 Hornbeam to crown reduce all round by 1-2 metres (TPO 39) | Granted | 0 |
6/2020/3150/TPO | Fell 1 x Conifer tree (T1) and reduce 1 x Hornbeam tree (T2) by 25% | Granted | 0 |
6/2016/2096/TPO | Removal of Dawn Redwood tree covered by TPO 39 (1978) | Withdrawn | 0 |
6/2015/1551/TPO | Reduce Pine tree crown by 30% and height of Lawson Cypress tree by 40% | Granted | 0 |
N6/2003/1452/FP | ERECTION OF TWO STOREY SIDE AND SINGLE STOREY FRONT AND REAR EXTENSIONS. | Granted | 0 |
N6/2003/0867/FP | TWO STOREY SIDE AND SINGLE STOREY FRONT AND REAR EXTENSION | Refused | 0 |
N6/1997/0785/FP | Erection of first floor side extension | Granted | 0 |
N6/1996/0633/TP | The removal of 3 No. Cherry trees and lopping and crown lifting of a Rowan tree, covered by TPO 39 | Granted | 0 |
N6/1986/0786/FP | Single storey front extension | Granted | 0 |
N6/1980/0135/ | Ground floor front extension | Refused | 0 |
N6/1980/0538/ | Single storey front extension | Granted | 0 |
N6/1979/0253/ | Double garage | Granted | 0 |
N6/1976/0103/ | Site for 8 houses, 1 chalet bungalow and 1 bungalow with garages and access road | Granted | 0 |
N6/1976/0223/ | 9 detached houses (details) | Granted | 0 |
N6/1975/0355/ | Six detached houses with garages and access road (details) | Granted | 0 |
N6/1974/0049/ | Six houses with garages, access and landscaping (details) | Granted | 0 |
There are no NMAs associated with this application