Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/0335/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
Ms Lucy Hale
|
l.hale@welhat.gov.uk
|
11 Kerdistone Close Little Heath Potters Bar EN6 1LG
|
Submission of details pursuant to condition 3 (arrangements for surface water) on planning permission 6/2017/0708/FULL
|
525644
|
202522
|
|
|
North Mymms
|
|
01/02/2018
|
05/02/2018
|
|
02/03/2018
|
|
|
Mr T Koursaris
|
Mr D Hassan
|
84 Totteridge Road
Enfield
EN3 6NG
|
24 Widecombe Way
London
N2 0HL
|
Description | Distance |
---|---|
Parish | 0.00 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Granted
|
27/03/2018
|
27/03/2018
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (95 kb) | Description: Application Form - No Personal Data | Created Date: 01/02/2018 | |
Consultee Response | |||
File: 620180335COND - LLFA 23.02.18.pdf (14 kb) | Description: Comment - Lead Local Flood Authority | Created Date: 23/02/2018 | |
File: Comments.pdf (72 kb) | Description: Comment - North Mymms Parish Council | Created Date: 05/03/2018 | |
Decision Notice PDF | |||
File: DS Response Letter_620180335COND(1).pdf (49 kb) | Description: Decision Notice PDF | Created Date: 27/03/2018 | |
Flood Impact Assessment | |||
File: Report 87501-Danyaal-KerdistoneCls DV1180118_opt.pdf (3047 kb) | Description: Surface Water Drainage Strategy | Created Date: 01/02/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor John Dean | 09/02/2018 | 02/03/2018 | |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 09/02/2018 | 02/03/2018 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 09/02/2018 | 02/03/2018 | |
Lead Local Flood Authority | Fiona Lai | 09/02/2018 | 02/03/2018 | 23/02/2018 |
North Mymms Parish Council | Linsey Steell | 09/02/2018 | 02/03/2018 | 05/03/2018 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2018/1306/COND | Submission of details pursuant to condition 1 (surface water details) on planning permission 6/2017/1866/FULL | Granted | 0 |
6/2017/1883/COND | Submission of details pursuant to condition 3 (surface water drainage) on planning permission 6/2017/0708/FULL, dated 09/08/2017 | Refused | 0 |
6/2017/1866/FULL | Installation of window to front elevation of two houses to facilitate conversion of 2 garages to habitable space and changes to landscaping | Granted | 0 |
6/2017/0708/FULL | Erection of 2 x 4-bedroom detached dwellings with study and associated parking and landscaping, following demolition of existing dwelling (retrospective application). | Granted | 0 |
6/2017/0135/COND | Approval of details reserved by condition 3 (Materials), 4 (Window Location), 5 (Landscaping), 6 (Tree Protection) and 7 (Construction Method) on planning permission S6/2014/1718/FP | Refused | 0 |
6/2015/2347/HOUSE | Erection of single storey rear and side extensions | Granted | 0 |
6/2015/1531/LAWP | Certificate of Lawfulness for rear/side extensions (single storey) | Withdrawn | 0 |
S6/2015/0118/FP | Erection of two detatched dwellings following the demolition of existing dwelling | Granted | 0 |
S6/2014/1718/FP | Erection of two detached dwellings following demolition of existing dwelling | Refused | 0 |
S6/2014/0387/FP | Erection of replacement conservatory | Granted | 0 |
S6/2010/0916/FP | Erection of first floor extension, two storey front extension and pitched roof to existing utility room | Granted | 0 |
S6/2009/1736/TP | REDUCTION OF OAK (T1) CROWN BY 25-30% COVERED BY TPO 379 | Refused | 0 |
S6/2008/1329/FP | DEMOLITION OF EXISTING BUNGALOWS AND ERECTION OF THREE DETACHED DWELLINGS WITH ASSOCIATED ACCESS, PARKING AND LANDSCAPING | Granted | 0 |
S6/2006/0988/OP | OUTLINE PLANNING APPLICATION FOR THE ERECTION OF 3 NO. TWO STOREY FIVE BED DETACHED DWELLINGS, EACH WITH ASSOCIATED DOUBLE GARAGES AND 2 PARKING SPACES, INCLUDING MEANS OF ACCESS AND SITING FOLLOWING THE DEMOLITION OF 2 NO. EXISTING BUNGALOWS | Withdrawn | 0 |
S6/2006/0188/OP | OUTLINE APPLICATION FOR THE DEMOLITION OF TWO DWELLINGS AND ERECTION OF 8 TWO-BEDROOM RETIREMENT HOMES, 1 WARDEN UNIT, STAFF/OFFICE, COMMUNAL FACILITIES, ACCESS AND PARKING | Withdrawn | 0 |
S6/2002/1370/FP | ERECTION OF TWO STOREY SIDE EXTENSION TO NUMBER 15 AND GLAZED LINK TO NUMBER 11 | Granted | 0 |
S6/1998/0933/FP | Proposed new first floor, including raising existing ridge height, front and rear dormers and two storey side extension | Granted | 0 |
S6/1998/0323/FP | Erection of a single storey side and rear extension | Granted | 0 |
There are no NMAs associated with this application