Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/2767/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Refused
|
|
Ms Louise Sahlke
|
l.sahlke@welhat.gov.uk
|
|
15 Mannicotts Welwyn Garden City AL8 7BW
|
Submission of details pursuant to condition 1 (materials samples) on planning permission 6/2017/2157/HOUSE, dated 15/11/2017
|
|
522755
|
212906
|
|
|
|
|
100080981078
|
|
24/11/2017
|
24/11/2017
|
|
|
20/12/2017
|
|
|
|
|
Mr T Potter
|
Mr T Potter
|
|
15 Mannicotts
Welwyn Garden City
AL8 7BW
|
15 Mannicotts
Welwyn Garden City
AL8 7BW
|
There are no constraints associated with this application
|
Refused
|
14/12/2017
|
|
14/12/2017
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: plan_es_27-11-2017_09-20-47(1).pdf (1659 kb) | Description: Application Form - Without Personal Information | Created Date: 27/11/2017 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 29/11/2017 | 20/12/2017 | |
| Welwyn Hatfield Borough Council | Councillor Helen Bromley | 29/11/2017 | 20/12/2017 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2018/2753/EM | Reduce crown of 1 x Walnut tree with twin stem by 30% or 12 foot overall reduction | Granted | 0 |
| 6/2018/2621/TPO | Reduce crown of 1 x Walnut tree with twin stem back to previous cuts approximately 10 -12 foot - covered by conservation area | No Objection | 0 |
| 6/2018/0258/COND | Approval of details pursuant to condition 1 (materials samples) on planning permission 6/2017/2157/HOUSE | Granted | 0 |
| 6/2017/2768/COND | Submission of details pursuant to condition 5 (materials samples) on estate management permission 6/2017/2178/EM, dated 15/11/2017 | Refused | |
| 6/2017/2157/HOUSE | Erection of a single storey side and part two, part single storey rear extension following demolition of existing sunroom, alterations to openings and replacement of UPVC windows, retiling of roof, over-cladding existing rendered elevations and replacement driveway paving | Granted | 0 |
| 6/2017/2178/EM | Erection of a single storey side and part two, part single storey rear extension following demolition of existing sunroom, alterations to openings and replacement of UPVC windows, retiling of roof, over-cladding existing rendered elevations and replacement driveway paving | Granted | 0 |
| 6/2017/1549/HOUSE | Erection of single storey side extension, two storey rear extension. Installation of new window openings and replacement of upvc windows. Installation of new paving to existing driveways. Installation of roof tiles following removal of existing and removal of chimney. | Refused | 0 |
| 6/2017/1560/EM | Erection of single storey side extension, two storey rear extension. Installation of new window openings and replacement of upvc windows. Installation of new paving to existing driveways. Installation of roof tiles following removal of existing tiles and removal of chimney. | Refused | 0 |
| N6/2010/1224/TE | Removal of Conifer tree in rear garden | Granted | 0 |
| N6/2002/1243/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| W6/1999/5011/EM | Formation of new vehicle crossover and hardstanding | Granted | 0 |
| W6/1995/5179/EM | Pitched roof to side extension | Granted | 0 |
| N6/1995/0293/FP | Raising of bungalow roof to provide first floor accommodation with dormer windows, single storey side extension and rear conservatory. (Renewal of planning permission N6/0374/89/FP) | Granted | 0 |
| W6/1991/5277/EM | Erection of 6ft fence to rear south boundary | Granted | 0 |
| W6/1991/5209/EM | Pitched roof to side extension | Granted | 0 |
| W6/1990/5295/EM | Single storey side and rear extensions & alterations to roof to form bedrooms | Granted | 0 |
| N6/1989/0061/FP | Single storey side and rear extensions, additional first floor | Withdrawn | 0 |
There are no NMAs associated with this application