Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/2313/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
|
8 Marsden Green Welwyn Garden City AL8 6YA
|
Removal of Damson Tree
|
|
522874
|
212033
|
|
|
|
|
100080981301
|
|
09/10/2017
|
09/10/2017
|
|
|
02/11/2017
|
|
|
|
|
Mrs N Bos
|
Mrs N Bos
|
|
8 Marsden Green
Welwyn Garden City
AL8 6YA
|
8 Marsden Green
Welwyn Garden City
AL8 6YA
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
16/11/2017
|
|
16/11/2017
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EMS App_Redacted.pdf (4547 kb) | Description: Application Form - Redacted | Created Date: 09/10/2017 | |
| Location Plan | |||
| File: Submitted Plans.pdf (934 kb) | Description: Site Location Plan | Created Date: 09/10/2017 | |
| Decision Notice PDF | |||
| File: Decision Notice_620172313EM.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 16/11/2017 | |
| Officer Report | |||
| File: Delegated Report_620172313EM.pdf (19 kb) | Description: Officer Report | Created Date: 16/11/2017 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 12/10/2017 | 02/11/2017 | |
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 16/11/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Helen Bromley | 12/10/2017 | 02/11/2017 | |
| Welwyn Hatfield Borough Council | Councillor Helen Bromley | 16/11/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Rachel Basch | 12/10/2017 | 02/11/2017 | |
| Welwyn Hatfield Borough Council | Councillor Rachel Basch | 16/11/2017 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 195 Handside Lane Welwyn Garden City AL8 6TE | 12/10/2017 | 02/11/2017 | ||
| 197 Handside Lane Welwyn Garden City AL8 6TE | 12/10/2017 | 02/11/2017 | ||
| 6 Marsden Green Welwyn Garden City AL8 6YA | 12/10/2017 | 02/11/2017 | ||
| 10 Marsden Green Welwyn Garden City AL8 6YA | 12/10/2017 | 02/11/2017 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/0606/EMT | Conifer Tree to be reduced by 50% due to excessive shading. | Granted | 0 |
| 6/2020/2367/EMT | Reduction in height of existing Leylandii on boundary by approx. 45% | Granted | 0 |
| 6/2020/2323/TC | Leylandii - Reduce in height by approx. 45%. | No Objection | 0 |
| 6/2017/2312/TPO | Removal of a Damson Tree - Conservation Area | No Objection | 0 |
| 6/2016/2410/TPO | Crown reduce Silver Birch tree by 1.5m - Conservation Area | Granted | 0 |
| 6/2016/2535/EM | Crown reduce Silver Birch tree by 1.5m | Granted | 0 |
| W6/2014/2672/EM | Formation of hardstanding | Granted | 0 |
| N6/2013/1346/FP | Erection of single storey rear and side extension | Granted | 0 |
| W6/2013/1348/EM | Erection of single storey rear and side extension | Granted | 0 |
| N6/2013/0606/FP | Erection of single storey rear extension | Granted | 0 |
| W6/2013/0607/EM | Erection of single storey rear extension | Granted | 0 |
| N6/2010/0940/TE | Reduce silver birch tree by 30% | Granted | 0 |
| N6/2009/1270/TE | REDUCE PLUM TREE CROWN BY 30% | Prior Approval Not Required | 1 |
| W6/2006/1693/EM | ERECTION OF A SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
| N6/2006/1657/FP | ERECTION OF A SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
| N6/1990/0475/FP | Single storey rear extension | Granted | 0 |
| W6/1990/5188/EM | Single storey rear extension | Granted | 0 |
| W6/1990/5045/EM | Formation of dual vehicle crossover and hardstanding | Refused | 0 |
| W6/1990/5049/EM | Formation of dual crossover and hardstanding | Refused | 0 |
There are no NMAs associated with this application