Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1818/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
|
186 Thistle Grove Welwyn Garden City AL7 4AJ
|
Erection of a chimney cap and installation of a security alarm box to front of property
|
|
526268
|
211516
|
|
|
|
|
100080986279
|
|
16/08/2017
|
29/08/2017
|
|
|
20/09/2017
|
|
|
|
|
Mr J Edwards
|
Mr J Edwards
|
|
186 Thistle Grove
Welwyn Garden City
AL7 4AJ
|
186 Thistle Grove
Welwyn Garden City
AL7 4AJ
|
| Description | Distance |
|---|---|
| Estate Management WGC | 0.00 |
| Green Belt | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
|
Granted
|
20/10/2017
|
|
20/10/2017
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: 186 TG.pdf (332 kb) | Description: Application Form - Redacted | Created Date: 01/09/2017 | |
| Block Plan | |||
| File: 186_Thistle_Grove_Block_Plan_2.pdf (105 kb) | Description: Block Plan | Created Date: 16/08/2017 | |
| Elevations | |||
| File: 186_Thistle_Grove.pdf (45 kb) | Description: Proposed Elevations | Created Date: 24/08/2017 | |
| File: 186_Thistle_Grove_Drawing_C186001.pdf (30 kb) | Description: Existing Elevations | Created Date: 29/08/2017 | |
| Location Plan | |||
| File: 186_Thistle_Grove_OS_1_1250.pdf (684 kb) | Description: Location Plan | Created Date: 16/08/2017 | |
| Plans | |||
| File: ADT Alarm Box.pdf (4068 kb) | Description: ADT Alarm Box | Created Date: 16/08/2017 | |
| File: Post Mod.pdf (4069 kb) | Description: Post Mod | Created Date: 16/08/2017 | |
| File: Pre Mod.pdf (4070 kb) | Description: Pre Mod | Created Date: 16/08/2017 | |
| Photographs | |||
| File: 35931186_Thistle_Grove 3.pdf (4067 kb) | Description: Existing/Proposed Photographs | Created Date: 22/08/2017 | |
| Decision Notice PDF | |||
| File: Decision Notice_620171818EM.pdf (749 kb) | Description: Decision Notice PDF | Created Date: 20/10/2017 | |
| Officer Report PDF | |||
| File: Delegated Report_620171818EM(2).pdf (18 kb) | Description: Officer Report | Created Date: 20/10/2017 | |
| Superseded Plans | |||
| File: 35931186_Thistle_Grove 1.pdf (4069 kb) | Description: Existing Elevations | Created Date: 16/08/2017 | |
| File: 35931186_Thistle_Grove 2.pdf (4069 kb) | Description: Proposed Elevations | Created Date: 16/08/2017 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 30/08/2017 | 20/09/2017 | |
| Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 20/10/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 30/08/2017 | 20/09/2017 | |
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 20/10/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 20/10/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 30/08/2017 | 20/09/2017 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 184 Thistle Grove Welwyn Garden City AL7 4AJ | 30/08/2017 | 20/09/2017 | ||
| 187 Thistle Grove Welwyn Garden City AL7 4AG | 30/08/2017 | 20/09/2017 | ||
| 188 Thistle Grove Welwyn Garden City AL7 4AJ | 30/08/2017 | 20/09/2017 | ||
| 189 Thistle Grove Welwyn Garden City AL7 4AG | 30/08/2017 | 20/09/2017 | ||
| 191 Thistle Grove Welwyn Garden City AL7 4AG | 30/08/2017 | 20/09/2017 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2020/0018/EM | Remove of 1 x chimney stack | Refused | 0 |
| 6/2019/1768/HOUSE | Erection of part single, part two storey rear extension | Granted | 0 |
| 6/2019/1679/EM | Erection of part single part two storey rear extension | Granted | 0 |
| W6/2011/2085/EM | Formation of vehicle crossover and hardstanding | Granted | |
| W6/2007/0874/EM | FORMATION OF HARDSTANDING. | Granted |
There are no NMAs associated with this application