Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1805/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
|
60 Bridge Road Welwyn Garden City AL8 6UR
|
Removal of one trunk on Hazel tree
|
|
523246
|
213289
|
|
|
|
|
100080972364
|
|
09/08/2017
|
09/08/2017
|
|
|
06/09/2017
|
|
|
|
|
Mr A Skottowe
|
Mr A Skottowe
|
|
60 Bridge Road
Welwyn Garden City
AL8 6UR
|
60 Bridge Road
Welwyn Garden City
AL8 6UR
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Green Belt | 44.36 |
| Local Nature Reserve | 31.67 |
| Rights of Way | 49.32 |
| Rights of Way | 49.32 |
| Rights of Way | 27.15 |
| Urban Open Land | 0.00 |
| Cycle Paths | 10.89 |
| Cycle Paths | 10.89 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
|
Granted
|
25/09/2017
|
|
25/09/2017
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EM - 60 Bridge Rd_Redacted.pdf (3295 kb) | Description: Application Form - Redacted | Created Date: 07/08/2017 | |
| Photographs | |||
| File: Photos.pdf (2752 kb) | Description: | Created Date: 07/08/2017 | |
| Decision Notice PDF | |||
| File: Decision Notice_620171805EM.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 25/09/2017 | |
| Officer Report PDF | |||
| File: Delegated Report_620171805EM(1)(1).pdf (18 kb) | Description: Officer Report | Created Date: 25/09/2017 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 16/08/2017 | 06/09/2017 | |
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 25/09/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Helen Bromley | 16/08/2017 | 06/09/2017 | |
| Welwyn Hatfield Borough Council | Councillor Helen Bromley | 25/09/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Rachel Basch | 16/08/2017 | 06/09/2017 | |
| Welwyn Hatfield Borough Council | Councillor Rachel Basch | 25/09/2017 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 58 Bridge Road Welwyn Garden City AL8 6UR | 16/08/2017 | 06/09/2017 | ||
| 62 Bridge Road Welwyn Garden City AL8 6UR | 16/08/2017 | 06/09/2017 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0297/EMT | Reduce 1 x Hazel to reduce by 2m in height, reduce width in easterly direction by 1.5m and westerly by 1.2m. Lift canopy to clear hedge by 1m, remove basal suckers | Granted | 0 |
| 6/2025/0292/TC | Reduce 1 x Hazel by 2m in height, reduce width in easterly direction by 1.5m and westerly by 1.2m. Lift canopy to clear hedge by 1m, remove basal suckers | No Objection | 0 |
| 6/2024/1418/EM | Replacement windows and doors, alterations to openings to side and rear elevations with black aluminium window and sliding door to ground floor rear and insertion of roof lantern into existing flat roof | Granted | 0 |
| 6/2020/3213/TC | T1 Yew tree - fell to ground level and allow to reshoot to fill in hedge. T2 Maple tree - two stems of the 4 need to be felled to ground level. T3 spruce tree - fell to ground level to allow more light into flower beds. | No Objection | 0 |
| 6/2019/1902/HOUSE | Erection of a single storey rear extension following demolition of outhouse and extension of vehicular hardstanding | Granted | 0 |
| 6/2019/1911/EM | Erection of a single storey rear extension following demolition of outhouse and extension of vehicular hardstanding | Granted | 0 |
| 6/2019/0800/EM | Formation of a single step outside front door | Granted | 0 |
| 6/2017/1803/TPO | Removal of one trunk on Hazel tree - Conservation Area | Granted | |
| N6/2010/0307/TE | REDUCE CROWN OF HAZEL TREE BY 50% | Granted | |
| W6/2004/1409/EM | ERECTION OF A REAR EXTENSION AND ALTERATIONS | Granted | |
| N6/2004/1363/FP | ERECTION OF FIRST FLOOR AND PART SINGLE STOREY REAR EXTENSIONS | Granted | |
| W6/1995/5327/EM | Erection of green house | Granted |
There are no NMAs associated with this application