Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2017/1578/FULL




BOROUGH COUNCIL APPLICATION - WHERE COUNCIL WILL UNDERTAKE DEVELOPMENT
Decided - Granted
Ms Lucy Hale
l.hale@welhat.gov.uk
Land at flats 10-16a Dellsome Lane Welham Green Hatfield AL9 7NF
Change of use from amenity land to parking (sui generis) Installation of 4 off-street parking spaces, removal of existing grass verge and removal of section of existing footway
523174
205513

  • Welham Green & Hatfield South

  • Councillor Paul Zukowskyj
  • Councillor Sandreni Bonfante
  • Councillor Adrienne Nix
North Mymms
100080958838
20/07/2017
01/08/2017
06/09/2017
03/10/2017
Mrs T Holman
Mrs T Holman
Parking Services, Welwyn Hatfield Borough Council Council Offices The Campus Welwyn Garden City AL7 3AE
Parking Services, Welwyn Hatfield Borough Council Council Offices The Campus Welwyn Garden City AL7 3AE
Description Distance
Parish 0.00
Watling Chase Community Forest 0.00
Cycle Paths 5.12
Cycle Paths 4.92
Flood Zone Surface Water 30mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 1000mm 0.00
Hertfordshire Ecological Network 0.00
Granted
09/10/2017
09/10/2017
Delegated

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

File Description Date Uploaded
Application Form - Without Personal Information
File: ApplicationFormNoPersonalData.pdf (117 kb) Description: Applicationformnopersonaldata Created Date: 20/07/2017
Block Plan
File: Construction drawing - TH-12082-C-REVISION C.pdf (382 kb) Description: Construction Plan Created Date: 06/10/2017
Floor Plans
File: Site Plan TH-12083-B.pdf (337 kb) Description: Site Plan Created Date: 03/07/2017
Location Plan
File: Location Plan TH-12083-A.pdf (311 kb) Description: Location Plan Created Date: 03/07/2017
Consultee Response
File: Comments.pdf (67 kb) Description: Comment - North Mymms Parish Council Created Date: 17/08/2017
File: Comments(1).pdf (67 kb) Description: Comment - WHBC Landscapes Department Created Date: 22/08/2017
File: 620171578FULL - 10 Dellsome Lane JP.pdf (12 kb) Description: Comment - Lead Local Flood Authority Created Date: 29/08/2017
File: tr.pdf (83 kb) Description: Comment - Highways Created Date: 30/08/2017
File: 620171578FULL - 10 Dellsome Lane_LLFA_20170925.pdf (12 kb) Description: Comments - Lead Local Flood Authority Created Date: 28/09/2017
Decision Notice PDF
File: Decision Notice_620171578FULL.pdf (761 kb) Description: Decision Notice PDF Created Date: 09/10/2017
Officer Report
File: Delegated Report_620171578FULL(1).pdf (28 kb) Description: Officer Report Created Date: 09/10/2017
Superseded Plans
File: Site block plan TH-12083-B.pdf (98 kb) Description: Block Plan Created Date: 20/07/2017
File: TH-12082-C Construction Drawing.pdf (374 kb) Description: Proposed Floor Plan Created Date: 20/07/2017
File: Site Location Plan TH-12083-A.pdf (302 kb) Description: Location Plan Created Date: 20/07/2017
File: Construction drawing -TH-12082-C.pdf (368 kb) Description: Construction Plan Created Date: 03/07/2017
File: Construction drawing - TH-12082-C.pdf (362 kb) Description: Construction Plan Created Date: 13/09/2017
Organisation Name Sent Reply Due Reply Received
WHBC - Corporate Property Corporate Property 11/08/2017 01/09/2017
WHBC - Corporate Property Corporate Property 12/09/2017 22/09/2017
WHBC - Corporate Property Corporate Property 09/10/2017
Welwyn Hatfield Borough Council Councillor Helen Quenet 12/09/2017 22/09/2017
Welwyn Hatfield Borough Council Councillor Helen Quenet 09/10/2017
Welwyn Hatfield Borough Council Councillor Helen Quenet 11/08/2017 01/09/2017
Welwyn Hatfield Borough Council Councillor Paul Zukowskyj 11/08/2017 01/09/2017
Welwyn Hatfield Borough Council Councillor Paul Zukowskyj 09/10/2017
Welwyn Hatfield Borough Council Councillor Paul Zukowskyj 12/09/2017 22/09/2017
Welwyn Hatfield Borough Council Councillor Tom Bailey 12/09/2017 22/09/2017
Welwyn Hatfield Borough Council Councillor Tom Bailey 09/10/2017
Welwyn Hatfield Borough Council Councillor Tom Bailey 11/08/2017 01/09/2017
HCC - Rights of Way (South) Dawn West 12/09/2017 22/09/2017
HCC - Rights of Way (South) Dawn West 11/08/2017 01/09/2017
HCC - Rights of Way (South) Dawn West 09/10/2017
Welwyn Hatfield Borough Council Estates Department 09/10/2017
Welwyn Hatfield Borough Council Estates Department 12/09/2017 22/09/2017
Welwyn Hatfield Borough Council Estates Department 11/08/2017 01/09/2017
Lead Local Flood Authority Fiona Lai 11/08/2017 01/09/2017 29/08/2017
Lead Local Flood Authority Fiona Lai 12/09/2017 22/09/2017 25/09/2017
Lead Local Flood Authority Fiona Lai 09/10/2017
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 09/10/2017
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 12/09/2017 22/09/2017
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 11/08/2017 01/09/2017 30/08/2017
Welwyn Hatfield Borough Council Landscapes Department 11/08/2017 01/09/2017 22/08/2017
Welwyn Hatfield Borough Council Landscapes Department 12/09/2017 22/09/2017
Welwyn Hatfield Borough Council Landscapes Department 09/10/2017
North Mymms Parish Council Linsey Steell 09/10/2017
North Mymms Parish Council Linsey Steell 12/09/2017 22/09/2017
North Mymms Parish Council Linsey Steell 11/08/2017 01/09/2017 17/08/2017
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
25 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
2A Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
4 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
7 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
9 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
10A Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
12A Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
12 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
14A Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
14 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
15 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
16A Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
16 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
17 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
Former 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
23 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
The Upper Flat 2 Dellsome Lane Welham Green Hafield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
Welham Hall Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
11 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
5 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
13 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
19 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
21 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
2 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
1 Barfolds Welham Green Hatfield AL9 7NG 11/08/2017 01/09/2017 12/09/2017 22/09/2017
2 Barfolds Welham Green Hatfield AL9 7NG 11/08/2017 01/09/2017 12/09/2017 22/09/2017
1 Caxton Lodge 3 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
2 Caxton Lodge 3 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
3 Caxton Lodge 3 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
4 Caxton Lodge 3 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
5 Caxton Lodge 3 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
6 Caxton Lodge 3 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
7 Caxton Lodge 3 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
8 Caxton Lodge 3 Dellsome Lane Welham Green Hatfield AL9 7DY 11/08/2017 01/09/2017 12/09/2017 22/09/2017
Welham Green Service Station Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
131A Dixons Hill Road Welham Green Hatfield AL9 7DW 11/08/2017 01/09/2017 12/09/2017 22/09/2017
131B Dixons Hill Road Welham Green Hatfield AL9 7DW 11/08/2017 01/09/2017 12/09/2017 22/09/2017
6 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
6A Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
8A Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
8 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
8B Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
5 Old Farmhouse Mews Welham Green Hatfield AL9 7FA 11/08/2017 01/09/2017 12/09/2017 22/09/2017
6 Old Farmhouse Mews Welham Green Hatfield AL9 7FA 11/08/2017 01/09/2017 12/09/2017 22/09/2017
7 Old Farmhouse Mews Welham Green Hatfield AL9 7FA 11/08/2017 01/09/2017 12/09/2017 22/09/2017
8 Old Farmhouse Mews Welham Green Hatfield AL9 7FA 11/08/2017 01/09/2017 12/09/2017 22/09/2017
1 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
2 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
3 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
4 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
5 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
6 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
7 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
8 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
9 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
10 22 Dellsome Lane Welham Green Hatfield AL9 7NF 11/08/2017 01/09/2017 12/09/2017 22/09/2017
1 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
10 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
11 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
3 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
4 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
5 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
6 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
7 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
8 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
9 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
2 Fourways Market Welham Green Hatfield AL9 7DU 11/08/2017 01/09/2017 12/09/2017 22/09/2017
Application Number Proposal Decision Distance
6/2019/1822/FULL Erection of mansard roof and dormers to accommodate x 2 two bedroom flats Granted 0
S6/2012/1345/MA Demolition of existing bungalow and erection of three storey residential block comprising of 10 flats (6 x 2 bed, 4 x 1 bed) plus parking, cycle store, bin store and associated landscaping Approval Subject to s106
S6/2011/1225/FP Demolition of old bakery and outbuildings, alterations to existing dwellings to include two storey side extension, first floor rear and single storey rear extensions to form 4 no. 2 bed dwellings and erection of a 2 bed dwelling Granted
S6/2010/1286/FP Alterations to existing dwellings to include two storey side extension, first floor rear and single storey rear extensions to form 3no. 2 bed dwellings and 1no. 1bed dwelling, two storey side extension to old bakery and conversion to 1no. 2 bed dwelling and erection of a 1 bedroom bungalow Refused
S6/2007/0516/MA ERECTION OF A SINGLE BLOCK OF FLATS CONSISTING OF 13 UNITS, FOLLOWING DEMOLITION OF EXISTING. Refused
S6/1990/0881/FP Single storey rear extension Granted
H/1990/5363/EM Single storey rear extension Granted
S6/1988/0313/FP First floor rear extension Granted
S6/1977/0004/ Site for bakehouse with office and storage accomodation Refused

There are no NMAs associated with this application