Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1556/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
Backhouse Rooms Adjacent 114 Handside Lane
|
T1 Ash- Remove dead structural limb on the east side and reduce the remaining crown to 13m creating new pollard points - Conservation Area
|
523034
|
212397
|
|
|
|
10014210273
|
17/07/2017
|
17/07/2017
|
|
|
|
|
Mr A Randall
|
Backhouse Committee
|
17 Shefford Road
Clifton
SG17 5RG
|
Backhouse Rooms Adjacent 114
Handside Lane
Welwyn Garden City
AL8 6SZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
No Objection
|
08/09/2017
|
08/09/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (96 kb) | Description: Applicationformnopersonaldata | Created Date: 17/07/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620171556TPO.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 08/09/2017 | |
Officer Report | |||
File: Delegated Report_620171556TPO(1).pdf (16 kb) | Description: Officer Report | Created Date: 08/09/2017 | |
Tree Survey | |||
File: Backhouse 116 .pdf (363 kb) | Description: Tree Sketch | Created Date: 17/07/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 24/07/2017 | 14/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/09/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 08/09/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 24/07/2017 | 14/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 24/07/2017 | 14/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 08/09/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 08/09/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 24/07/2017 | 14/08/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1369/EMT | Lawson cypress, goat willow and Laburnum to fell to ground level. Lawson cypress is starting to lift and damage paving in front garden. Laburnum is dead. Goat willow is in decline and has little foliage. | Granted | 0 |
6/2022/1372/TPO | S211 conservation area tree works notice Lawson cypress, goat willow and Laburnum to fell to ground level. Lawson cypress is starting to lift and damage paving in front garden Laburnum is dead Goat willow is in decline and has little foliage 1 x Cherry to fell to ground level - crown is showing sign of decline with lots of die back and deadwood. | No Objection | 0 |
6/2022/0722/EM | Installation of external air source heat pump unit to replace existing gas boiler | Refused | 0 |
6/2020/1713/TC | Reduce x1 Cherry T1 by 1.5m Reduce x1 Cherry T2 by1.5m Reduce x1 Laburnum T3 by 1m Fell x1 Lawson Cypress T4 to fell to ground level Reduce x1 Laburnum T5 by 1m | No Objection | 0 |
6/2020/1725/EMT | Reduce 1 x Cherry Tree [T1] by 1.5m Reduce 1 x Cherry Tree [T2] by no more than 1.5m height & width. Reduce 1 x Laburnum Tree [T3] by 1m height & width. Fell 1 x Lawson Cypress Tree [T4] Reduce 1 x Laburnum Tree [T5] by 1m height & width. | Granted | 0 |
N6/2013/0440/TP | Removal of Cedars T1 & T2 covered by TPO 392 | Granted | |
N6/2011/2172/DS | Discharge of condition 4 (Reconstruction method) & 5 (tree protection) of planning permission N6/2009/1401/LB | Granted | |
N6/2011/1693/TP | Remove deadwood from two Cedar trees | Granted | |
N6/2011/1694/TE | Reduce Two Cherry trees by 30% | Granted | |
N6/2011/0084/TE | Removal of Ash tree and replace with Two Fruit trees | Refused | |
N6/2009/1396/FP | ERECTION OF GARDEN SHED | Granted | |
N6/2009/1401/LB | REBUILDING OF BOUNDARY WALL | Granted | |
W6/2009/1402/EM | INSTALLATION OF REAR ROOF LIGHTS | Granted | |
W6/2009/1403/EM | REBUILDING OF BOUNDARY WALL | Granted | |
W6/2009/1399/EM | ERECTION OF GARDEN SHED | Granted | |
N6/2004/0068/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND FIRST FLOOR EXTENSION OVER EXISTING GARAGE | Granted | |
W6/2004/0069/EM | ERECTION OF SINGLE STOREY REAR EXTENSION AND FIRST FLOOR EXTENSION OVER EXISTING GARAGE AND SOLAR ROOF PANEL | Granted | |
N6/2003/0756/FP | SINGLE STOREY REAR EXTENSION AND FIRST FLOOR EXTENSION OVER EXISTING GARAGE | Refused | |
W6/2003/0757/EM | SINGLE STOREY REAR EXTENSION AND FIRST FLOOR EXTENSION OVER EXISTING GARAGE | Refused | |
N6/1998/0797/LB | Enlargement of entrance porch and alterations to front elevation | Granted | |
W6/1998/5335/EM | Enlargement of entrance porch and alterations to front elevation | Granted |
There are no NMAs associated with this application