Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1541/RW
COUNTY COUNCIL DETERMINATION
|
Decided
|
Mr S Dicocco
|
|
Ridge Bridleway and North Mymms Bridleway
|
Modification order to amend definitive map of public Rights of Way
|
522051
|
203508
|
|
|
North Mymms
|
|
10/07/2017
|
10/07/2017
|
|
|
|
|
Mr T Ruszala
|
Mr T Ruszala
|
County Hall
Pegs Lane
Hertford
SG13 8DN
|
County Hall
Pegs Lane
Hertford
SG13 8DN
|
Description | Distance |
---|---|
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Watling Chase Community Forest | 0.00 |
Adjoining Local Authorities | 0.00 |
Cycle Paths | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Wildlife Sites | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Notification Only
|
15/09/2017
|
15/09/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Plans | |||
File: Location of Order Routes.pdf (1436 kb) | Description: Location of Order Routes | Created Date: 10/07/2017 | |
File: Modification Order 2017 Part 1.pdf (583 kb) | Description: Modification Order 2017 Part 1 | Created Date: 10/07/2017 | |
File: Modification Order 2017 Part 2.pdf (645 kb) | Description: Modification Order 2017 Part 2 | Created Date: 10/07/2017 | |
Report | |||
File: Wildlife & Countryside Act 1981_Redacted.pdf (22495 kb) | Description: HCC (North Mymms 90, 91, & Ridge 44) Modification Order 2017 - Redacted | Created Date: 10/07/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Helen Quenet | 25/07/2017 | 15/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 25/07/2017 | 15/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Tom Bailey | 25/07/2017 | 15/08/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2017/2042/RW | Notification of Modification Order adding of bridleway | No Objection | |
S6/2004/1692/FP | ERECTION OF REAR CONSERVATORY | Granted | |
S6/2003/1584/FP | CONVERSION OF 6-7 TO PROVIDE ADDITIONAL ACCOMODATION (REVISION TO PREVIOUS PLANNING PERMISSION S6/2001/0727/FP) | Granted | |
S6/2003/0341/FP | ALTERATION AND EXTENSION TO INCLUDE GARAGING, AND ACOUSTIC BOUNDARY WALL AND GATES. | Granted | |
S6/1989/0185/FP | Erection of equipment shed to house tractor and provide access and road | Granted | |
S6/1987/0780/FP | Re-shaping existing hollow to form pond | Granted | |
S6/1987/0781/FP | Retention of timber shed for storage | Granted | |
S6/1986/0404/FP | Clay pigeon trap enclosure with covered stands, reception/shelter building, lavatory and parking area | Refused | |
S6/1986/0511/FP | Use of woodland as clay target shooting ground | Refused | |
S6/1976/0571/ | Site for new farm house | Granted | |
S6/1974/0277/ | Site for two detached cottages and garages | Refused |
There are no NMAs associated with this application