Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1525/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Ms Lucy Hale
|
l.hale@welhat.gov.uk
|
10 Meadow Green Welwyn Garden City AL8 6SS
|
Erection of a rear conservatory
|
522978
|
212627
|
|
|
|
100080981461
|
13/07/2017
|
20/07/2017
|
16/08/2017
|
14/08/2017
|
18/08/2017
|
|
Captain W Langworthy
|
Captain W Langworthy
|
10 Meadow Green
Welwyn Garden City
AL8 6SS
|
10 Meadow Green
Welwyn Garden City
AL8 6SS
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
14/09/2017
|
14/09/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: App Form House.pdf (8477 kb) | Description: Application Form - Without Personal Information | Created Date: 20/07/2017 | |
Block Plan | |||
File: 10MG-2(4).pdf (2733 kb) | Description: Proposed Block Plan | Created Date: 13/07/2017 | |
Elevations | |||
File: 10MG-4A(4).pdf (2149 kb) | Description: Existing Front Elevation | Created Date: 13/07/2017 | |
File: 10MG-4B(4).pdf (2854 kb) | Description: Existing Side Elevation | Created Date: 13/07/2017 | |
File: 10MG-4C(4).pdf (1811 kb) | Description: Existing Rear Elevation | Created Date: 13/07/2017 | |
File: 10MG-7B(4).pdf (1586 kb) | Description: Proposed Rear Elevation | Created Date: 13/07/2017 | |
Floor Plans | |||
File: 10MG-5(4).pdf (2452 kb) | Description: Proposed Ground Floor Plan | Created Date: 13/07/2017 | |
File: 10MG-3A(4).pdf (2791 kb) | Description: Existing (Right Side) Ground Floor Plan | Created Date: 13/07/2017 | |
File: 10MG-3B(4).pdf (2215 kb) | Description: Existing (Left Side) Ground Floor Plan | Created Date: 13/07/2017 | |
Location Plan | |||
File: 10 meadow green site location plan.pdf (144 kb) | Description: Site Location Plan | Created Date: 14/09/2017 | |
Plans | |||
File: 10MG-6(4).pdf (1908 kb) | Description: Proposed Dimensions | Created Date: 13/07/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620171525HOUSE.pdf (759 kb) | Description: Decision Notice PDF | Created Date: 14/09/2017 | |
Officer Report | |||
File: Delegated Report_620171525HOUSE(3).pdf (20 kb) | Description: Officer Report | Created Date: 14/09/2017 | |
Roof Plans | |||
File: 10MG-7A(4).pdf (3382 kb) | Description: Existing & Proposed Roof Plan | Created Date: 13/07/2017 | |
Site Notice | |||
File: Site Notice_620171525HOUSE.pdf (86 kb) | Description: Site Notice | Created Date: 28/07/2017 | |
Superseded Plans | |||
File: 10MG-1(4).pdf (192 kb) | Description: Site Location Plan | Created Date: 13/07/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 24/07/2017 | 14/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/09/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 24/07/2017 | 14/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 14/09/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 24/07/2017 | 14/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 14/09/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
11 Meadow Green Welwyn Garden City AL8 6SS | 24/07/2017 | 14/08/2017 | ||
33 Elm Gardens Welwyn Garden City AL8 6RX | 24/07/2017 | 14/08/2017 | ||
35 Elm Gardens Welwyn Garden City AL8 6RX | 24/07/2017 | 14/08/2017 | ||
37 Elm Gardens Welwyn Garden City AL8 6RX | 24/07/2017 | 14/08/2017 | ||
39 Elm Gardens Welwyn Garden City AL8 6RX | 24/07/2017 | 14/08/2017 | ||
8 Meadow Green Welwyn Garden City AL8 6SS | 24/07/2017 | 14/08/2017 | ||
The Annexe 11A Meadow Green Welwyn Garden City AL8 6SS | 24/07/2017 | 14/08/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2077/EM | Conversion of store/former garage into habitable accommodation, with new windows replacing existing front and rear garage doors and new window on side elevation | Granted | 0 |
6/2024/2080/HOUSE | Conversion of existing of former garage in to habitable space, with new windows replacing front and rear garage doors and additional window on side elevation | Granted | 0 |
6/2023/1377/TC | Reduce tree of unknown species to avoid damage to overhead wires | Objection | 0 |
6/2023/0949/EMT | Fell apple tree x 2, fell Lawson cypress, and Reduce Lawson cypress by 30%. | Granted | 0 |
6/2023/0954/TC | Fell 2 x apple tree, fell Lawson cypress, and Reduce Lawson cypress by 30% | No Objection | 0 |
6/2021/2725/HOUSE | Raising of parapet wall and insertion of 1 x flat roof light and 2 x lantern roof lights to detached outbuilding. | Granted | 0 |
6/2021/2727/EM | Retrospective aplication for raising of parapet wall and insertion of 1 x flat roof light and 2 x lantern roof lights to detached outbuilding | Granted | 0 |
6/2021/2688/TC | Fell 2 large conifers and replace with Sambucus Nigra | No Objection | 0 |
6/2021/2543/EMT | Fell 2x Conifer trees and replace with a Sambucus nigra porphyrophylla 'Gerda' | Granted | 0 |
6/2021/1982/EMT | Removal of Norwegian Spruce | Granted | 0 |
6/2021/1598/HOUSE | Raising of parapet wall and installation of rooflights to the detached outbuilding | Refused | 0 |
6/2021/1605/EM | Raising of parapet wall. | Refused | 0 |
6/2021/1286/EMT | Replacement of decaying boundary hedge (holly, ivy, vines & weeds) with a new fence and evergreen hedge border. | Granted | 0 |
6/2020/2923/EMT | Removal of Norwegian Spruce tree. Permission was granted (See W6/2013/2371/TE) to the previous owner of the house as it is an inappropriate species for its location as it is not sustainable. | Granted | 0 |
6/2020/1865/EM | Erection of rear garden shed | Granted | 0 |
6/2018/2958/TPO | Reduce by 30% 1x Apple tree -Conservation area | No Objection | 0 |
6/2018/1559/EM | Erection of a replacement utility room and enlarged garage | Granted | |
6/2018/1565/HOUSE | Erection of replacement utility room and enlarged garage | Granted | |
6/2017/1587/EM | Erection of a rear conservatory | Granted | |
6/2017/0359/EM | Erection of summer house in rear garden. | Granted | |
6/2017/0247/EM | Erection of rear conservatory | Granted | |
6/2016/2360/TPO | Fell Magnolia tree - Conservation Area | Granted | |
6/2016/2361/EM | Fell Magnolia tree | Granted | |
W6/2015/0480/TE | Removal of Two Holly trees | Granted | |
W6/2014/1116/TE | Removal of Norway Maple tree | Granted | |
W6/2013/2371/TE | Removal of Norwegian Spruce tree | Granted | |
W6/2013/1804/TE | Remove first diseased trunk and reduce remaining trunk by 25% and fell diseased Cherry tree | Granted | |
W6/2013/1854/TE | Reduce trunk and heavy laterals by 25% and fell Common Fir tree | Granted | |
W6/2012/2284/TE | Removal of Birch tree | Granted | |
N6/2011/0557/TE | Removal of Diseased Horse Chestnut tree | Granted | |
N6/2010/1900/TE | Removal of two eucalyptus trees and thin crown of Hornbeam and Norway Maple | Granted | |
N6/2009/1186/LU | CERTIFICATE OF LAWFULNESS FOR USE OF DOMESTIC OUTBUILDING AS A RESIDENTIAL DWELLING | Granted | |
N6/2008/1803/TE | REMOVAL OF CONIFER TREE FROM FRONT GARDEN | ||
W6/2006/0733/EM | Erection of two storey rear extension | Granted | |
N6/2006/0671/FP | Erection of a two storey rear extension | Granted | |
N6/2006/0639/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND ADDITIONAL KITCHEN WINDOW | Granted | |
W6/2006/0640/EM | ERECTION OF SINGLE STOREY REAR EXTENSION AND ADDITIONAL KITCHEN WINDOW | Granted | |
N6/2003/1042/FP | INSTALLATION OF SOLAR WATER HEATING COLLECTORS ON FRONT ROOF SLOPE. | Refused | |
W6/2003/1043/EM | INSTALLATION OF SOLAR WATER HEATING COLLECTORS ON FRONT ROOF SLOPE | Refused | |
W6/1998/5002/EM | Formation of vehicle crossover and hardstanding for 2 cars; erection of 2 brick piers, gates, temporary fencing, and reinstatement of front boundary hedge | Granted | |
W6/1997/5238/EM | Demolition of detached garage and erection of single storey side and rear extension incorporating replacement garaging | Granted | |
N6/1996/0349/FP | Erection of single storey side and rear extension | Withdrawn | |
W6/1996/5152/EM | Single storey side and rear extension | Withdrawn | |
N6/1992/0779/FP | Alterations and extension to existing garage | Granted | |
W6/1992/5390/EM | Alterations and extensions to existing garage | Granted | |
N6/1991/0921/FP | Alterations and extensions to existing store and garage | Granted | |
W6/1991/5365/EM | Alterations and extensions to existing store and garage | Granted | |
W6/1990/5308/EM | Erection of conservatory | Granted |
There are no NMAs associated with this application