Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1463/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
|
105 Woodhall Lane Welwyn Garden City AL7 3TH
|
Erection of a single storey rear extension and alterations to openings
|
|
524257
|
211824
|
|
|
|
|
100080987910
|
|
03/07/2017
|
03/07/2017
|
|
|
27/07/2017
|
|
|
|
|
Mr S Cook
|
Mr Z Kittler
|
|
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
105 Woodhall Lane
Welwyn Garden City
AL7 3TH
|
| Description | Distance |
|---|---|
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
|
Granted
|
28/09/2017
|
|
28/09/2017
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: 170703_Estate Management Application form(2).pdf (94 kb) | Description: Application Form - Without Personal Information | Created Date: 05/07/2017 | |
| Block Plan | |||
| File: 4172-ORD-2.pdf (19 kb) | Description: Block Plan | Created Date: 04/07/2017 | |
| Elevation and Floor Plans | |||
| File: 4172-E01.pdf (39 kb) | Description: Existing Plans & Elevations | Created Date: 04/07/2017 | |
| File: 4172-P01A.pdf (81 kb) | Description: Proposed Plans & Elevations | Created Date: 04/07/2017 | |
| Location Plan | |||
| File: 4172-ORD-1.pdf (23 kb) | Description: Location Plan | Created Date: 04/07/2017 | |
| Decision Notice PDF | |||
| File: Decision Notice_620171463EM.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 28/09/2017 | |
| Officer Report PDF | |||
| File: Delegated Report_620171463EM(2).pdf (22 kb) | Description: Officer Report | Created Date: 28/09/2017 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Helen Beckett | 06/07/2017 | 27/07/2017 | |
| Welwyn Hatfield Borough Council | Councillor Helen Beckett | 28/09/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Malcolm Cowan | 28/09/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Malcolm Cowan | 06/07/2017 | 27/07/2017 | |
| Welwyn Hatfield Borough Council | Councillor Steve Roberts | 06/07/2017 | 27/07/2017 | |
| Welwyn Hatfield Borough Council | Councillor Steve Roberts | 28/09/2017 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 103 Woodhall Lane Welwyn Garden City AL7 3TH | 06/07/2017 | 27/07/2017 | ||
| 107 Woodhall Lane Welwyn Garden City AL7 3TH | 06/07/2017 | 27/07/2017 | ||
| 2 Pinewood Welwyn Garden City AL7 3TL | 06/07/2017 | 27/07/2017 | ||
| 40 Sandpit Road Welwyn Garden City AL7 3TJ | 06/07/2017 | 27/07/2017 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/2522/EMT | 1 x Eucalyptus to fell to ground level - Tree is too large for area and damaging path | Granted | 0 |
| 6/2022/2523/TC | 1 x Eucalyptus to fell to ground level - Tree is too large for area and damaging path | No Objection | 0 |
| 6/2022/0006/EMT | To remove (fell) Leylandii (T1) from the rear garden. Replant with standard fruiting tree (native cherry or apple) in the same position in the rear garden. | Granted | 0 |
| 6/2021/3503/TC | To remove (fell) Leylandii (T1) from the rear garden. Replant with standard fruiting tree (native cherry or apple) in the same position in the rear garden. | No Objection | 0 |
| 6/2020/0474/EM | Retention of velux windows to rear elevation to facilitate loft conversion | Granted | 0 |
| 6/2019/3170/LAWP | Certificate of lawfulness for installation of rear windows to facilitate loft conversion | Granted | 0 |
| 6/2017/1464/PN8 | Prior approval for the erection of a single storey rear extension measuring 4m in depth, 3.3m in height and 2.83m to the eaves. | Prior Approval Not Required | |
| N6/1999/0771/FP | Single storey rear extension | Granted | |
| N6/1998/0069/FP | Erection of a two storey side extension | Granted | |
| W6/1998/5028/EM | Erection of a two storey side extension | Granted | |
| W6/1997/5162/EM | Retention of hardsurfacing to front garden | Granted | |
| N6/1993/0190/FP | Two storey side extension | Granted | |
| W6/1993/5089/EM | Two storey side extension | Granted |
There are no NMAs associated with this application