Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1037/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
|
Ms Rachael Collard
|
|
|
18 Uplands Welwyn Garden City AL8 7EW
|
Raise existing flat roof of garage by 375mm to increase headroom for conversion to habitable space.
|
|
523328
|
214757
|
|
|
|
|
100080986540
|
|
15/05/2017
|
15/05/2017
|
|
|
08/06/2017
|
|
|
|
|
Mr A Trigg
|
Mrs M Bothma
|
|
22 School Lane
Welwyn
AL6 9PH
|
18 Uplands
Welwyn Garden City
AL8 7EW
|
| Description | Distance |
|---|---|
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
|
Granted
|
10/07/2017
|
|
10/07/2017
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData.pdf (98 kb) | Description: Application Form - Without Personal Data | Created Date: 15/05/2017 | |
| Elevation and Floor Plans | |||
| File: AT672-02 existing plans and elevations.pdf (115 kb) | Description: Existing Plans & Elevations | Created Date: 15/05/2017 | |
| File: AT672-03 proposed plans and elevations.pdf (119 kb) | Description: Proposed Plans & Elevations | Created Date: 15/05/2017 | |
| Location Plan | |||
| File: AT672-01 site plan and location plan.pdf (122 kb) | Description: Location & Block Plan | Created Date: 15/05/2017 | |
| Decision Notice PDF | |||
| File: Decision Notice_620171037HOUSE.pdf (234 kb) | Description: Decision Notice PDF | Created Date: 10/07/2017 | |
| Officer Report PDF | |||
| File: Delegated Report_620171037HOUSE(1).pdf (20 kb) | Description: Delegated Report | Created Date: 10/07/2017 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Harry Bower | 17/05/2017 | 07/06/2017 | |
| Welwyn Hatfield Borough Council | Councillor Harry Bower | 10/07/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 10/07/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 17/05/2017 | 07/06/2017 | |
| Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 17/05/2017 | 07/06/2017 | |
| Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 10/07/2017 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 15 Uplands Welwyn Garden City AL8 7EW | 18/05/2017 | 08/06/2017 | ||
| 17 Uplands Welwyn Garden City AL8 7EW | 18/05/2017 | 08/06/2017 | ||
| 19 Uplands Welwyn Garden City AL8 7EW | 18/05/2017 | 08/06/2017 | ||
| 19 Crossway Welwyn Garden City AL8 7ED | 17/05/2017 | 07/06/2017 | ||
| 16 Uplands Welwyn Garden City AL8 7EW | 17/05/2017 | 07/06/2017 | ||
| 20 Uplands Welwyn Garden City AL8 7EW | 17/05/2017 | 07/06/2017 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0908/EM | Extension of hardstanding | Granted | 0 |
| 6/2025/0363/EMT | Reduce 1 x Cherry Plum to by 1.2m height & width | Granted | 0 |
| 6/2022/2093/EMT | 1 x Plum to reduce remaining two stems by approximately 3m. One section of this tree snapped out in bad weather back in May and fell in to neighbouring property to the rear. By carrying out these works, it should allow the weakened union to stabilise | Granted | 0 |
| 6/2021/3310/EMT | To prune a rear boundary ornamental plum tree hedge/trees by ~ 25%. It spreads across whole rear boundary. | Granted | 0 |
| 6/2021/3311/TC | To prune a rear boundary ornamental plum tree hedge/trees by 25%. It spreads across whole rear boundary. | No Objection | 0 |
| 6/2021/1604/EMT | Leylandii hedge consisting of 10-12 bushes/shrubs - remove. Replace with combination hedge of Laurel, Beech and Photinia. Christmas tree spruce - remove | Granted | 0 |
| 6/2017/0320/EM | External alterations to existing garage to allow conversion to habitable space | Granted | |
| 6/2015/2506/HOUSE | Erection of single storey rear extension with flat roof and infill of existing garage into study | Granted | |
| 6/2015/2518/EM | Erection of single storey rear extension with flat roof and infill of existing garage into study | Granted | |
| N6/2008/0095/FP | ERECTION OF TWO STOREY AND FIRST FLOOR SIDE EXTENSIONS AND SINGLE STOREY REAR EXTENSION | Granted | |
| W6/2008/0097/EM | ERECTION OF TWO STOREY AND FIRST FLOOR SIDE EXTENSIONS AND SINGLE STOREY REAR EXTENSION AND FRONT PORCH | Granted | |
| N6/2007/1553/FP | ERECTION OF TWO STOREY AND PART FIRST FLOOR SIDE AND SINGLE STOREY REAR EXTENSIONS | Refused | |
| W6/2007/1556/EM | ERECTION OF TWO STOREY AND PART FIRST FLOOR SIDE AND SINGLE STOREY REAR EXTENSIONS | Refused | |
| N6/1996/0524/FP | Erection of a rear conservatory. | Granted | |
| W6/1996/5221/EM | Erection of a rear conservatory | Granted |
There are no NMAs associated with this application