Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/0751/EM
ESTATE MANAGEMENT
|
Decided - Withdrawn
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
10 Mannicotts Welwyn Garden City AL8 7BW
|
Erection of first floor extension including raising of roof level and conversion of loft, erection of single storey rear extension and alterations to openings and refurbishment. Relocation of existing garage and enlargement of existing hard standing.
|
522723
|
212815
|
|
|
|
100080981073
|
22/03/2017
|
22/03/2017
|
10/05/2017
|
16/05/2017
|
16/05/2017
|
|
Mr A Murray
|
Mr J Joslin
|
27 Alban Row
Verulam Road
St Albans
AL3 4DG
|
10 Mannicotts
Welwyn Garden City
AL8 7BW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Withdrawn
|
17/05/2017
|
17/05/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 1219-EMApplicationForm(1).pdf (53 kb) | Description: Application Form - Redacted | Created Date: 13/06/2017 | |
Elevations | |||
File: 1219-007.pdf (174 kb) | Description: Existing & proposed east elevations | Created Date: 22/03/2017 | |
File: 1219-008.pdf (196 kb) | Description: Existing & proposed west elevations | Created Date: 22/03/2017 | |
File: 1219-009.pdf (134 kb) | Description: Existing & proposed north and south elevations | Created Date: 22/03/2017 | |
Floor Plans | |||
File: 1219-005.pdf (140 kb) | Description: Proposed first floor and loft plans | Created Date: 22/03/2017 | |
File: 1219-002.pdf (153 kb) | Description: Existing ground floor plan | Created Date: 22/03/2017 | |
File: 1219-004.pdf (179 kb) | Description: Proposed ground floor plan | Created Date: 22/03/2017 | |
Location Plan | |||
File: 1219-001.pdf (105 kb) | Description: Site location plan and site plan | Created Date: 22/03/2017 | |
Plans | |||
File: 1219-010.pdf (103 kb) | Description: Spatial analysis plan | Created Date: 22/03/2017 | |
Site Sections | |||
File: 1219-006.pdf (174 kb) | Description: Proposed roof plan and section | Created Date: 22/03/2017 | |
Design & Access Statement | |||
File: 1219-DesignStatement_01.pdf (122 kb) | Description: Design and Access Statement | Created Date: 10/04/2017 | |
Photographs | |||
File: 20170404_174135.jpg (1021 kb) | Description: Photographs | Created Date: 10/04/2017 | |
File: 20170404_174153.jpg (1025 kb) | Description: Photographs | Created Date: 10/04/2017 | |
File: 20170404_174158.jpg (927 kb) | Description: Photographs | Created Date: 10/04/2017 | |
File: 20170404_174130.jpg (973 kb) | Description: Photographs | Created Date: 10/04/2017 | |
Biodiversity Survey & Report | |||
File: 1219-BiodiversityChecklist.pdf (143 kb) | Description: Biodiversity checklist | Created Date: 10/04/2017 | |
Correspondence | |||
File: Email-10 Mannicotts 6 2017 0751 EM.pdf (19 kb) | Description: withdraw | Created Date: 17/05/2017 | |
Roof Plans | |||
File: 1219-003.pdf (93 kb) | Description: Existing roof plan | Created Date: 22/03/2017 | |
Site Notice | |||
File: Site Notice_620170751EM.pdf (86 kb) | Description: Site Notice | Created Date: 25/04/2017 | |
Sustainablity Assessment | |||
File: 1219-SCL.pdf (37 kb) | Description: Sustainability checklist | Created Date: 10/04/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
WHBC - Conservation | Andrew Robley | 20/04/2017 | 11/05/2017 | |
WHBC - Conservation | Andrew Robley | 17/05/2017 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 20/04/2017 | 11/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 17/05/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 20/04/2017 | 11/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 17/05/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 20/04/2017 | 11/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 17/05/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Welwyn Garden City Golf Club Mannicotts High Oaks Road Welwyn Garden City AL8 7BP | 20/04/2017 | 11/05/2017 | ||
7 Mannicotts Welwyn Garden City AL8 7BW | 20/04/2017 | 11/05/2017 | ||
9 Mannicotts Welwyn Garden City AL8 7BW | 20/04/2017 | 11/05/2017 | ||
11 Mannicotts Welwyn Garden City AL8 7BW | 20/04/2017 | 11/05/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2250/EM | Erection of pergola and greenhouse/shed in rear garden | Granted | 0 |
6/2023/2156/EMT | 1 x Beech to reduce by approximately 2m height and 2m width. Dominating a large area of garden 1 x Judas to fell to ground level. Tree is declining and in poor condition | Granted | 0 |
6/2023/2158/TC | 1 x Beech to reduce by approximately 2m height and 2m width. Dominating a large area of garden 1 x Judas to fell to ground level. Tree is declining and in poor condition | No Objection | 0 |
6/2023/0386/EM | Installation of 10 solar panels | Granted | 0 |
6/2023/0387/EM | Installation of 1x air source heat pump - external unit | Granted | 0 |
6/2022/1897/COND | Submission of details pursuant to condition number 1 (Samples of Materials) on application ref: 6/2022/0587/FULL | Granted | 0 |
6/2022/0587/FULL | Demolition of the existing four bedroom detached bungalow with attached garage and associated driveway and erection of a two storey four-bedroom detached dwelling with attached garage and associated driveway | Granted | 0 |
6/2022/0592/EM | Demolition of the existing four bedroom detached bungalow with attached garage and associated driveway and erection of new two storey four-bedroom detached dwelling with attached garage and associated driveway | Granted | 0 |
6/2022/0127/EMT | T1 crown reduction of liquid amber back to previous cuts (up to 2m from branch tips). T2 Crown reduction of apple tree by up to 2m from branch tips. | Granted | 0 |
6/2021/2995/TC | 1 x Norway Maple to reduce by 1.5m height & 2m width and remove major deadwood | No Objection | 0 |
6/2021/2996/TC | 1 x Beech to remove 2 x low limbs (see pic) over driveway, trees causing birds to leave lots of bird poo on cars parked below. | No Objection | 0 |
6/2021/2997/TC | 1 x sycamore to remove limb over garden (see pic) | No Objection | 0 |
6/2021/3001/EMT | 1 x Norway Maple to reduce by 1.5m height & 2m width and remove major deadwood | Granted | 0 |
6/2021/3002/EMT | 1 x Beech to remove 2 x low limbs (see pic) over driveway | Granted | 0 |
6/2021/3003/EMT | To remove limb of 1 x sycamore over garden | Granted | 0 |
6/2021/2094/EM | Erection of shed/garden room in rear garden | Granted | 0 |
6/2021/0483/HOUSE | Erection of first floor extension including raising of roof level and conversion of loft, erection of single storey rear extension and alterations to openings and refurbishment. Extension of existing garage and modifications to drive/front garden. | Granted | 0 |
6/2021/0494/EM | Erection of a first floor extension including raising of roof level and land conversion of loft, the erection of a single storey rear extension and alterations to openings and refurbishment. Extension of existing garage and modifications to drive/front garden. | Granted | 0 |
6/2020/2240/EMT | Reduce 1 x Beech 2.5m height and 3m width Fell 2 x Laburnum to ground level Reduce 1 x Copper Beech by 2.5m height & width. | Granted | 0 |
6/2020/2227/TC | Reduce 1 x Beech Tree by 2.5m in height and 3m in width, fell 2 x Laburnum to ground level, reduce 1 x Copper Beech Tree by 2.5m in height & width covered by conservation area | No Objection | 0 |
6/2020/1130/TC | Reduce 1 x Beech tree by 3m and lift secondary branches to around 6m Fell 1 x Deodar Cedar tree Fell 2 x Lawson Cypress tree to ground Fell 1 x Yew tree Fell 2 x Red Cedar tree to ground Lift 1 x Copper Beech tree to 4m | No Objection | 0 |
6/2020/1135/EMT | Reduce 1 x Beech Tree by 3m Fell 1 x Deodar Cedar Tree Fell 2 x Lawson Cypress Trees Fell 1 x Yew Tree Fell 2 x Western Red Cedar Tress Reduce 1 x Copper Beech Tree by 4m | Granted | 0 |
6/2018/2155/FULL | Demolition of existing dwelling and erection of new five bedroom detached dwelling with attached garage and associated driveway | Granted | 0 |
6/2018/2274/EM | Demolition of existing dwelling and erection of new five bedroom detached dwelling with attached garage and associated driveway | Granted | |
6/2018/0387/EM | Erection of first floor extension including raising of roof level and conversion of loft, erection of single storey rear extension and alterations to openings and refurbishment. Relocation of existing garage and enlargement of existing hard standing. | Granted | |
6/2017/1434/COND | Submission of details pursuant to condition 1 (materials samples) on planning permission 6/2017/0532/HOUSE | Granted | |
6/2017/0591/HOUSE | Erection of first floor extension including raising of roof level and conversion of loft, erection of single storey rear extension and alterations to openings and refurbishment. Relocation of existing garage and enlargement of existing hard standing. | Refused | |
6/2017/0532/HOUSE | Erection of single storey side and rear extensions with the installation of 1 rooflight, the reduction in height of the existing two chimney stacks by 1m and demolition of existing outbuilding. | Granted | |
6/2017/0531/EM | Erection of single storey side and rear extensions with the installation of 1 rooflight, the reduction in height of the existing two chimney stacks by 1m and demolition of existing outbuilding | Granted | |
6/2017/0067/EM | 1 x Apple tree to prune for fruit 1 x Sycamore tree to reduce by around 4m on height and 2.5m on width and 1 x Hawthorn tree to fell to ground level | Granted | |
6/2017/0079/TPO | 1 x Apple tree to prune for fruit 1 x Reduce Sycamore tree by 4m on height and 2.5m on width 1 x Hawthorn tree to fell | Granted | |
6/2017/0080/TPO | 1 x Apple tree to thin by 15% and reduce by around 1m - Conservation Area | Granted | |
6/2017/0085/EM | 1 x Apple to thin by 15% and reduce by 1m on height and width | Granted | |
6/2016/1743/HOUSE | Erection of single storey front, side and rear extensions with loft conversion to include front and rear dormers and removal of existing chimney following demolition of existing outbuilding | Granted | |
6/2016/1764/EM | Erection of single storey front, side and rear extensions with loft conversion to include front and rear dormers and removal of existing chimney following demolition of existing outbuilding | Granted | |
6/2016/0637/HOUSE | Erection of an eaves height front extension and a rear single storey extension, incorporating loft conversion with refurbishment to roof and facades | Granted | |
6/2016/0735/EM | Erection of front and rear single storey extensions, incorporating loft conversion with refurbishment to roof and facades | Granted | |
N6/2008/0771/DS | DISCHARGE OF CONDITION 3 FROM PERMISSION N6/2008/506/FP ( SAMPLES OF MATERIALS) | Granted | |
N6/2008/0506/FP | ERECTION OF TIMBER OUTBUILDING IN REAR GARDEN | Granted | |
W6/2008/0507/EM | ERECTION OF TIMBER OUTBUILDING IN REAR GARDEN | Granted | |
N6/2003/0202/FP | SINGLE STOREY REAR EXTENSION AND REPLACEMENT GARAGE FOLLOWING DEMOLITION OF EXISTING GARAGE | Granted | |
W6/2003/0203/EM | SINGLE STOREY REAR EXTENSION AND REPLACEMENT GARAGE FOLLOWING DEMOLITION OF EXISTING GARAGE | Granted |
There are no NMAs associated with this application