Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/0740/ADV
|
ADVERT CONSENT
|
Decided - Granted
|
|
Mr David Elmore
|
d.elmore@welhat.gov.uk
|
|
51 Bradmore Green Brookmans Park Hatfield AL9 7QS
|
Installation of 1 internally illuminated fascia sign
|
|
524297
|
204086
|
|
|
|
North Mymms
|
100081158301
|
|
12/04/2017
|
15/05/2017
|
|
|
26/06/2017
|
|
26/06/2017
|
|
|
Mr K Bird
|
|
|
225 Alma Road
Enfield
London
EN3 7BB
|
51 Bradmore Green
Brookmans Park
Hatfield
AL9 7QS
|
| Description | Distance |
|---|---|
| Parish | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
|
Granted
|
09/10/2017
|
|
09/10/2017
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData - New.pdf (120 kb) | Description: Application Form - Without Personal Information | Created Date: 15/05/2017 | |
| Block Plan | |||
| File: Site and block plan.pdf (89 kb) | Description: Site/Block Plan | Created Date: 15/05/2017 | |
| Plans | |||
| File: CWMSPlans.pdf (2550 kb) | Description: Proposal to Council | Created Date: 05/10/2017 | |
| Consultee Response | |||
| File: Response to Planning application from Hertfordshire County Council.pdf (7 kb) | Description: Highways - HCC | Created Date: 05/06/2017 | |
| File: Email-Ref 6 2017 0740 ADV at 51 Bradmore Green Brookmans Park(1).pdf (144 kb) | Description: Comments - North Mymms Parish Council | Created Date: 06/06/2017 | |
| Photographs | |||
| File: Apples - CWMS.pdf (152 kb) | Description: Photograph 1 - Similar Effect | Created Date: 12/04/2017 | |
| File: fascia.png (587 kb) | Description: Photograph 2 - Existing Advert | Created Date: 12/04/2017 | |
| Decision Notice PDF | |||
| File: Decision Notice_620170740ADV.pdf (228 kb) | Description: Decision Notice PDF | Created Date: 09/10/2017 | |
| Officer Report PDF | |||
| File: Delegated Report_620170740ADV(3).pdf (23 kb) | Description: Officer Report PDF | Created Date: 09/10/2017 | |
| Site Notice | |||
| File: Site Notice_620170740ADV(1).pdf (86 kb) | Description: Site Notice | Created Date: 05/06/2017 | |
| Superseded Plans | |||
| File: CWMS fascia.pdf (1972 kb) | Description: Proposed Advert | Created Date: 12/04/2017 | |
| File: LOcation Map.png (488 kb) | Description: Site Location Plan | Created Date: 12/04/2017 | |
| File: Site Location.pdf (204 kb) | Description: Site Location Plan | Created Date: 12/05/2017 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor John Dean | 16/05/2017 | 06/06/2017 | |
| Welwyn Hatfield Borough Council | Councillor John Dean | 09/10/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 09/10/2017 | ||
| Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 16/05/2017 | 06/06/2017 | |
| Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 16/05/2017 | 06/06/2017 | |
| Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 09/10/2017 | ||
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 09/10/2017 | ||
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 16/05/2017 | 06/06/2017 | 02/06/2017 |
| North Mymms Parish Council | Linsey Steell | 16/05/2017 | 06/06/2017 | 06/06/2017 |
| North Mymms Parish Council | Linsey Steell | 09/10/2017 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 51 Bradmore Green Brookmans Park Hatfield AL9 7QS | 16/05/2017 | 06/06/2017 |
There is no history associated with this application
There are no NMAs associated with this application