Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/2646/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
7 Handside Close Welwyn Garden City AL8 6SR
|
Reduce Silver Birch tree by 2.5m on height and width plus fell and grind Crab apple tree - Conservation Area
|
523028
|
212696
|
|
|
|
100080976206
|
08/12/2016
|
08/12/2016
|
|
|
|
|
Mr B Ryan
|
R Shah
|
Evoke Tree Services Ltd
15 Great Gannett
Welwyn Garden City
AL7 3DA
|
7 Handside Close
Welwyn Garden City
AL8 6SR
|
Description | Distance |
---|---|
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Granted
|
02/02/2017
|
02/02/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 7 Handside Close.pdf (310 kb) | Description: Application Form - Redacted | Created Date: 13/12/2016 | |
Location Plan | |||
File: location plan.pdf (343 kb) | Description: Site Location Plan | Created Date: 08/12/2016 | |
File: hanside sketch.docx (24 kb) | Description: Sketch Location Plan | Created Date: 08/12/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620162646TPO.pdf (23 kb) | Description: Decision Notice PDF | Created Date: 02/02/2017 | |
Officer Report PDF | |||
File: Delegated Report_620162646TPO(1).pdf (16 kb) | Description: Delegated Report | Created Date: 02/02/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 13/12/2016 | 03/01/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 02/02/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 13/12/2016 | 03/01/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 02/02/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 13/12/2016 | 03/01/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 02/02/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0926/EMT | Remove 15m of mixed hedging (holly, hawthorn and hazel) from rear of detached garage to first boundary point with 14 Meadow Green | Granted | 0 |
6/2022/1479/EM | Install of solar panels to the rear of the property. Panels are to be installed to the sloped roof and flat roof extension | Granted | 0 |
6/2022/0576/EMH | Installation of external wall insulation - 50mm Kooltherm K5 External Wall Board. | Granted | 0 |
6/2022/0147/EMT | Fell 3 Lawson Cypress | Granted | 0 |
6/2022/0149/TC | 3 x Lawson Cypress to fell to ground level. | No Objection | 0 |
6/2021/2121/TC | 1 x Sycamore to fell to ground level. | No Objection | 0 |
6/2021/2059/EMT | Fell 1 x Sycamore tree | Withdrawn | 0 |
6/2021/1873/HOUSE | Erection of a two storey rear infill extension and single storey side extension with link corridor to replace existing outbuilding | Granted | 0 |
6/2021/1879/EM | Erection of a double storey rear infill extension, and single storey side extension with link corridor to replace existing outbuilding | Granted | 0 |
6/2021/1501/TC | Fell 1 x Hazel tree | No Objection | 0 |
6/2021/0920/EMH | Removal of greenhouse and erection of summer house in rear garden | Granted | 0 |
6/2021/0492/EM | Installation of new greenhouse 1.93m x 3.19m (6ft x 10ft) in rear garden | Granted | 0 |
6/2020/3428/FULL | Erection of ground floor rear extensions to fill up existing adjoining infill area within the curtilage of two attached houses. | Granted | 0 |
6/2020/1115/HOUSE | Demolition of existing derelict garage with replacement single storey annexe with single storey link extension to side of main property. | Withdrawn | 0 |
6/2019/3226/EM | Alterations to fenestrations | Granted | 0 |
6/2018/2346/DDD | 5 day notice to remove dead Horse Chestnut tree | No Objection | 0 |
6/2018/0025/TPO | Conservation area 1 x Fallen Poplar to clear (Honey Fungus is present on fallen Poplar. 1 x Poplar to fell 3 x Limes to reduce overhang by 3-4m 1 x Ash to deadwood | No Objection | 0 |
6/2018/0029/EM | 1 x fallen poplar to clear 1 x Poplar to reduce by 4m height & 3m width 3 x Limes to reduce overhang by 3-4m 1 x Ash to deadwood | Granted | 0 |
6/2017/1377/EM | Fell 2 x Leyland Cypress trees | Granted | |
6/2017/1372/TPO | 2 x Leyland Cypress to fell, clear cut branches and grind stumps - Conservation Area | No Objection | |
6/2016/2614/EM | Reduce Silver Birch tree by 2.5m in height and width plus fell and grind Crab apple tree. | Granted | |
6/2015/2082/EM | DD Application - Removal of deadwood and 25% reduction inc dead branches of Locust tree. | Granted | |
6/2015/2083/TPO | DD Application - Removal of deadwood and 25% reduction inc dead branches of Locust tree - Conservation Area. | Granted |
There are no NMAs associated with this application